G12 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

G12 is a postcode district in Glasgow City, UK. Below is a complete list of G12 Postcodes (Active). G12 postcode district comprises of 659 active postcodes and 4 postcode sectors. G12 district has a population of 24150, and it has 11282 properties in the region.

Browse Information On G12 postcode district

G12 Postcode and Census - Statistical Overview

Population 24150
Addresses / Property Count 11282
Active Postcodes 659
Nearby Postcode Districts 56
Active Postcode Sectors 4

View Map Of G12 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 659 postcodes
Postcode Latitude Longitude Households Population Easting Northing
G12 0AA 55.88658200 -4.31681900 15 36 255191 668364
G12 0AB 55.88723200 -4.31888800 18 26 255064 668441
G12 0AD 55.88723200 -4.31888800 13 17 255064 668441
G12 0AE 55.88723200 -4.31888800 22 31 255064 668441
G12 0AF 55.88157500 -4.29866100 N/A N/A 256308 667769
G12 0AG 55.88774700 -4.32018200 18 26 254985 668501
G12 0AH 55.88774700 -4.32018200 17 31 254985 668501
G12 0AL 55.88748900 -4.32146200 1 4 254904 668475
G12 0AN 55.88649100 -4.32146600 24 58 254900 668364
G12 0AP 55.88936800 -4.32091800 31 42 254945 668683
G12 0AQ 55.88774700 -4.32018200 11 15 254985 668501
G12 0AR 55.88653200 -4.32214000 24 53 254858 668370
G12 0AS 55.88794300 -4.32118500 3 6 254923 668525
G12 0AT 55.88654900 -4.32268500 46 104 254824 668373
G12 0AU 55.88815700 -4.32097500 1 4 254937 668548
G12 0AW 55.88924800 -4.31505900 N/A N/A 255311 668657
G12 0AX 55.89073200 -4.31916100 47 152 255060 668831
G12 0AY 55.88898200 -4.32139100 12 23 254914 668641
G12 0BA 55.88873400 -4.31979300 59 74 255013 668610
G12 0BB 55.88825100 -4.31821300 68 96 255110 668553
G12 0BF 55.88730100 -4.31235100 35 69 255473 668435
G12 0BG 55.88729700 -4.31590100 36 44 255251 668442
G12 0BH 55.88691400 -4.31427900 36 51 255351 668396
G12 0BJ 55.88632300 -4.31320500 18 29 255416 668328
G12 0BL 55.88612600 -4.31188300 16 34 255498 668303
G12 0BN 55.88695600 -4.31174100 5 9 255510 668395
G12 0BP 55.88773800 -4.31362600 1 1 255395 668486
G12 0BQ 55.88747800 -4.31485700 34 52 255317 668460
G12 0BS 55.88825300 -4.31525400 28 42 255295 668547
G12 0BT 55.88796000 -4.31618200 12 28 255236 668516
G12 0BU 55.88762100 -4.31684800 6 6 255193 668480
G12 0BW 55.88653600 -4.31284900 17 37 255439 668351
G12 0BX 55.88819000 -4.31617800 6 10 255237 668542
G12 0BY 55.88790300 -4.31681800 11 17 255196 668511
G12 0BZ 55.88847400 -4.31706000 0 46 255183 668575
G12 0DB 55.88901300 -4.31638700 8 22 255227 668634
G12 0DD 55.88931300 -4.31450300 N/A N/A 255346 668663
G12 0DE 55.88927300 -4.31689900 10 21 255196 668664
G12 0DF 55.88951800 -4.31724900 12 26 255175 668692
G12 0DG 55.89060900 -4.31707400 32 62 255190 668813
G12 0DH 55.89123700 -4.31620000 18 40 255247 668881
G12 0DJ 55.89055500 -4.31659100 23 51 255220 668806
G12 0DL 55.89006700 -4.31629000 17 29 255237 668751
G12 0DN 55.88889900 -4.31406300 N/A N/A 255372 668616
G12 0DP 55.88930000 -4.30207500 36 62 256123 668636
G12 0DQ 55.89128200 -4.31665000 24 42 255219 668887
G12 0DS 55.88953100 -4.30124100 58 100 256176 668660
G12 0DT 55.88940400 -4.31618700 8 21 255241 668677
G12 0DU 55.89097600 -4.31575300 36 78 255274 668851
G12 0DW 55.88828200 -4.30121500 8 10 256173 668521
^ First     1     2     3     4     5     6     7     8     9     Last *