Find cumulative information of all property sales in B area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 752947 times in B area, With an average sale price of 144162.41379310345 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 3057 | 478 | 1017 | 1094 | 468 | 243136 | 139182 | 207742 | 263868 | 499680 | -1.5 |
2022 | 20371 | 3239 | 6371 | 7222 | 3539 | 246786 | 151033 | 209194 | 261482 | 462844 | 2.7 |
2021 | 26972 | 3867 | 7785 | 9801 | 5519 | 240273 | 155259 | 196191 | 242690 | 426617 | 8.7 |
2020 | 19694 | 3207 | 5533 | 7077 | 3877 | 221054 | 152153 | 177076 | 225936 | 397059 | 6.7 |
2019 | 24516 | 4187 | 7229 | 8588 | 4512 | 207222 | 147356 | 168789 | 212657 | 375996 | 2.6 |
2018 | 25758 | 4887 | 7414 | 8770 | 4687 | 202025 | 147576 | 163431 | 207694 | 372189 | 5.9 |
2017 | 25556 | 4291 | 7971 | 8583 | 4711 | 190818 | 138555 | 154263 | 194645 | 353002 | 7.3 |
2016 | 25522 | 4487 | 7888 | 8499 | 4648 | 177897 | 127712 | 144927 | 182299 | 331726 | 4.2 |
2015 | 24970 | 3969 | 7986 | 8141 | 4874 | 170767 | 121129 | 137477 | 172036 | 318277 | 6.1 |
2014 | 24550 | 3941 | 7816 | 8121 | 4672 | 160988 | 112176 | 130398 | 164507 | 299176 | 4.8 |
2013 | 20491 | 2953 | 6416 | 7162 | 3960 | 153579 | 107863 | 123230 | 154738 | 281695 | 3.6 |
2012 | 17313 | 2514 | 5466 | 6078 | 3255 | 148275 | 101622 | 120085 | 150284 | 275851 | 1.8 |
2011 | 17607 | 2633 | 5753 | 6120 | 3101 | 145627 | 103959 | 119456 | 146914 | 275165 | -3.9 |
2010 | 17867 | 2840 | 5726 | 5954 | 3347 | 151569 | 107470 | 123552 | 152673 | 284157 | 5.9 |
2009 | 16482 | 2699 | 5334 | 5632 | 2817 | 143103 | 105970 | 118879 | 145998 | 260482 | -3.9 |
2008 | 19340 | 3633 | 6598 | 6318 | 2791 | 148979 | 118881 | 125281 | 153574 | 280998 | -3.9 |
2007 | 36888 | 6705 | 12538 | 12408 | 5237 | 155021 | 128532 | 128950 | 158028 | 292600 | 3.4 |
2006 | 37770 | 6587 | 12688 | 12893 | 5602 | 149919 | 125450 | 123668 | 151495 | 279080 | 6.3 |
2005 | 31015 | 5601 | 10830 | 10423 | 4161 | 141084 | 121361 | 116745 | 144405 | 266840 | 4.3 |
2004 | 35902 | 5775 | 12171 | 12367 | 5589 | 135206 | 115034 | 109074 | 136254 | 250730 | 16.3 |
2003 | 35528 | 5929 | 12017 | 12170 | 5412 | 116301 | 103523 | 90946 | 116906 | 225443 | 22.4 |
2002 | 39022 | 5082 | 13140 | 13866 | 6934 | 95053 | 78465 | 71395 | 94609 | 189939 | 19.2 |
2001 | 35645 | 4469 | 12273 | 12499 | 6404 | 79735 | 66923 | 58282 | 80152 | 162625 | 14.1 |
2000 | 32964 | 3688 | 11227 | 12039 | 6010 | 69889 | 55181 | 51136 | 69920 | 144691 | 8.4 |
1999 | 32211 | 3500 | 10819 | 11787 | 6105 | 64481 | 49071 | 47612 | 64278 | 129861 | 7.8 |
1998 | 28215 | 2925 | 9485 | 10650 | 5155 | 59809 | 44443 | 45187 | 59475 | 119949 | 5.9 |
1997 | 29252 | 2878 | 9712 | 11077 | 5585 | 56479 | 42080 | 42430 | 55940 | 110156 | 5.7 |
1996 | 26182 | 2459 | 8659 | 9946 | 5118 | 53416 | 40649 | 39984 | 52533 | 102695 | 2.3 |
1995 | 22287 | 2023 | 7750 | 8288 | 4226 | 52219 | 39317 | 40073 | 51266 | 100778 |
Filter by Area / District <- Click to view / hide filter options