CA8 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in CA8 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 4619 times in CA8 area, With an average sale price of 142425.27586206896 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 30 2 9 8 11 179951 69541 136115 146871 311598 -15.4
2022 128 9 32 39 48 212667 85623 134510 191432 372851 -0.5
2021 253 5 68 75 105 213789 94026 156630 172803 316589 10.4
2020 135 4 33 35 63 193628 83986 129994 150234 289646 -0.5
2019 159 3 35 46 75 194534 83596 128168 169363 266161 1.5
2018 178 1 45 44 88 191753 63000 122822 145497 279969 8.2
2017 167 4 43 46 74 177236 90112 106384 155031 268770 4.5
2016 155 9 38 39 69 169651 69982 111292 153217 254428 0.8
2015 126 5 30 41 50 168320 65475 130260 139924 251036 6.4
2014 127 7 29 37 54 158227 63294 109371 144617 231076 -3.1
2013 126 2 29 29 66 163285 66011 103652 140112 219176 -4.3
2012 129 4 31 37 57 170612 64182 112233 158594 240612 -0.7
2011 113 3 22 40 48 171748 66949 124685 146478 240883 3.2
2010 112 7 25 28 52 166382 103116 120706 129331 237134 4.7
2009 109 1 26 34 48 158873 93000 112412 145562 206155 -9.5
2008 101 12 24 24 41 175503 89573 133963 162316 262001 -1.3
2007 219 15 56 61 87 177789 95935 130928 152694 267894 6.2
2006 190 13 51 43 83 167334 101424 126963 142078 233418 7.1
2005 140 4 39 45 52 156274 62964 105945 136171 252704 11.8
2004 173 5 34 54 80 139835 80877 81090 110684 213594 38.5
2003 211 8 52 55 96 100998 47204 66751 85432 148221 22.3
2002 219 12 55 56 96 82604 36870 55133 67738 129317 10.6
2001 208 10 37 60 101 74718 35908 45581 60526 109121 10.5
2000 240 8 48 71 113 67591 28108 44123 56179 96831 3.8
1999 222 13 48 50 111 65098 34200 39225 52847 95990 3.2
1998 196 9 46 53 88 63074 31970 40433 51279 96634 10.9
1997 173 15 36 59 63 56877 33988 43813 49169 85540 -5
1996 165 9 29 43 84 59893 31351 37977 49711 82647 15
1995 115 3 29 42 41 52089 38647 33556 48380 78375

<- Click to view / hide filter options