DH3 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in DH3 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 12155 times in DH3 area, With an average sale price of 113848.13793103448 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 61 7 29 15 10 141711 84520 116057 178395 257075 -12.4
2022 343 33 122 137 51 161681 83388 125850 180241 337456 -2.9
2021 503 29 155 173 146 166490 79182 111322 169876 288882 -2.6
2020 448 15 120 166 147 170963 82920 111134 170220 262905 7.6
2019 468 26 127 186 129 158940 83574 107356 156534 272157 5.2
2018 403 24 122 158 99 151065 81194 96246 163831 268883 -0.1
2017 352 23 97 137 95 151172 72500 109350 153486 245944 12.8
2016 353 28 133 127 65 134035 78656 99203 153186 240450 -3.7
2015 357 19 130 115 93 139131 75740 102515 144149 231076 8
2014 333 20 118 119 76 128798 75516 97493 132952 217323 -5
2013 315 19 107 98 91 135627 90929 97852 133830 219557 7.1
2012 359 38 115 115 91 126622 78278 90265 137472 213976 1.7
2011 253 22 99 88 44 124462 109142 97899 124140 229295 -1.6
2010 266 26 90 95 55 126516 88307 92268 137331 218153 1.9
2009 240 31 85 89 35 124119 109679 98212 128274 224884 -7.1
2008 309 46 128 82 53 133609 112035 114137 132838 229779 0
2007 676 151 245 193 87 133568 132469 104103 138558 252002 1.9
2006 611 104 240 158 109 131108 108946 101626 149986 225552 0.9
2005 470 63 175 129 103 129970 108008 94454 135304 238046 12.7
2004 552 40 223 155 134 115371 80815 85819 116705 207176 30.9
2003 674 84 265 180 145 88114 59196 63491 98447 175981 23.4
2002 561 49 230 152 130 71398 44128 51926 74812 142371 28
2001 537 36 258 155 88 55763 39924 41030 65423 118614 5.6
2000 467 40 186 157 84 52810 33931 39839 57670 103229 3.7
1999 445 43 170 144 88 50930 35842 35212 58227 99088 1
1998 442 26 190 135 91 50412 29180 37202 54651 98605 -0.3
1997 451 35 168 151 97 50583 28084 36284 53629 101526 7.5
1996 482 33 155 137 157 47075 35339 33240 50120 66744 -5
1995 424 29 150 126 119 49553 32512 32164 49278 95246

<- Click to view / hide filter options

Other Postcode Areas

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Filter By Districts of DH

DH1 DH2 DH3 DH4 DH5 DH6 DH7 DH8 DH9 DH97 DH98 DH99