DN14 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in DN14 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 23493 times in DN14 area, With an average sale price of 116748.24137931035 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 111 6 39 40 26 162925 85812 113775 175264 289321 -14.8
2022 679 16 218 204 241 191284 109076 124833 183658 302336 -4.2
2021 1048 23 229 343 453 199724 99964 125907 172038 292454 8.6
2020 663 13 154 202 294 183910 114380 101817 159949 281765 7.1
2019 864 17 232 249 366 171772 122550 107212 152219 255407 6.8
2018 781 15 216 257 293 160888 83174 103645 150556 243927 2.6
2017 842 19 247 246 330 156851 98565 101394 142459 239929 8.2
2016 792 20 258 217 297 144941 99531 94699 135235 226337 1.7
2015 770 23 237 216 294 142580 103974 94616 130015 217664 4.4
2014 774 23 218 245 288 136595 91167 86695 127040 211690 5.1
2013 612 17 184 180 231 129973 70881 84331 124737 198058 -0.8
2012 590 22 152 185 231 131000 60273 87439 120005 197422 5.7
2011 557 10 193 159 195 123935 76017 82714 118999 196012 -3.4
2010 568 7 194 169 198 128350 60589 85858 120876 205709 0.9
2009 513 10 164 155 184 127165 59287 87942 124045 188030 -10.1
2008 582 45 204 144 189 141529 111428 102646 137118 217081 0.3
2007 1123 48 428 300 347 141087 97855 101863 136540 228171 11.6
2006 1281 49 533 340 359 126457 111055 89575 129446 210073 3.2
2005 1031 18 407 259 347 122587 79813 82331 118922 204513 13.9
2004 1239 28 502 286 423 107651 53806 68346 114421 185440 27.9
2003 1272 3 517 306 446 84164 37117 48284 83639 161855 36.8
2002 1332 6 553 341 432 61534 41972 36379 62348 119986 13.9
2001 1083 1 376 316 390 54016 16950 30797 52928 94670 11.1
2000 978 9 329 262 378 48621 25175 28203 46763 81512 11.9
1999 800 6 275 263 256 43435 19726 25258 45016 76351 5
1998 668 2 238 225 203 41355 21332 25215 42357 72405 0.1
1997 752 3 272 244 233 41325 19568 25726 41744 71795 4.8
1996 622 2 239 189 192 39421 26926 24572 40869 68799 -3
1995 566 3 208 184 171 40624 20123 26535 40324 69595

<- Click to view / hide filter options