DN20 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in DN20 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 9278 times in DN20 area, With an average sale price of 124923.4827586207 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 45 1 6 23 15 180277 81000 115685 152653 293040 -9.2
2022 296 9 44 108 135 198449 96322 133724 164613 275043 -2.2
2021 340 7 45 92 196 202966 86665 132093 151967 264510 7.1
2020 286 5 33 89 159 189456 156450 123597 139704 246989 7.3
2019 312 4 41 94 173 176597 117081 117663 134545 227553 7
2018 322 5 53 100 164 165052 105255 112531 131654 217374 1.3
2017 374 11 46 110 207 163001 96097 113287 130706 204389 5.6
2016 353 10 50 104 189 154300 94630 107403 121544 198725 2.9
2015 309 9 38 101 161 149983 108685 106686 120559 189791 9.1
2014 283 7 43 104 129 137514 87051 95955 116778 181320 -0.2
2013 249 6 28 78 137 137721 103729 92065 103188 178450 6
2012 214 7 31 73 103 129888 59008 86785 109360 174790 0.8
2011 224 7 33 78 106 128838 128510 93153 104123 166736 -1.9
2010 207 5 37 68 97 131290 91922 98193 107010 172420 -4.1
2009 192 5 20 67 100 136942 128478 98188 110100 169943 -9.2
2008 204 7 27 69 101 150883 116057 99241 124780 195676 4.9
2007 395 1 68 154 172 143898 105000 98907 121502 194538 3.3
2006 377 2 69 135 171 139314 146233 103834 117977 178756 3
2005 328 4 58 123 143 135244 69152 94725 110523 189409 9.1
2004 431 1 75 176 179 124014 55000 97869 99693 170507 24.7
2003 434 3 50 165 216 99424 41231 56670 77714 138371 31.2
2002 515 3 63 165 284 75800 24343 44221 55987 103097 19.4
2001 467 0 35 172 260 63480 38181 46837 83121 8.9
2000 428 3 43 155 227 58286 141819 40621 45127 73459 10.3
1999 389 1 49 141 198 52843 20000 35078 41909 69319 9
1998 341 1 46 121 173 48478 30000 32058 39828 62260 -4.8
1997 359 1 37 128 193 50948 22000 32565 41902 63472 -0.3
1996 318 0 21 125 172 51125 34880 39818 64240 9.3
1995 286 1 41 96 148 46770 32500 32279 39160 58302

<- Click to view / hide filter options