Find cumulative information of all property sales in HD area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 122263 times in HD area, With an average sale price of 120341.72413793103 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 505 | 36 | 224 | 137 | 108 | 192508 | 113041 | 149421 | 199443 | 371742 | -1.6 |
2022 | 3519 | 257 | 1439 | 1048 | 775 | 195710 | 115017 | 148710 | 204447 | 366413 | 0.6 |
2021 | 4850 | 272 | 1797 | 1514 | 1267 | 194480 | 114238 | 140191 | 191405 | 353488 | 9 |
2020 | 3717 | 203 | 1373 | 1070 | 1071 | 178367 | 106889 | 126083 | 176317 | 310188 | 7.2 |
2019 | 4016 | 241 | 1577 | 1186 | 1012 | 166433 | 104867 | 122309 | 164543 | 304291 | 2.2 |
2018 | 4251 | 272 | 1653 | 1258 | 1068 | 162897 | 110472 | 119447 | 163275 | 289883 | 6.1 |
2017 | 4058 | 297 | 1597 | 1150 | 1014 | 153494 | 90745 | 114753 | 156767 | 276388 | 3.4 |
2016 | 4100 | 275 | 1702 | 1132 | 991 | 148495 | 92412 | 111608 | 150037 | 273360 | 2.9 |
2015 | 3856 | 250 | 1579 | 1097 | 930 | 144245 | 95371 | 109338 | 146861 | 252634 | 4 |
2014 | 3721 | 200 | 1574 | 1057 | 890 | 138652 | 97559 | 104972 | 136162 | 250795 | 5.3 |
2013 | 3195 | 190 | 1301 | 962 | 742 | 131645 | 90112 | 100848 | 130728 | 233575 | -0.1 |
2012 | 2889 | 173 | 1158 | 884 | 674 | 131735 | 92770 | 97841 | 135074 | 232532 | 1 |
2011 | 2596 | 196 | 1004 | 807 | 589 | 130418 | 100040 | 98459 | 130399 | 230062 | -3.6 |
2010 | 2744 | 182 | 1112 | 817 | 633 | 135260 | 101427 | 101864 | 134574 | 243388 | 3.2 |
2009 | 2816 | 282 | 1021 | 849 | 664 | 131114 | 99545 | 97290 | 132104 | 230956 | -5.7 |
2008 | 3221 | 404 | 1293 | 888 | 636 | 139004 | 120567 | 106033 | 141734 | 256768 | -1.2 |
2007 | 6123 | 650 | 2609 | 1793 | 1071 | 140654 | 120712 | 111885 | 146391 | 252050 | 4.4 |
2006 | 6541 | 546 | 2821 | 1860 | 1314 | 134745 | 122155 | 103338 | 138299 | 239133 | 10.6 |
2005 | 5203 | 464 | 2419 | 1365 | 955 | 121865 | 118191 | 93409 | 128045 | 226027 | 12.6 |
2004 | 5894 | 429 | 2624 | 1573 | 1268 | 108261 | 103835 | 79627 | 112723 | 197204 | 27.8 |
2003 | 6252 | 321 | 2922 | 1660 | 1349 | 84741 | 81646 | 59107 | 90157 | 172871 | 28.8 |
2002 | 6171 | 245 | 2898 | 1611 | 1417 | 65783 | 65247 | 45330 | 67146 | 137836 | 12.2 |
2001 | 5714 | 174 | 2400 | 1679 | 1461 | 58631 | 48390 | 38941 | 59087 | 116447 | 5 |
2000 | 4824 | 147 | 1863 | 1463 | 1351 | 55828 | 41366 | 36945 | 55415 | 102747 | 6.3 |
1999 | 4770 | 111 | 1929 | 1497 | 1233 | 52531 | 44784 | 35155 | 52695 | 99517 | 2.5 |
1998 | 4505 | 121 | 1792 | 1330 | 1262 | 51228 | 40242 | 34503 | 49810 | 94656 | 3.6 |
1997 | 4591 | 89 | 1907 | 1394 | 1201 | 49443 | 37396 | 34640 | 50382 | 86889 | 6.5 |
1996 | 3986 | 98 | 1696 | 1234 | 958 | 46440 | 34769 | 32799 | 47675 | 85597 | 2.5 |
1995 | 3635 | 97 | 1674 | 1081 | 783 | 45303 | 34067 | 32934 | 48814 | 83708 |
Filter by Area / District <- Click to view / hide filter options