HP3 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in HP3 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 15963 times in HP3 area, With an average sale price of 255923.44827586206 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 55 14 19 17 5 422957 296945 391078 460218 1151021 -1.5
2022 421 127 120 96 78 429465 267827 411953 511792 795986 0.7
2021 689 193 182 168 146 426419 268227 394518 475459 765036 6.7
2020 448 121 137 100 90 399602 256932 374406 450045 700160 3
2019 470 120 169 108 73 388123 283588 366772 431033 634607 2.2
2018 485 138 149 115 83 379917 271078 358131 431794 620075 -0.7
2017 518 163 134 127 94 382443 267241 356223 417388 700096 5.4
2016 644 262 162 99 121 362945 265225 357616 420248 647618 9.9
2015 701 257 162 149 133 330109 238657 309826 362482 601064 11.5
2014 643 196 172 155 120 295936 191076 276433 334811 568493 10.4
2013 509 136 165 94 114 268147 179346 238495 277130 499601 -0.4
2012 478 81 170 120 107 269344 164468 233277 278316 473927 3.6
2011 389 82 131 96 80 260002 163363 223467 273694 504410 -3.6
2010 391 91 99 103 98 269782 173453 220305 262591 513288 15.2
2009 367 79 105 105 78 234112 155696 200349 232762 439811 -4.3
2008 328 93 106 81 48 244728 176211 227113 249412 528229 -5.4
2007 759 184 236 187 152 258785 173955 223245 268332 503524 12.2
2006 805 242 204 203 156 230586 162096 206938 241779 431458 6
2005 573 179 154 134 106 217635 155560 196922 241214 389599 3.7
2004 692 172 217 183 120 209929 151793 182885 222343 392797 8.4
2003 665 252 159 160 94 193633 156926 173320 207037 366122 9.2
2002 1020 382 277 230 131 177261 150648 161043 183360 328815 14.5
2001 651 117 226 188 120 154763 92603 133415 158537 325199 9.9
2000 490 93 119 170 108 140856 79164 111850 145321 283970 20.5
1999 631 100 204 188 139 116877 62537 94491 119284 243589 13.9
1998 521 92 154 162 113 102651 55439 84716 108601 203125 10.2
1997 707 152 211 160 184 93127 55791 78176 91645 176237 12.3
1996 535 71 156 174 134 82946 46225 68475 82971 141283 5.4
1995 378 49 127 119 83 78700 41388 66587 78987 147759

<- Click to view / hide filter options