Find cumulative information of all property sales in ME area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 313484 times in ME area, With an average sale price of 178657.89655172414 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 1353 | 172 | 521 | 450 | 210 | 317211 | 172102 | 281117 | 356969 | 548430 | -1.6 |
2022 | 8628 | 1172 | 3252 | 2607 | 1597 | 322525 | 183716 | 285139 | 357567 | 529384 | 3.8 |
2021 | 13489 | 1580 | 4669 | 4035 | 3205 | 310629 | 183252 | 261060 | 328150 | 484415 | 7.2 |
2020 | 9152 | 1178 | 3131 | 2766 | 2077 | 289667 | 173843 | 246855 | 307129 | 455529 | 5.7 |
2019 | 9610 | 1297 | 3526 | 2833 | 1954 | 273924 | 173643 | 236920 | 296070 | 430350 | 0.7 |
2018 | 10174 | 1411 | 3768 | 3062 | 1933 | 271926 | 167686 | 236447 | 297526 | 440730 | 3.4 |
2017 | 11364 | 1711 | 4256 | 3138 | 2259 | 262965 | 167100 | 229425 | 288485 | 421519 | 8.9 |
2016 | 11408 | 1806 | 4378 | 3054 | 2170 | 241448 | 152170 | 211910 | 269345 | 395543 | 11.4 |
2015 | 11256 | 1633 | 4495 | 2929 | 2199 | 216777 | 140710 | 186534 | 239040 | 356637 | 8.4 |
2014 | 11111 | 1506 | 4574 | 2881 | 2150 | 199934 | 128181 | 171584 | 220598 | 331256 | 8.4 |
2013 | 9243 | 1081 | 3613 | 2608 | 1941 | 184520 | 116847 | 152940 | 199222 | 304482 | 3.8 |
2012 | 8054 | 852 | 3104 | 2395 | 1703 | 177754 | 115508 | 147575 | 186234 | 289935 | 2.3 |
2011 | 7728 | 925 | 2985 | 2270 | 1548 | 173769 | 117213 | 145762 | 181491 | 289493 | -2.6 |
2010 | 7431 | 850 | 2844 | 2242 | 1495 | 178465 | 114627 | 147291 | 188201 | 305409 | 9.1 |
2009 | 7387 | 933 | 2778 | 2354 | 1322 | 163642 | 109156 | 139345 | 172243 | 278656 | -7.6 |
2008 | 7698 | 1272 | 3073 | 2149 | 1204 | 177043 | 129232 | 154429 | 190847 | 306053 | -2.9 |
2007 | 15393 | 2146 | 6389 | 4249 | 2609 | 182273 | 126416 | 157631 | 197762 | 307777 | 6.2 |
2006 | 15125 | 1999 | 6193 | 4371 | 2562 | 171586 | 124288 | 145832 | 182616 | 293984 | 5.6 |
2005 | 11714 | 1699 | 4819 | 3244 | 1952 | 162533 | 127452 | 137398 | 173475 | 272867 | 3.9 |
2004 | 13797 | 1698 | 5762 | 3836 | 2501 | 156448 | 112589 | 131053 | 166974 | 266201 | 14.1 |
2003 | 13705 | 1492 | 5853 | 3994 | 2366 | 137057 | 92272 | 114713 | 149288 | 236481 | 17 |
2002 | 15382 | 1645 | 6399 | 4399 | 2939 | 117124 | 79465 | 95063 | 125801 | 205982 | 22.2 |
2001 | 14641 | 1313 | 6385 | 4158 | 2785 | 95873 | 63340 | 75923 | 104866 | 174076 | 14 |
2000 | 13371 | 1342 | 5707 | 3636 | 2686 | 84125 | 54770 | 65919 | 92349 | 154258 | 16.2 |
1999 | 13134 | 1094 | 5630 | 3833 | 2577 | 72381 | 44622 | 56457 | 79080 | 134085 | 8.9 |
1998 | 11659 | 733 | 4916 | 3660 | 2350 | 66453 | 38392 | 50704 | 70645 | 126235 | 7.3 |
1997 | 11915 | 759 | 4743 | 3866 | 2547 | 61903 | 37047 | 47217 | 64237 | 112921 | 8.9 |
1996 | 9902 | 500 | 3902 | 3382 | 2118 | 56862 | 33242 | 42789 | 59094 | 102488 | 4.8 |
1995 | 8660 | 591 | 3472 | 2908 | 1689 | 54262 | 33459 | 42115 | 58108 | 96162 |
Filter by Area / District <- Click to view / hide filter options