Find cumulative information of all property sales in MK area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 289031 times in MK area, With an average sale price of 190442.8275862069 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 954 | 141 | 270 | 270 | 273 | 319968 | 160048 | 273231 | 327381 | 522971 | -5.4 |
2022 | 7128 | 996 | 1758 | 2073 | 2301 | 338259 | 168701 | 283004 | 334076 | 529757 | 4.2 |
2021 | 11314 | 1333 | 2609 | 3322 | 4050 | 324644 | 164742 | 263094 | 307037 | 486463 | 4.9 |
2020 | 8111 | 940 | 1733 | 2409 | 3029 | 309622 | 158700 | 244660 | 295931 | 451898 | 5.2 |
2019 | 9144 | 1259 | 2099 | 2665 | 3121 | 294182 | 166042 | 238759 | 281118 | 443234 | 0.1 |
2018 | 9491 | 1486 | 2246 | 2683 | 3076 | 293917 | 169125 | 247520 | 287865 | 443139 | 4.5 |
2017 | 9821 | 1556 | 2418 | 2800 | 3047 | 281373 | 162828 | 235929 | 280025 | 429750 | 6.7 |
2016 | 10376 | 1643 | 2822 | 2697 | 3214 | 263753 | 150390 | 223706 | 261745 | 408791 | 8.2 |
2015 | 10206 | 1390 | 2887 | 2525 | 3404 | 243827 | 137890 | 199843 | 236896 | 372159 | 10.5 |
2014 | 9824 | 1348 | 2792 | 2563 | 3121 | 220625 | 125314 | 182816 | 214123 | 341555 | 8.7 |
2013 | 8611 | 1066 | 2504 | 2365 | 2676 | 202891 | 118401 | 166760 | 196382 | 310922 | 2.3 |
2012 | 7209 | 855 | 2055 | 1972 | 2327 | 198247 | 116505 | 161265 | 188517 | 301811 | 4.3 |
2011 | 6991 | 915 | 1802 | 2063 | 2211 | 190152 | 112939 | 150059 | 182952 | 296615 | -2.3 |
2010 | 7100 | 916 | 1748 | 2059 | 2377 | 194681 | 109908 | 152720 | 185185 | 302933 | 11.9 |
2009 | 7058 | 1200 | 1746 | 2070 | 2042 | 173977 | 107938 | 142588 | 169512 | 280321 | -3.7 |
2008 | 7065 | 1543 | 1729 | 1896 | 1897 | 180719 | 116454 | 152785 | 180668 | 301177 | -4.2 |
2007 | 13099 | 2595 | 3534 | 3583 | 3387 | 188664 | 123375 | 160923 | 189202 | 307451 | 5.7 |
2006 | 13418 | 1894 | 3852 | 3894 | 3778 | 178422 | 110761 | 146708 | 173886 | 284080 | 5 |
2005 | 10614 | 1318 | 3132 | 3163 | 3001 | 169872 | 103681 | 138013 | 162693 | 274280 | 4.1 |
2004 | 12373 | 1298 | 3576 | 3871 | 3628 | 163245 | 93266 | 129807 | 156413 | 261665 | 13.2 |
2003 | 12228 | 1371 | 3642 | 3557 | 3658 | 144203 | 79425 | 114986 | 138450 | 235042 | 16.9 |
2002 | 14368 | 1623 | 4268 | 4081 | 4396 | 123406 | 67800 | 97008 | 116650 | 204907 | 18.4 |
2001 | 13345 | 1340 | 3868 | 3818 | 4319 | 104241 | 52202 | 78794 | 96574 | 177583 | 14.6 |
2000 | 12516 | 1283 | 3700 | 3578 | 3955 | 90941 | 42802 | 68710 | 83831 | 162484 | 16 |
1999 | 13613 | 1147 | 3890 | 4092 | 4484 | 78402 | 36703 | 57577 | 71015 | 136199 | 12.2 |
1998 | 11598 | 930 | 3418 | 3503 | 3747 | 69881 | 33091 | 51528 | 64015 | 120565 | 9.6 |
1997 | 11972 | 923 | 3470 | 3497 | 4082 | 63749 | 27541 | 45632 | 58824 | 109709 | 8 |
1996 | 10664 | 769 | 3068 | 3311 | 3516 | 59054 | 26554 | 43366 | 53794 | 100540 | 1.9 |
1995 | 8820 | 609 | 2468 | 2741 | 3002 | 57925 | 27835 | 41477 | 53022 | 95888 |
Filter by Area / District <- Click to view / hide filter options