N13 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in N13 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 12194 times in N13 area, With an average sale price of 287212.8965517241 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 44 23 13 8 0 465072 356591 588848 680167 -17.3
2022 275 93 123 56 3 562422 362600 651114 810537 1229592 10.6
2021 359 139 165 48 7 508450 367715 596516 714406 712659 4
2020 193 65 102 24 2 488946 335269 567820 693800 756472 8.7
2019 237 95 111 30 1 449746 304415 557255 682906 958000 6.2
2018 274 138 113 18 5 423540 319042 545140 639049 799112 -10.8
2017 271 112 123 33 3 474973 332099 593667 668536 747172 3.4
2016 320 154 127 34 5 459373 355325 551608 715916 587233 12.8
2015 336 134 147 51 4 407140 279116 501461 578635 676594 14.8
2014 336 163 125 45 3 354570 266570 433081 553227 580344 15.8
2013 350 145 156 45 4 306152 218387 374048 447904 356934 2.8
2012 317 146 125 43 3 297934 231417 345069 447497 420809 7.6
2011 296 132 116 44 4 276786 202269 340533 393914 437416 4.9
2010 298 149 106 39 4 263944 202069 326859 383953 496083 8.9
2009 291 127 116 44 4 242279 184310 270596 377486 441119 -11.2
2008 259 109 115 32 3 272741 209753 319768 358126 466948 1.3
2007 560 251 215 85 9 269125 197942 334316 371728 376327 9.7
2006 593 239 250 96 8 245293 176340 289843 345420 419677 9.8
2005 503 237 198 59 9 223421 168105 271206 331469 424172 1.5
2004 543 246 214 73 10 220038 166920 262964 308237 370892 4.2
2003 541 208 256 72 5 211215 153895 247574 289167 353683 20.3
2002 720 317 307 82 14 175565 131541 213451 231788 327960 16
2001 640 246 285 100 9 151343 109446 176155 209746 231570 14.3
2000 523 252 197 63 11 132425 100743 164185 186273 209808 16.3
1999 721 281 335 96 9 113870 79259 137424 160631 217045 24.2
1998 774 406 273 80 15 91654 70856 113234 146434 170188 3.3
1997 596 226 270 78 22 88716 61927 102002 132837 153624 15.9
1996 546 195 270 66 15 76560 54537 86507 106368 164371 0.9
1995 478 149 264 56 9 75881 53436 83960 109663 131109

<- Click to view / hide filter options