Find cumulative information of all property sales in SA area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 294433 times in SA area, With an average sale price of 113762.75862068965 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 1449 | 76 | 465 | 495 | 413 | 188030 | 125560 | 137570 | 177338 | 308859 | -1.3 |
2022 | 9261 | 463 | 2932 | 3066 | 2800 | 190496 | 126092 | 140207 | 173507 | 311412 | 6.2 |
2021 | 12327 | 554 | 3424 | 3890 | 4459 | 179318 | 123893 | 128114 | 156306 | 273996 | 11.5 |
2020 | 8583 | 413 | 2316 | 2765 | 3089 | 160799 | 121936 | 114258 | 142242 | 240592 | 5.9 |
2019 | 10439 | 487 | 2845 | 3414 | 3693 | 151897 | 113674 | 109548 | 134023 | 227909 | 4.2 |
2018 | 10881 | 542 | 3041 | 3522 | 3776 | 145723 | 119247 | 105265 | 128862 | 218572 | 3.8 |
2017 | 11021 | 657 | 3021 | 3526 | 3817 | 140412 | 120101 | 101060 | 125098 | 208188 | 2.4 |
2016 | 10393 | 592 | 2903 | 3204 | 3694 | 137161 | 116059 | 98819 | 120294 | 204261 | 2.5 |
2015 | 9918 | 566 | 2744 | 3039 | 3569 | 133793 | 111894 | 98598 | 116908 | 195232 | 1.9 |
2014 | 9481 | 598 | 2583 | 2929 | 3371 | 131357 | 108729 | 97067 | 114799 | 192544 | 4.3 |
2013 | 8320 | 456 | 2301 | 2593 | 2970 | 125889 | 104211 | 93055 | 109240 | 185380 | -0.6 |
2012 | 7165 | 429 | 1964 | 2235 | 2537 | 126700 | 113514 | 93387 | 110826 | 183919 | -0.2 |
2011 | 7276 | 476 | 2125 | 2249 | 2426 | 126902 | 110298 | 95302 | 112474 | 187475 | -3 |
2010 | 7409 | 512 | 2165 | 2282 | 2450 | 130822 | 117910 | 96799 | 116290 | 194687 | -0.6 |
2009 | 7075 | 755 | 1885 | 2124 | 2311 | 131573 | 132630 | 93980 | 117138 | 192139 | -4.1 |
2008 | 7602 | 769 | 2248 | 2342 | 2243 | 137191 | 133888 | 105555 | 124887 | 198454 | -1.6 |
2007 | 13528 | 1226 | 4236 | 4157 | 3909 | 139477 | 124025 | 109171 | 128288 | 206256 | 7.8 |
2006 | 14343 | 778 | 4812 | 4615 | 4138 | 129413 | 117111 | 99452 | 120002 | 194849 | 7.4 |
2005 | 11298 | 625 | 3828 | 3417 | 3428 | 120483 | 111196 | 91638 | 109930 | 181834 | 15.6 |
2004 | 12418 | 515 | 4242 | 3586 | 4075 | 104184 | 88084 | 78223 | 91392 | 160936 | 33.9 |
2003 | 14617 | 517 | 5011 | 4370 | 4719 | 77834 | 62751 | 57025 | 67309 | 126854 | 25.5 |
2002 | 15055 | 543 | 5091 | 4521 | 4900 | 62040 | 59291 | 44424 | 54072 | 100147 | 11.7 |
2001 | 13264 | 500 | 4293 | 3934 | 4537 | 55540 | 47650 | 39748 | 48199 | 87662 | 8.5 |
2000 | 12074 | 456 | 4117 | 3493 | 4008 | 51208 | 43560 | 37142 | 45678 | 80141 | 6.2 |
1999 | 11358 | 456 | 3660 | 3412 | 3830 | 48219 | 41517 | 35299 | 43996 | 71758 | 4.4 |
1998 | 10459 | 348 | 3350 | 3363 | 3398 | 46187 | 39187 | 33609 | 42823 | 69256 | 4.7 |
1997 | 10489 | 370 | 3450 | 3325 | 3344 | 44102 | 39444 | 32347 | 41300 | 65624 | 6.6 |
1996 | 9465 | 279 | 3201 | 3136 | 2849 | 41387 | 36813 | 30888 | 39909 | 60536 | 1 |
1995 | 7465 | 246 | 2534 | 2465 | 2220 | 40983 | 40249 | 30368 | 39598 | 60069 |
Filter by Area / District <- Click to view / hide filter options