This article covers information about property 0/1 1 David Court, GLASGOW, G40 2UD. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 0/1 1 David Court |
Complete Address | 0/1 1 David Court, GLASGOW, G40 2UD |
Type | Business |
Property Structure | Detached House |
Growth Rate in Valuation | 7% of average growth in price per year. |
Estimated Valuation | £,000 - £,000 |
Size | 3750 Sq Ft. |
Year Of Construction | 1963 |
0/1 1 David Court, GLASGOW, is a business property located in Calton Ward of Glasgow City District, Scotland.
The Size of the property is 3750 square ft.
The valuation of the property can vary between 445,000 - 593,000 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation. The estimated property value does not include a business valuation.
0/1 1 David Court, GLASGOW, is at the height of 21 meters above sea level. Geo-coordinates of the address is 55.85418900, -4.21772700.
You can send mail to this property by copying the mailing address below. G40 2UD Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The locality type is large urban area. According to the 2011 census, 1.15% of the people in the locality are below poverty. The postcode G40 2UD has a population of 140. The locality has 55 properties. Out of which 55 are residential properties and 0 business properties. There are 5 schools in 10km radius of the property.
Country | Scotland |
County | N/A |
District | Glasgow City |
Ward | Calton |
Parish | N/A |
Local Authority | N/A |
Constituency | Glasgow Central |
Region | Scotland |
School Name | Postcode |
---|---|
Golfhill Primary School | G31 2QF |
Whitehill Secondary School | G31 2QF |
St Denis' Primary School | G31 2RZ |
St Mungo's Academy | G40 2RA |
St Anne's Primary School | G40 2UN |
Station | Bellgrove |
Distance To Station | 0.31 mi |
Area Name | Glasgow |
Police Force | Scotland |
Water Company | Scottish Water |
Sewage Company | N/A |
445,000 GBP is the estimated property value as of today. We don't have any previous records of sales transactions in the area. Estimated property price is calculated using many factors, some of which are as below.
Estimated Worth Of This Property | £445,000 - £593,000 |
Average Sales Price Of Property in this area | Sales history not available |
Stop | Location | Distance |
---|---|---|
Millerston Street | David Street (before), Gallowgate, Gallowgate | 85.51 metres |
Fielden Street | David Street (after ), Gallowgate, Gallowgate | 89.01 metres |
St Mungo's Academy | David Street (At), Gallowgate, Gallowgate | 97.74 metres |
St Mungo's Academy | Whitevale Street (opp), Gallowgate, Gallowgate | 143.57 metres |
Crownpoint Road | Crownpoint Road (Before), Fielden Street, Gallowgate | 266.24 metres |
Port | Location | Distance |
---|---|---|
Glasgow Central Station Bridge Ferry Landing | A77, Glasgow | 2.57 km |
Broomielaw Quay Ferry Terminal | Glasgow | 2.85 km |
Glasgow SECC Ferry Landing | Congress Road, Finnieston | 4.55 km |
Plantation Quay Ferry Landing | Pacific Drive, Plantation | 4.62 km |
Glasgow Science Centre North Quay | Pointhouse Road, Cessnock | 4.84 km |
Station | Location | Distance |
---|---|---|
Bellgrove Rail Station | Gallowgate | 501.50 metres |
Duke Street Rail Station | Dennistoun | 556.09 metres |
Bridgeton Rail Station | Bridgeton | 781.55 metres |
Alexandra Parade Rail Station | Dennistoun | 1.09 km |
Dalmarnock Rail Station | Dalmarnock | 1.35 km |
Airport | Location | Distance |
---|---|---|
Glasgow International Airport | Glasgow Airport | 13.61 km |
Station | Location | Distance |
---|---|---|
St Enoch SPT Subway Station | Station building, St Enoch Square, Glasgow | 2.37 km |
Buchanan Street SPT Subway Station | Station entrance, Buchanan Street, Glasgow | 2.42 km |
Bridge Street SPT Subway Station | Station building, Bridge Street, Tradeston | 2.58 km |
Cowcaddens SPT Subway Station | Station building, Cowcaddens Road, Glasgow | 3.06 km |
West Street SPT Subway Station | Station building, West Street, Tradeston | 3.06 km |
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold