This article covers information about property 1/2 139 Torphin Crescent, GLASGOW, G32 6NL. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 1/2 139 Torphin Crescent |
Complete Address | 1/2 139 Torphin Crescent, GLASGOW, G32 6NL |
Type | Residential |
Property Structure | Semi-Detached House |
Growth Rate in Valuation | 7% of average growth in price per year. |
Estimated Valuation | £,000 - £,000 |
Size | 1950 Sq Ft. |
Year Of Construction | 1988 |
No Of Rooms | 5 |
No Of Baths | 2 |
Pet Rules | Dogs are allowed |
1/2 139 Torphin Crescent, GLASGOW, is a residential property located in East Centre Ward of Glasgow City District, Scotland.
The property is a Semi-Detached House with 5 rooms and 2 bathrooms.
The valuation of the property can vary between 438,000 - 466,000 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation.
1/2 139 Torphin Crescent, GLASGOW, is at the height of 50 meters above sea level. Geo-coordinates of the address is 55.85974700, -4.16302500.
You can send mail to this property by copying the mailing address below. G32 6NL Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The locality type is large urban area. According to the 2011 census, 10.76% of the people in the locality are below poverty. The postcode G32 6NL has a population of 95. The locality has 36 properties. Out of which 37 are residential properties and -1 business properties. There are 3 schools in 10km radius of the property.
Country | Scotland |
County | N/A |
District | Glasgow City |
Ward | East Centre |
Parish | N/A |
Local Authority | N/A |
Constituency | Glasgow East |
Region | Scotland |
School Name | Postcode |
---|---|
St Andrew's Secondary School | G32 6QE |
St Timothy's Primary School & Nursery Class | G32 6SL |
Thorntree Primary School | G32 6XL |
Station | Shettleston |
Distance To Station | 0.44 mi |
Area Name | Glasgow |
Police Force | Scotland |
Water Company | Scottish Water |
Sewage Company | N/A |
438,000 GBP is the estimated property value as of today. We don't have any previous records of sales transactions in the area. Estimated property price is calculated using many factors, some of which are as below.
Estimated Worth Of This Property | £438,000 - £466,000 |
Average Sales Price Of Property in this area | Sales history not available |
Stop | Location | Distance |
---|---|---|
Inveresk Street | Inveresk Street (before), Torphin Crescent, Greenfield | 63.39 metres |
Hollowglen Road | Hermiston Road (Opp), Inveresk Street, Greenfield | 102.59 metres |
Hollowglen Road | Hollowglen Road (after), Inveresk Street, Greenfield | 102.93 metres |
Torphin Crescent | Torphin Crescent (before), Inveresk Street, Greenfield | 115.49 metres |
Torphin Walk | Torphin Walk (At), Torphin Crescent, Greenfield | 124.15 metres |
Port | Location | Distance |
---|---|---|
Glasgow Central Station Bridge Ferry Landing | A77, Glasgow | 5.99 km |
Broomielaw Quay Ferry Terminal | Glasgow | 6.27 km |
Station | Location | Distance |
---|---|---|
Shettleston Rail Station | Shettleston | 716.26 metres |
Carntyne Rail Station | Carntyne | 1.11 km |
Garrowhill Rail Station | Garrowhill | 2.16 km |
Carmyle Rail Station | Carmyle | 2.85 km |
Mount Vernon Rail Station | Mount Vernon | 2.85 km |
Airport | Location | Distance |
---|---|---|
Glasgow International Airport | Glasgow Airport | 17.00 km |
Station | Location | Distance |
---|---|---|
Buchanan Street SPT Subway Station | Station entrance, Buchanan Street, Glasgow | 5.67 km |
St Enoch SPT Subway Station | Station building, St Enoch Square, Glasgow | 5.78 km |
Bridge Street SPT Subway Station | Station building, Bridge Street, Tradeston | 6.06 km |
Cowcaddens SPT Subway Station | Station building, Cowcaddens Road, Glasgow | 6.14 km |
West Street SPT Subway Station | Station building, West Street, Tradeston | 6.54 km |
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold