This article covers information about property 14 Clerwood Grove, EDINBURGH, EH12 8PN. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 14 Clerwood Grove |
Complete Address | 14 Clerwood Grove, EDINBURGH, EH12 8PN |
Type | Residential |
Property Structure | Terraced House |
Growth Rate in Valuation | 7% of average growth in price per year. |
Estimated Valuation | £,000 - £,000 |
Size | 1150 Sq Ft. |
Year Of Construction | 1961 |
No Of Rooms | 3 |
No Of Baths | 1 |
Pet Rules | Only cats are allowed |
14 Clerwood Grove, EDINBURGH, is a residential property located in Drum Brae/Gyle Ward of City of Edinburgh District, Scotland.
The property is a Terraced House with 3 rooms and 1 bathrooms.
The valuation of the property can vary between 385,000 - 619,000 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation.
14 Clerwood Grove, EDINBURGH, is at the height of 104 meters above sea level. Geo-coordinates of the address is 55.95064200, -3.28032100.
You can send mail to this property by copying the mailing address below. EH12 8PN Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The locality type is large urban area. According to the 2011 census, 71.20% of the people in the locality are below poverty. The postcode EH12 8PN has a population of 27. The locality has 11 properties. Out of which 11 are residential properties and 0 business properties. There are 2 schools in 10km radius of the property.
Country | Scotland |
County | N/A |
District | City of Edinburgh |
Ward | Drum Brae/Gyle |
Parish | N/A |
Local Authority | N/A |
Constituency | Edinburgh West |
Region | Scotland |
School Name | Postcode |
---|---|
Fox Covert Primary School | EH12 8PG |
St Andrew's Fox Covert RC Primary School | EH12 8PG |
Station | South Gyle |
Distance To Station | 1.23 mi |
Area Name | Edinburgh |
Police Force | Scotland |
Water Company | Scottish Water |
Sewage Company | N/A |
385,000 GBP is the estimated property value as of today. We don't have any previous records of sales transactions in the area. Estimated property price is calculated using many factors, some of which are as below.
Estimated Worth Of This Property | £385,000 - £619,000 |
Average Sales Price Of Property in this area | Sales history not available |
Stop | Location | Distance |
---|---|---|
Clerwood Terminus | Clerwood Park (at), Clermiston Road, Clermiston | 111.02 metres |
Clerwood Park | Clerwood Park (at), Clermiston Road, Clermiston | 229.61 metres |
Hoseason Gardens | Hoseason Gardens (near), Alan Breck Gardens, Clermiston | 352.47 metres |
Alan Breck Gardens | at 49 (opp), Rannoch Road, Clermiston | 356.10 metres |
Rannoch Road | Falkland Gardens (before), Clermiston Road, Clermiston | 356.79 metres |
Stand | Location | Distance |
---|---|---|
Drum Brae South | Service Road (West Side), Drum Brae South, East Craigs | 916.02 metres |
Coltbridge Avenue | Roseburn Terrace (before), Murrayfield Avenue, Roseburn | 2.77 km |
Pennywell Road | Pennywell Road (before), West Pilton Bank, West Pilton | 3.02 km |
Longstone Road | Longstone Avenue (opp), Longstone Road, Longstone | 3.06 km |
Comely Bank Road | Comely Bank Road (after), Fettes Avenue, Comely Bank | 3.68 km |
Port | Location | Distance |
---|---|---|
Leith Newhaven Harbour Ferry Landing | Off Pier Place, Newhaven | 6.26 km |
Hawes Pier | Edinburgh Road, Queensferry | 7.97 km |
Town Pier | North Queensferry | 9.59 km |
Station | Location | Distance |
---|---|---|
South Gyle Rail Station | South Gyle | 1.99 km |
Edinburgh Gateway Rail Station | Gogar | 2.72 km |
Edinburgh Park Rail Station | Edinburgh Park | 3.09 km |
Slateford Rail Station | Slateford | 3.52 km |
Kingsknowe Rail Station | Kingsknowe | 3.67 km |
Airport | Location | Distance |
---|---|---|
Edinburgh Airport | Edinburgh Airport | 5.21 km |
Station | Location | Distance |
---|---|---|
Saughton (Edinburgh Trams) | Broomhouse Drive, Saughton | 2.06 km |
Balgreen (Edinburgh Trams) | Balgreen Road, Balgreen | 2.24 km |
Bankhead (Edinburgh Trams) | Bankhead Drive, Sighthill | 2.55 km |
Gyle Centre (Edinburgh Trams) | South Gyle Broadway, South Gyle | 2.76 km |
Edinburgh Gateway (Edinburgh Trams) | Gogar Roundabout, Gogar | 2.83 km |
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold