This article covers information about property 17 Remount Way, ROTHERHAM, South Yorkshire, S61 3AS. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 17 Remount Way |
Complete Address | 17 Remount Way, ROTHERHAM, South Yorkshire, S61 3AS |
Type | Residential |
Property Structure | Flat |
Growth Rate in Valuation | 137.37% of average growth in price per year. |
Estimated Valuation | £125339 - £328939 |
Size | 1150 Sq Ft. |
Year Of Construction | 1952 |
No Of Rooms | 3 |
No Of Baths | 1 |
Pet Rules | Not allowed |
17 Remount Way, ROTHERHAM, South Yorkshire, is a residential property located in Keppel Ward of Rotherham District, England.
The property is a Flat with 3 rooms and 1 bathrooms.
The valuation of the property can vary between 125339 - 328939 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation.
17 Remount Way, ROTHERHAM, South Yorkshire, is at the height of 109 meters above sea level. Geo-coordinates of the address is 53.44817500, -1.39949400.
You can send mail to this property by copying the mailing address below. S61 3AS Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The property is located in the Sheffield Town area. The locality type is urban minor conurbation. According to the 2011 census, 12.90% of the people in the locality are below poverty. The postcode S61 3AS has a population of 10. The locality has 8 properties. Out of which 8 are residential properties and 0 business properties. There are 2 schools in 10km radius of the property.
Country | England |
County | South Yorkshire |
District | Rotherham |
Ward | Keppel |
Parish | Rotherham, unparished area |
Local Authority | N/A |
Constituency | Rotherham |
Region | Yorkshire and The Humber |
School Name | Postcode |
---|---|
Roughwood Primary School | S61 3HL |
Redscope Primary School | S61 3JT |
Police Station | Distance |
---|---|
Rotherham Police Station, Main St, Rotherham S60 1QY, United Kingdom | 3.28 km |
Station | Rotherham Central |
Distance To Station | 1.95 mi |
Area Name | Sheffield |
Average Income | £30200 |
Police Force | South Yorkshire |
Water Company | Yorkshire Water |
Sewage Company | N/A |
There has been average growth of 137.37% for all properties in S61 3AS locality. By checking the graph below we can see the sales trend from 1995 to the present. Out of all property types, Detached property has always been the most valued and flats are the lowest in valuation.
The current average valuation by property types are as follows:
Detached current average price of detached properties in the locality is 328939 GBP.
Semi Detached current average price of detached properties in the locality is 178995 GBP.
Terraced current average price of detached properties in the locality is 141246 GBP.
Flat current average price of detached properties in the locality is 125339 GBP.
£125339 - £328939 is the estimated property value as of today. Estimated property price is calculated using many factors some of them are as below.
Estimated Worth Of This Property | £125339 - £328939 |
Average Sales Price Of Property in this area | £182306 |
Stop | Location | Distance |
---|---|---|
Oaks Lane/Becket Crescent | Brick Shelter (opp), Oaks Lane, Kimberworth Park | 139.26 metres |
Oaks Lane/Becket Crescent | Subway (adj), Oaks Lane, Kimberworth Park | 152.12 metres |
Roughwood Road/Crane Road | Roughwood Primary School (adj), Roughwood Road, Kimberworth Park | 190.85 metres |
Kimberworth Park Road/Rhodes Avenue | Opposite 291 (nr), Kimberworth Park Road, Kimberworth Park | 196.33 metres |
Roughwood Road/Remount Road | Outside 201 (adj), Roughwood Road, Wingfield | 219.82 metres |
Station | Location | Distance |
---|---|---|
Rotherham Central Rail Station | Rotherham | 3.14 km |
Meadowhall Rail Station | Meadowhall | 3.53 km |
Chapeltown Rail Station | Chapeltown | 4.71 km |
Elsecar Rail Station | Elsecar | 5.91 km |
Darnall Rail Station | Darnall | 7.13 km |
Airport | Location | Distance |
---|---|---|
Robin Hood Doncaster Sheffield Airport | Finningley | 26.06 km |
Station | Location | Distance |
---|---|---|
Rotherham Station (South Yorkshire Supertram) | Railway Station, Central Road, Rotherham | 3.15 km |
Meadowhall Interchange (S Yorks Supertram) | Meadowhall Railway Interchange, Off Meadowhall Road, Meadowhall | 3.53 km |
Parkgate (South Yorkshire Supertram) | Retail Park, Stonerow Way, Parkgate | 3.77 km |
Meadowhall South - Tinsley (S Yorks Supertram) | Meadowhall Shopping Centre, Off Meadowhall Way, Meadowhall | 3.79 km |
Carbrook (South Yorkshire Supertram) | Off Sheffield Road - Attercliffe Road, Off Sheffield Road - Attercliffe Road, Carbrook | 4.80 km |
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold