This article covers information about property 19/3 Ransome Gardens, EDINBURGH, EH4 7ET. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 19/3 Ransome Gardens |
Complete Address | 19/3 Ransome Gardens, EDINBURGH, EH4 7ET |
Type | Residential |
Property Structure | Terraced House |
Growth Rate in Valuation | 7% of average growth in price per year. |
Estimated Valuation | £,000 - £,000 |
Size | 1150 Sq Ft. |
Year Of Construction | 1991 |
No Of Rooms | 3 |
No Of Baths | 1 |
Pet Rules | Only cats are allowed |
19/3 Ransome Gardens, EDINBURGH, is a residential property located in Drum Brae/Gyle Ward of City of Edinburgh District, Scotland.
The property is a Terraced House with 3 rooms and 1 bathrooms.
The valuation of the property can vary between 382,000 - 462,000 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation.
19/3 Ransome Gardens, EDINBURGH, is at the height of 87 meters above sea level. Geo-coordinates of the address is 55.95358700, -3.28485500.
You can send mail to this property by copying the mailing address below. EH4 7ET Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The locality type is large urban area. According to the 2011 census, 25.72% of the people in the locality are below poverty. The postcode EH4 7ET has a population of 120. The locality has 57 properties. Out of which 57 are residential properties and 0 business properties. There are 3 schools in 10km radius of the property.
Country | Scotland |
County | N/A |
District | City of Edinburgh |
Ward | Drum Brae/Gyle |
Parish | N/A |
Local Authority | N/A |
Constituency | Edinburgh West |
Region | Scotland |
School Name | Postcode |
---|---|
Fox Covert Primary School | EH12 8PG |
St Andrew's Fox Covert RC Primary School | EH12 8PG |
Clermiston Primary School | EH4 7NP |
Station | South Gyle |
Distance To Station | 1.32 mi |
Area Name | Edinburgh |
Police Force | Scotland |
Water Company | Scottish Water |
Sewage Company | N/A |
382,000 GBP is the estimated property value as of today. We don't have any previous records of sales transactions in the area. Estimated property price is calculated using many factors, some of which are as below.
Estimated Worth Of This Property | £382,000 - £462,000 |
Average Sales Price Of Property in this area | Sales history not available |
Stop | Location | Distance |
---|---|---|
Hoseason Gardens | Hoseason Gardens (near), Alan Breck Gardens, Clermiston | 127.32 metres |
Alan Breck Gardens | at 49 (opp), Rannoch Road, Clermiston | 136.13 metres |
Drum Brae Hub | Rannoch Road (at), Drum Brae Drive, Clermiston | 252.68 metres |
Drum Brae Hub | Rannoch Road (opp), Drum Brae Drive, Clermiston | 259.68 metres |
Hoseason Gardens | Hoseason Gardens (opp), DRUM BRAE DRIVE, Clermiston | 307.66 metres |
Stand | Location | Distance |
---|---|---|
Drum Brae South | Service Road (West Side), Drum Brae South, East Craigs | 723.35 metres |
Pennywell Road | Pennywell Road (before), West Pilton Bank, West Pilton | 2.95 km |
Coltbridge Avenue | Roseburn Terrace (before), Murrayfield Avenue, Roseburn | 3.12 km |
Longstone Road | Longstone Avenue (opp), Longstone Road, Longstone | 3.47 km |
Comely Bank Road | Comely Bank Road (after), Fettes Avenue, Comely Bank | 3.89 km |
Port | Location | Distance |
---|---|---|
Leith Newhaven Harbour Ferry Landing | Off Pier Place, Newhaven | 6.32 km |
Hawes Pier | Edinburgh Road, Queensferry | 7.55 km |
Town Pier | North Queensferry | 9.16 km |
Station | Location | Distance |
---|---|---|
South Gyle Rail Station | South Gyle | 2.12 km |
Edinburgh Gateway Rail Station | Gogar | 2.62 km |
Edinburgh Park Rail Station | Edinburgh Park | 3.23 km |
Slateford Rail Station | Slateford | 3.96 km |
Kingsknowe Rail Station | Kingsknowe | 4.07 km |
Airport | Location | Distance |
---|---|---|
Edinburgh Airport | Edinburgh Airport | 4.96 km |
Station | Location | Distance |
---|---|---|
Saughton (Edinburgh Trams) | Broomhouse Drive, Saughton | 2.44 km |
Balgreen (Edinburgh Trams) | Balgreen Road, Balgreen | 2.67 km |
Gyle Centre (Edinburgh Trams) | South Gyle Broadway, South Gyle | 2.72 km |
Edinburgh Gateway (Edinburgh Trams) | Gogar Roundabout, Gogar | 2.73 km |
Bankhead (Edinburgh Trams) | Bankhead Drive, Sighthill | 2.79 km |
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold