This article covers information about property 2/2 27 Birgidale Road, GLASGOW, G45 9LZ. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 2/2 27 Birgidale Road |
Complete Address | 2/2 27 Birgidale Road, GLASGOW, G45 9LZ |
Type | Residential |
Property Structure | Terraced House |
Growth Rate in Valuation | 7% of average growth in price per year. |
Estimated Valuation | £,000 - £,000 |
Size | 1600 Sq Ft. |
Year Of Construction | 1977 |
No Of Rooms | 4 |
No Of Baths | 2 |
Pet Rules | Only cats are allowed |
2/2 27 Birgidale Road, GLASGOW, is a residential property located in Linn Ward of Glasgow City District, Scotland.
The property is a Terraced House with 4 rooms and 2 bathrooms.
The valuation of the property can vary between 298,000 - 555,000 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation.
2/2 27 Birgidale Road, GLASGOW, is at the height of 121 meters above sea level. Geo-coordinates of the address is 55.80133300, -4.23913300.
You can send mail to this property by copying the mailing address below. G45 9LZ Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The locality type is large urban area. According to the 2011 census, 0.39% of the people in the locality are below poverty. The postcode G45 9LZ has a population of 73. The locality has 41 properties. Out of which 41 are residential properties and 0 business properties. There are 6 schools in 10km radius of the property.
Country | Scotland |
County | N/A |
District | Glasgow City |
Ward | Linn |
Parish | N/A |
Local Authority | N/A |
Constituency | Glasgow South |
Region | Scotland |
School Name | Postcode |
---|---|
Castlemilk High School | G45 9JY |
St Margaret Mary's Secondary School | G45 9NJ |
St Oswald's Secondary School | G45 9NJ |
Castleton Primary School | G45 9NW |
John Paul II Primary School | G45 9UR |
Miller Primary School | G45 9US |
Station | Croftfoot |
Distance To Station | 1.24 mi |
Area Name | Glasgow |
Police Force | Scotland |
Water Company | Scottish Water |
Sewage Company | N/A |
298,000 GBP is the estimated property value as of today. We don't have any previous records of sales transactions in the area. Estimated property price is calculated using many factors, some of which are as below.
Estimated Worth Of This Property | £298,000 - £555,000 |
Average Sales Price Of Property in this area | Sales history not available |
Stop | Location | Distance |
---|---|---|
Stravanan Street | Stravanan Street (before), Birgidale Road, Castlemilk | 45.88 metres |
Stravanan Street | Stravanan Street (Opp), Birgidale Road, Castlemilk | 80.01 metres |
Downcraig Road | Dougrie Road (after), Birgidale Road, Castlemilk | 121.17 metres |
Downcraig Road | Downcraig Road (Opp), Birgidale Road, Castlemilk | 193.89 metres |
Birgidale Terrace | Birgidale Terrace (opp), Birgidale Road, Castlemilk | 203.80 metres |
Port | Location | Distance |
---|---|---|
Glasgow Central Station Bridge Ferry Landing | A77, Glasgow | 6.22 km |
Broomielaw Quay Ferry Terminal | Glasgow | 6.32 km |
Plantation Quay Ferry Landing | Pacific Drive, Plantation | 7.15 km |
Glasgow SECC Ferry Landing | Congress Road, Finnieston | 7.20 km |
Glasgow Science Centre North Quay | Pointhouse Road, Cessnock | 7.26 km |
Station | Location | Distance |
---|---|---|
Croftfoot Rail Station | Croftfoot | 2.00 km |
Kings Park Rail Station | Kings Park | 2.08 km |
Cathcart Rail Station | Cathcart | 2.26 km |
Muirend Rail Station | Muirend | 2.39 km |
Clarkston Rail Station | Clarkston | 2.65 km |
Airport | Location | Distance |
---|---|---|
Glasgow International Airport | Glasgow Airport | 14.07 km |
Glasgow Prestwick International Airport | Monkton | 40.09 km |
Station | Location | Distance |
---|---|---|
West Street SPT Subway Station | Station building, West Street, Tradeston | 5.62 km |
Bridge Street SPT Subway Station | Station building, Bridge Street, Tradeston | 5.76 km |
Shields Road SPT Subway Station | Station building, Scotland Street, Kinning Park | 5.87 km |
Kinning Park SPT Subway Station | Station building, Off Cornwall Street, Kinning Park | 6.27 km |
St Enoch SPT Subway Station | Station building, St Enoch Square, Glasgow | 6.31 km |
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold