This article covers information about property 2 Quality Street, EDINBURGH, EH4 5BR. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 2 Quality Street |
Complete Address | 2 Quality Street, EDINBURGH, EH4 5BR |
Type | Residential |
Property Structure | Semi-Detached House |
Growth Rate in Valuation | 7% of average growth in price per year. |
Estimated Valuation | £,000 - £,000 |
Size | 1600 Sq Ft. |
Year Of Construction | 1976 |
No Of Rooms | 4 |
No Of Baths | 2 |
Pet Rules | Dogs are allowed |
2 Quality Street, EDINBURGH, is a residential property located in Almond Ward of City of Edinburgh District, Scotland.
The property is a Semi-Detached House with 4 rooms and 2 bathrooms.
The valuation of the property can vary between 320,000 - 657,000 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation.
2 Quality Street, EDINBURGH, is at the height of 57 meters above sea level. Geo-coordinates of the address is 55.96411900, -3.27437400.
You can send mail to this property by copying the mailing address below. EH4 5BR Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The locality type is large urban area. According to the 2011 census, 85.78% of the people in the locality are below poverty. The postcode EH4 5BR has a population of 22. The locality has 12 properties. Out of which 12 are residential properties and 0 business properties. There are 2 schools in 10km radius of the property.
Country | Scotland |
County | N/A |
District | City of Edinburgh |
Ward | Almond |
Parish | N/A |
Local Authority | N/A |
Constituency | Edinburgh West |
Region | Scotland |
School Name | Postcode |
---|---|
Davidson's Mains Primary School | EH4 5DZ |
The Royal High School | EH4 6JP |
Station | South Gyle |
Distance To Station | 2.15 mi |
Area Name | Edinburgh |
Police Force | Scotland |
Water Company | Scottish Water |
Sewage Company | N/A |
320,000 GBP is the estimated property value as of today. We don't have any previous records of sales transactions in the area. Estimated property price is calculated using many factors, some of which are as below.
Estimated Worth Of This Property | £320,000 - £657,000 |
Average Sales Price Of Property in this area | Sales history not available |
Stop | Location | Distance |
---|---|---|
Quality Street | opp 29 (N-bound), Quality Street, Davidsons Mains | 34.48 metres |
Quality Street | at 21 (S-bound), Quality Street, Davidsons Mains | 69.43 metres |
Main Street | at 24 (W-bound), Main Street, Davidsons Mains | 162.01 metres |
Hillpark Steps | opp 403 (opp), Queensferry Road, Blackhall | 179.25 metres |
Hillpark Steps | at 401 (adj), Queensferry Road, Blackhall | 186.08 metres |
Stand | Location | Distance |
---|---|---|
Pennywell Road | Pennywell Road (before), West Pilton Bank, West Pilton | 1.70 km |
Drum Brae South | Service Road (West Side), Drum Brae South, East Craigs | 1.99 km |
Boswall Parkway | Pilton Drive (before), Pilton Drive North, Pilton | 3.05 km |
Coltbridge Avenue | Roseburn Terrace (before), Murrayfield Avenue, Roseburn | 3.07 km |
Comely Bank Road | Comely Bank Road (after), Fettes Avenue, Comely Bank | 3.22 km |
Port | Location | Distance |
---|---|---|
Leith Newhaven Harbour Ferry Landing | Off Pier Place, Newhaven | 5.22 km |
Inchcolm Island Ferry Landing | Inchcolm Island area, Inchcolm Island | 7.55 km |
Hawes Pier | Edinburgh Road, Queensferry | 7.57 km |
Town Pier | North Queensferry | 8.97 km |
Station | Location | Distance |
---|---|---|
South Gyle Rail Station | South Gyle | 3.47 km |
Edinburgh Gateway Rail Station | Gogar | 3.86 km |
Haymarket Rail Station | Haymarket | 4.04 km |
Edinburgh Park Rail Station | Edinburgh Park | 4.57 km |
Slateford Rail Station | Slateford | 4.59 km |
Airport | Location | Distance |
---|---|---|
Edinburgh Airport | Edinburgh Airport | 5.86 km |
Station | Location | Distance |
---|---|---|
Balgreen (Edinburgh Trams) | Balgreen Road, Balgreen | 3.21 km |
Murrayfield Stadium (Edinburgh Trams) | Roseburn Street, Gorgie | 3.39 km |
Saughton (Edinburgh Trams) | Broomhouse Drive, Saughton | 3.54 km |
Edinburgh Gateway (Edinburgh Trams) | Gogar Roundabout, Gogar | 3.96 km |
Haymarket (Edinburgh Trams) | Haymarket Terrace, Haymarket | 3.98 km |
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold