This article covers information about property 3/2 42 Kings Park Road, GLASGOW, G44 4SW. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 3/2 42 Kings Park Road |
Complete Address | 3/2 42 Kings Park Road, GLASGOW, G44 4SW |
Type | Residential |
Property Structure | Semi-Detached House |
Growth Rate in Valuation | 7% of average growth in price per year. |
Estimated Valuation | £,000 - £,000 |
Size | 1600 Sq Ft. |
Year Of Construction | 1968 |
No Of Rooms | 4 |
No Of Baths | 2 |
Pet Rules | Dogs are allowed |
3/2 42 Kings Park Road, GLASGOW, is a residential property located in Langside Ward of Glasgow City District, Scotland.
The property is a Semi-Detached House with 4 rooms and 2 bathrooms.
The valuation of the property can vary between 417,000 - 534,000 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation.
3/2 42 Kings Park Road, GLASGOW, is at the height of 26 meters above sea level. Geo-coordinates of the address is 55.82270400, -4.25837000.
You can send mail to this property by copying the mailing address below. G44 4SW Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The locality type is large urban area. According to the 2011 census, 75.57% of the people in the locality are below poverty. The postcode G44 4SW has a population of 25. The locality has 12 properties. Out of which 11 are residential properties and 1 business properties. There are 5 schools in 10km radius of the property.
Country | Scotland |
County | N/A |
District | Glasgow City |
Ward | Langside |
Parish | N/A |
Local Authority | N/A |
Constituency | Glasgow South |
Region | Scotland |
School Name | Postcode |
---|---|
Mount Florida Primary School & Nursery Class | G42 9HF |
Battlefield Primary School | G42 9SY |
Newlands Junior College Limited | G43 2HS |
St Fillan's Primary School & Nursery Class | G44 5AF |
St Mirin's Primary School | G44 5AP |
Station | Mount Florida |
Distance To Station | 0.29 mi |
Area Name | Glasgow |
Police Force | Scotland |
Water Company | Scottish Water |
Sewage Company | N/A |
417,000 GBP is the estimated property value as of today. We don't have any previous records of sales transactions in the area. Estimated property price is calculated using many factors, some of which are as below.
Estimated Worth Of This Property | £417,000 - £534,000 |
Average Sales Price Of Property in this area | Sales history not available |
Stop | Location | Distance |
---|---|---|
Cordiner Street | Cordiner Street (opp & before), Kings Park Road, Kings Park | 27.29 metres |
Ballogie Road | Ballogie Road (after), Carmunnock Road, Kings Park | 109.04 metres |
Ballogie Road | Ballogie Road (opp), Carmunnock Road, Kings Park | 150.27 metres |
Carmunnock Road | Carmunnock Road (before), Kings Park Road, Kings Park | 181.40 metres |
Second Avenue | Second Avenue (Opp), Carmunnock Road, Kings Park | 194.08 metres |
Port | Location | Distance |
---|---|---|
Glasgow Central Station Bridge Ferry Landing | A77, Glasgow | 3.72 km |
Broomielaw Quay Ferry Terminal | Glasgow | 3.77 km |
Plantation Quay Ferry Landing | Pacific Drive, Plantation | 4.48 km |
Glasgow SECC Ferry Landing | Congress Road, Finnieston | 4.53 km |
Glasgow Science Centre North Quay | Pointhouse Road, Cessnock | 4.60 km |
Station | Location | Distance |
---|---|---|
Mount Florida Rail Station | Mount Florida | 462.21 metres |
Cathcart Rail Station | Cathcart | 576.93 metres |
Kings Park Rail Station | Kings Park | 822.03 metres |
Crosshill Rail Station | Govanhill | 1.18 km |
Langside Rail Station | Langside | 1.20 km |
Airport | Location | Distance |
---|---|---|
Glasgow International Airport | Glasgow Airport | 11.94 km |
Glasgow Prestwick International Airport | Monkton | 41.38 km |
Station | Location | Distance |
---|---|---|
West Street SPT Subway Station | Station building, West Street, Tradeston | 3.02 km |
Shields Road SPT Subway Station | Station building, Scotland Street, Kinning Park | 3.21 km |
Bridge Street SPT Subway Station | Station building, Bridge Street, Tradeston | 3.25 km |
Kinning Park SPT Subway Station | Station building, Off Cornwall Street, Kinning Park | 3.60 km |
St Enoch SPT Subway Station | Station building, St Enoch Square, Glasgow | 3.85 km |
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold