This article covers information about property 30 Broomhall Road, EDINBURGH, EH12 7PD. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 30 Broomhall Road |
Complete Address | 30 Broomhall Road, EDINBURGH, EH12 7PD |
Type | Residential |
Property Structure | Semi-Detached House |
Growth Rate in Valuation | 7% of average growth in price per year. |
Estimated Valuation | £,000 - £,000 |
Size | 1950 Sq Ft. |
Year Of Construction | 1976 |
No Of Rooms | 5 |
No Of Baths | 2 |
Pet Rules | Dogs are allowed |
30 Broomhall Road, EDINBURGH, is a residential property located in Corstorphine/Murrayfield Ward of City of Edinburgh District, Scotland.
The property is a Semi-Detached House with 5 rooms and 2 bathrooms.
The valuation of the property can vary between 289,000 - 621,000 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation.
30 Broomhall Road, EDINBURGH, is at the height of 46 meters above sea level. Geo-coordinates of the address is 55.93640100, -3.28542200.
You can send mail to this property by copying the mailing address below. EH12 7PD Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The locality type is large urban area. According to the 2011 census, 95.64% of the people in the locality are below poverty. The postcode EH12 7PD has a population of 27. The locality has 12 properties. Out of which 12 are residential properties and 0 business properties. There are 5 schools in 10km radius of the property.
Country | Scotland |
County | N/A |
District | City of Edinburgh |
Ward | Corstorphine/Murrayfield |
Parish | N/A |
Local Authority | N/A |
Constituency | Edinburgh West |
Region | Scotland |
School Name | Postcode |
---|---|
Carrick Knowe Primary School | EH12 7HU |
Gylemuir Primary School | EH12 7RT |
Corstorphine Primary School | EH12 7SY |
St Augustine's High School | EH12 9AD |
Forrester High School | EH12 9AE |
Station | South Gyle |
Distance To Station | 0.54 mi |
Area Name | Edinburgh |
Police Force | Scotland |
Water Company | Scottish Water |
Sewage Company | N/A |
289,000 GBP is the estimated property value as of today. We don't have any previous records of sales transactions in the area. Estimated property price is calculated using many factors, some of which are as below.
Estimated Worth Of This Property | £289,000 - £621,000 |
Average Sales Price Of Property in this area | Sales history not available |
Stop | Location | Distance |
---|---|---|
Broomhall Gardens | at 109 Broomhall Drive (after), Meadow Place Road, Corstorphine | 282.47 metres |
Broomhall Gardens | at 84-86 (at), Meadow Place Road, Corstorphine | 329.01 metres |
Forester Park Avenue | at St Augustine's High School (opp), Meadow Place Road, Broomhouse | 376.25 metres |
Castle Avenue | at 59 (opp), Saughton Road North, Corstorphine | 378.48 metres |
Castle Avenue | at 58 (after), Saughton Road North, Corstorphine | 386.65 metres |
Stand | Location | Distance |
---|---|---|
Drum Brae South | Service Road (West Side), Drum Brae South, East Craigs | 1.67 km |
Longstone Road | Longstone Avenue (opp), Longstone Road, Longstone | 1.93 km |
Murrayburn Gate | Wester Hailes Centre (at), Murrayburn Road, Wester Hailes | 2.21 km |
Coltbridge Avenue | Roseburn Terrace (before), Murrayfield Avenue, Roseburn | 3.25 km |
Pennywell Road | Pennywell Road (before), West Pilton Bank, West Pilton | 4.54 km |
Port | Location | Distance |
---|---|---|
Leith Newhaven Harbour Ferry Landing | Off Pier Place, Newhaven | 7.49 km |
Hawes Pier | Edinburgh Road, Queensferry | 8.73 km |
Station | Location | Distance |
---|---|---|
South Gyle Rail Station | South Gyle | 878.07 metres |
Edinburgh Park Rail Station | Edinburgh Park | 1.70 km |
Edinburgh Gateway Rail Station | Gogar | 2.23 km |
Kingsknowe Rail Station | Kingsknowe | 2.34 km |
Wester Hailes Rail Station | Wester Hailes | 2.46 km |
Airport | Location | Distance |
---|---|---|
Edinburgh Airport | Edinburgh Airport | 5.05 km |
Station | Location | Distance |
---|---|---|
Saughton (Edinburgh Trams) | Broomhouse Drive, Saughton | 771.01 metres |
Bankhead (Edinburgh Trams) | Bankhead Drive, Sighthill | 968.84 metres |
Edinburgh Park Station (Edinburgh Trams) | Bankhead Drive, Edinburgh Park | 1.67 km |
Edinburgh Park Central (Edinburgh Trams) | Lochside Way, Edinburgh Park | 1.92 km |
Gyle Centre (Edinburgh Trams) | South Gyle Broadway, South Gyle | 2.06 km |
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold