This article covers information about property 5 Cypress Square, SUNDERLAND, SR3 1HA. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 5 Cypress Square |
Complete Address | 5 Cypress Square, SUNDERLAND, SR3 1HA |
Type | Residential |
Property Structure | Flat / Maisonette |
Growth Rate in Valuation | 101.54% of average growth in price per year. |
Estimated Valuation | £1,177,274.38 (considering average growth) |
Last Sale Date | 1997-11-28 |
Last Sale Price | £40,000 |
Lease Type | Freehold |
Size | 800 Sq Ft. |
Year Of Construction | 1974 |
No Of Rooms | 2 |
No Of Baths | 1 |
Pet Rules | Not allowed |
5 Cypress Square, SUNDERLAND, is a residential property located in Silksworth Ward of Sunderland District, England. This property is of Flat / Maisonette type, and the current ownership type is Freehold. The previous owner last sold this property on 1997-11-28 for £40,000. During the last transfer of ownership, the seller mentioned no new construction. This property has been sold 1 time(s) in the last 25 years.
5 Cypress Square, SUNDERLAND, is at the height of 83 meters above sea level. Geo-coordinates of the address is 54.87509300, -1.40456900.
You can send mail to this property by copying the mailing address below. SR3 1HA Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The property is located in the Sunderland Town area. The locality type is urban major conurbation. According to the 2011 census, 18.94% of the people in the locality are below poverty. The postcode SR3 1HA has a population of 27. The locality has 14 properties. Out of which 14 are residential properties and 0 business properties. There are 3 schools in 10km radius of the property.
Country | England |
County | Tyne and Wear |
District | Sunderland |
Ward | Silksworth |
Parish | Sunderland, unparished area |
Local Authority | N/A |
Constituency | Houghton and Sunderland South |
Region | North East |
School Name | Postcode |
---|---|
New Silksworth Academy Infant | SR3 1AS |
New Silksworth Academy Junior | SR3 1AS |
St Leonard's Roman Catholic Voluntary Aided Primary School | SR3 2BB |
Station | Sunderland |
Distance To Station | 2.27 mi |
Area Name | Sunderland |
Average Income | £29600 |
Police Force | Northumbria |
Water Company | Northumbrian Water |
Sewage Company | N/A |
Address | Property Type | Price | Date |
---|---|---|---|
5 CYPRESS SQUARE, SUNDERLAND, SR3 1HA | Flat / Maisonette (Freehold) | £40,000 |
1997-11-28 |
There has been average growth of 101.54% for all properties in SR3 1HA locality. By checking the graph below we can see the sales trend from 1995 to the present. Out of all property types, Detached property has always been the most valued and flats are the lowest in valuation.
The current average valuation by property types are as follows:
Detached current average price of detached properties in the locality is 291212 GBP.
Semi Detached current average price of detached properties in the locality is 142731 GBP.
Terraced current average price of detached properties in the locality is 92354 GBP.
Flat current average price of detached properties in the locality is 84391 GBP.
£1,177,274.38 is the estimated property value as of today. This is calculated by considering the last sale price and average growth of 101.54% per year in the region. Estimated property price is calculated using many factors some of them are as below.
Estimated Worth Of This Property | £1,177,274.38 |
Average Sales Price Of Property in this area | £124518 |
Stop | Location | Distance |
---|---|---|
Blind Lane | 100m South Of Silksworth Recreation Ground (S-Bound), Blind Lane, Silksworth | 193.66 metres |
Blind Lane | Opposite Silksworth Recreation Ground (N-Bound), Blind Lane, Silksworth | 196.01 metres |
Cumberland Road | Opposite Junction Of Essex Grove (SW-Bound), Cumberland Road, Silksworth | 212.76 metres |
Cumberland Road-Essex Grove | North Of Junction Of Essex Grove (NE-Bound), Cumberland Road, Silksworth | 240.52 metres |
Vicarage Road-Cavendish Drive | Outside No 19/21 Vicarage Road (S-Bound), Vicarage Road, Silksworth | 247.42 metres |
Station | Location | Distance |
---|---|---|
Sunderland Rail Station | Sunderland | 3.66 km |
St Peters Rail Station | St Peters | 4.26 km |
Seaham Rail Station | Seaham | 5.48 km |
Seaburn Rail Station | Seaburn | 6.17 km |
East Boldon Rail Station | East Boldon | 8.00 km |
Airport | Location | Distance |
---|---|---|
Newcastle International Airport | Airport | 26.60 km |
Station | Location | Distance |
---|---|---|
University (Tyne and Wear Metro Station) | City Campus and Royal Theatre, A183 Chester Road, University of Sunderland | 3.19 km |
Park Lane (Tyne and Wear Metro Station) | Cowan Terrace, Park Lane, Park Lane | 3.29 km |
Millfield (Tyne and Wear Metro Station) | St Marks Road, Hylton Road, Millfield | 3.51 km |
Sunderland (Tyne and Wear Metro Station) | Sunderland Train Station, Station Street, Sunderland | 3.77 km |
South Hylton (Tyne and Wear Metro Station) | Union Street, High Street / Hylton Bank, South Hylton | 4.25 km |
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold