This article covers information about property 50 Meadow Lane, Dove Holes, BUXTON, Derbyshire, SK17 8DB. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 50 Meadow Lane |
Complete Address | 50 Meadow Lane, Dove Holes, BUXTON, Derbyshire, SK17 8DB |
Type | Residential |
Property Structure | Terraced |
Growth Rate in Valuation | 157.98% of average growth in price per year. |
Estimated Valuation | £4,356,476.1 (considering average growth) |
Last Sale Date | 2007-06-29 |
Last Sale Price | £148,000 |
Lease Type | Freehold |
Size | 1150 Sq Ft. |
Year Of Construction | 1957 |
No Of Rooms | 3 |
No Of Baths | 1 |
Pet Rules | Only cats are allowed |
50 Meadow Lane, Dove Holes, BUXTON, Derbyshire, is a residential property located in Limestone Peak Ward of High Peak District, England. This property is of Terraced type, and the current ownership type is Freehold. The previous owner last sold this property on 2007-06-29 for £148,000. During the last transfer of ownership, the seller mentioned no new construction. This property has been sold 3 time(s) in the last 25 years.
50 Meadow Lane, Dove Holes, BUXTON, Derbyshire, is at the height of 352 meters above sea level. Geo-coordinates of the address is 53.30290200, -1.89140900.
You can send mail to this property by copying the mailing address below. SK17 8DB Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The property is located in the Dove Holes Town area. The locality type is rural village. According to the 2011 census, 52.88% of the people in the locality are below poverty. The postcode SK17 8DB has a population of 49. The locality has 20 properties. Out of which 19 are residential properties and 1 business properties. There are 2 schools in 10km radius of the property.
Country | England |
County | Derbyshire |
District | High Peak |
Ward | Limestone Peak |
Parish | Chapel-en-le-Frith |
Local Authority | Derbyshire |
Constituency | High Peak |
Region | East Midlands |
School Name | Postcode |
---|---|
Dove Holes CofE Primary School | SK17 8BJ |
The Meadows | SK17 8DJ |
Police Station | Distance |
---|---|
Derbyshire Police, Silverlands, Buxton SK17 6QJ, United Kingdom | 5.16 km |
Station | Dove Holes |
Distance To Station | 0.21 mi |
Area Name | Buxton |
Average Income | £44500 |
Police Force | Derbyshire |
Water Company | Severn Trent |
Sewage Company | N/A |
Address | Property Type | Price | Date |
---|---|---|---|
50 MEADOW LANE, BUXTON, SK17 8DB | Terraced (Freehold) | £69,000 £81,000 £148,000 |
2001-11-02 2002-11-27 2007-06-29 |
There has been average growth of 157.98% for all properties in SK17 8DB locality. By checking the graph below we can see the sales trend from 1995 to the present. Out of all property types, Detached property has always been the most valued and flats are the lowest in valuation.
The current average valuation by property types are as follows:
Detached current average price of detached properties in the locality is 529576 GBP.
Semi Detached current average price of detached properties in the locality is 294349 GBP.
Terraced current average price of detached properties in the locality is 209420 GBP.
Flat current average price of detached properties in the locality is 156848 GBP.
£4,356,476.1 is the estimated property value as of today. This is calculated by considering the last sale price and average growth of 157.98% per year in the region. Estimated property price is calculated using many factors some of them are as below.
Estimated Worth Of This Property | £4,356,476.1 |
Average Sales Price Of Property in this area | £274366 |
Stop | Location | Distance |
---|---|---|
Brickrow Cottages | Brickrow Cottages (Adj), Hallsteads, Dove Holes | 429.06 metres |
Bus Depot | Bus Depot (Opp), Hallsteads, Dove Holes | 442.14 metres |
Bus Depot | Bus Depot (Adj), Hallsteads, Dove Holes | 455.78 metres |
Brickrow Cottages | Brickrow Cottages (Opp), Hallsteads, Dove Holes | 457.34 metres |
Queens Head | Queens Head (opp), Dale Road, Dove Holes | 585.70 metres |
Station | Location | Distance |
---|---|---|
Dove Holes Rail Station | Dove Holes | 338.70 metres |
Chapel-en-le-Frith Rail Station | Chapel en le Frith | 2.10 km |
Buxton Rail Station | Buxton | 4.91 km |
Chinley Rail Station | Chinley | 5.44 km |
Whaley Bridge Rail Station | Whaley Bridge | 6.92 km |
Airport | Location | Distance |
---|---|---|
Manchester Airport Terminal 3 | Manchester Airport | 26.02 km |
Manchester Airport | Manchester Airport | 26.20 km |
Manchester Airport Terminal 1 | Manchester Airport | 26.30 km |
Manchester Airport Terminal 2 | Manchester Airport | 26.81 km |
Never Sold
Last Sold At:£220,000
Never Sold
Never Sold
Never Sold
Never Sold
Last Sold At:£44,500
Last Sold At:£155,000
Never Sold
Never Sold
Never Sold
Last Sold At:£124,950
Last Sold At:£145,000
Never Sold
Never Sold
Never Sold
Last Sold At:£137,000
Never Sold
Never Sold