This article covers information about property 58 Duddingston Road West, EDINBURGH, EH15 3PS. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
| Property Name | 58 Duddingston Road West |
| Complete Address | 58 Duddingston Road West, EDINBURGH, EH15 3PS |
| Type | Residential |
| Property Structure | Terraced House |
| Growth Rate in Valuation | 7% of average growth in price per year. |
| Estimated Valuation | £,000 - £,000 |
| Size | 1600 Sq Ft. |
| Year Of Construction | 1971 |
| No Of Rooms | 4 |
| No Of Baths | 2 |
| Pet Rules | Only cats are allowed |
58 Duddingston Road West, EDINBURGH, is a residential property located in Craigentinny/Duddingston Ward of City of Edinburgh District, Scotland.
The property is a Terraced House with 4 rooms and 2 bathrooms.
The valuation of the property can vary between 404,000 - 635,000 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation.
58 Duddingston Road West, EDINBURGH, is at the height of 46 meters above sea level. Geo-coordinates of the address is 55.94424700, -3.13954500.
You can send mail to this property by copying the mailing address below. EH15 3PS Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The locality type is large urban area. According to the 2011 census, 82.12% of the people in the locality are below poverty. The postcode EH15 3PS has a population of 44. The locality has 19 properties. Out of which 19 are residential properties and 0 business properties.
| Country | Scotland |
| County | N/A |
| District | City of Edinburgh |
| Ward | Craigentinny/Duddingston |
| Parish | N/A |
| Local Authority | N/A |
| Constituency | Edinburgh East |
| Region | Scotland |
| Station | Brunstane |
| Distance To Station | 1.50 mi |
| Area Name | Edinburgh |
| Police Force | Scotland |
| Water Company | Scottish Water |
| Sewage Company | N/A |
404,000 GBP is the estimated property value as of today. We don't have any previous records of sales transactions in the area. Estimated property price is calculated using many factors, some of which are as below.
| Estimated Worth Of This Property | £404,000 - £635,000 |
| Average Sales Price Of Property in this area | Sales history not available |
| Stop | Location | Distance |
|---|---|---|
| Meadowfield Gardens | opp 60 (opp), Duddingston Road West, Duddingston | 113.99 metres |
| Meadowfield Gardens | at 64 (after), Duddingston Road West, Duddingston | 154.74 metres |
| Meadowfield Avenue | at 32 (before), Duddingston Road West, Duddingston | 157.89 metres |
| Meadowfield Avenue | opp 24 (opp), Duddingston Road West, Duddingston | 241.35 metres |
| Holyrood High School | opp 86 (before), Duddingston Road West, Duddingston | 280.79 metres |
| Stand | Location | Distance |
|---|---|---|
| London Road | Meadowbank Stadium (At Meadowbank Stadium), London Road, Meadowbank | 1.67 km |
| Restalrig Road South | Sleigh Drive (North of Sleigh Drive), Restalrig Road South, Restalrig | 2.12 km |
| Scottish Parliament | Holyrood Place (before), Canongate, Holyrood | 2.45 km |
| Nicolson Square | Surgeons Hall (North Side of Square), Nicolson Square, South Side | 2.91 km |
| Crown Plaza | North Bridge (at), High Street, Canongate | 3.03 km |
| Airport | Location | Distance |
|---|---|---|
| Edinburgh Airport | Edinburgh Airport | 14.00 km |
| Station | Location | Distance |
|---|---|---|
| Brunstane Rail Station | Brunstane | 2.42 km |
| Edinburgh Rail Station | Edinburgh | 3.17 km |
| Newcraighall Rail Station | Newcraighall | 3.28 km |
| Shawfair Rail Station | Newton Village | 4.25 km |
| Musselburgh Rail Station | Musselburgh | 4.31 km |
| Station | Location | Distance |
|---|---|---|
| McDonald Road | opp 40, Elm Row, Broughton | 3.19 km |
| Picardy Place | opp 12, Picardy Place, Edinburgh | 3.27 km |
| Balfour Street | opp 294, Leith Walk, Pilrig | 3.28 km |
| York Place (Edinburgh Trams) | York Place, Edinburgh | 3.35 km |
| St Andrew Square (Edinburgh Trams) | St Andrew Street, Edinburgh | 3.49 km |
| Port | Location | Distance |
|---|---|---|
| Leith Newhaven Harbour Ferry Landing | Off Pier Place, Newhaven | 5.52 km |
30 Duddingston Road West, EDINBURGH, EH15 3PS
View Property32 Duddingston Road West, EDINBURGH, EH15 3PS
View Property34 Duddingston Road West, EDINBURGH, EH15 3PS
View Property