This article covers information about property 60 Dugdale Road, SHEFFIELD, S5 9NZ. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 60 Dugdale Road |
Complete Address | 60 Dugdale Road, SHEFFIELD, S5 9NZ |
Type | Residential |
Property Structure | Semi-Detached House |
Growth Rate in Valuation | 137.37% of average growth in price per year. |
Estimated Valuation | £125339 - £328939 |
Size | 1950 Sq Ft. |
Year Of Construction | 1952 |
No Of Rooms | 5 |
No Of Baths | 2 |
Pet Rules | Dogs are allowed |
60 Dugdale Road, SHEFFIELD, is a residential property located in Southey Ward of Sheffield District, England.
The property is a Semi-Detached House with 5 rooms and 2 bathrooms.
The valuation of the property can vary between 125339 - 328939 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation.
60 Dugdale Road, SHEFFIELD, is at the height of 126 meters above sea level. Geo-coordinates of the address is 53.43317600, -1.48077400.
You can send mail to this property by copying the mailing address below. S5 9NZ Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The property is located in the Sheffield Town area. The locality type is urban minor conurbation. According to the 2011 census, 20.31% of the people in the locality are below poverty. The postcode S5 9NZ has a population of 110. The locality has 40 properties. Out of which 37 are residential properties and 3 business properties. There are 5 schools in 10km radius of the property.
Country | England |
County | South Yorkshire |
District | Sheffield |
Ward | Southey |
Parish | Sheffield, unparished area |
Local Authority | N/A |
Constituency | Sheffield, Brightside and Hillsborough |
Region | Yorkshire and The Humber |
School Name | Postcode |
---|---|
Yewlands Academy | S35 8NN |
St Thomas More Catholic Primary, A Voluntary Academy | S35 8NN |
Chaucer School | S5 8NH |
Woolley Wood School | S5 9QN |
Mansel Primary | S5 9QN |
Station | Chapeltown (South Yorkshire) |
Distance To Station | 2.10 mi |
Area Name | Sheffield |
Average Income | £31400 |
Police Force | South Yorkshire |
Water Company | Yorkshire Water |
Sewage Company | N/A |
There has been average growth of 137.37% for all properties in S5 9NZ locality. By checking the graph below we can see the sales trend from 1995 to the present. Out of all property types, Detached property has always been the most valued and flats are the lowest in valuation.
The current average valuation by property types are as follows:
Detached current average price of detached properties in the locality is 328939 GBP.
Semi Detached current average price of detached properties in the locality is 178995 GBP.
Terraced current average price of detached properties in the locality is 141246 GBP.
Flat current average price of detached properties in the locality is 125339 GBP.
£125339 - £328939 is the estimated property value as of today. Estimated property price is calculated using many factors some of them are as below.
Estimated Worth Of This Property | £125339 - £328939 |
Average Sales Price Of Property in this area | £182306 |
Stop | Location | Distance |
---|---|---|
Remington Road/Remington Avenue | Outside 45 (opp), Remington Road, Parson Cross | 96.25 metres |
Remington Road/Remington Avenue | Opposite 45 (adj), Remington Road, Parson Cross | 104.75 metres |
Yew Lane/Dugdale Drive | Road Junction (adj), Yew Lane, Parson Cross | 173.05 metres |
Yew Lane/Dugdale Road | Opposite Dugdale Road (opp), Yew Lane, Parson Cross | 205.18 metres |
Margetson Crescent/Knutton Road | O/S Parson Cross Library (Adj), Margetson Crescent, Parson Cross | 207.47 metres |
Station | Location | Distance |
---|---|---|
Chapeltown Rail Station | Chapeltown | 3.38 km |
Meadowhall Rail Station | Meadowhall | 4.84 km |
Sheffield Rail Station | Sheffield | 6.24 km |
Darnall Rail Station | Darnall | 7.06 km |
Rotherham Central Rail Station | Rotherham | 8.00 km |
Airport | Location | Distance |
---|---|---|
Robin Hood Doncaster Sheffield Airport | Finningley | 31.65 km |
Station | Location | Distance |
---|---|---|
Middlewood (South Yorkshire Supertram) | Park and Ride, Middlewood Road, Middlewood | 2.74 km |
Leppings Lane (South Yorkshire Supertram) | Sheffield Wednesday F.C, Jct of Middlewood Rd and Leppings Ln, Hillsborough | 2.99 km |
Hillsborough Park (South Yorkshire Supertram) | Garrison Hotel, Middlewood Road, Hillsborough | 3.54 km |
Hillsborough (South Yorkshire Supertram) | Near Jct Holme Lane, Langsett Road, Hillsborough | 3.70 km |
Bamforth Street (South Yorkshire Supertram) | Near Jct Bamforth Street, Langsett Road, Langsett Road | 3.89 km |
Last Sold At:£88,000
Last Sold At:£130,000
Never Sold
Never Sold
Never Sold
Never Sold
Last Sold At:£23,000
Last Sold At:£125,000
Never Sold
Last Sold At:£83,000
Last Sold At:£22,000
Never Sold
Last Sold At:£55,000
Last Sold At:£107,500
Never Sold
Never Sold
Last Sold At:£170,000
Never Sold
Never Sold
Never Sold
Never Sold
Last Sold At:£73,000
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Last Sold At:£110,000
Last Sold At:£134,000
Never Sold
Never Sold
Last Sold At:£80,000
Last Sold At:£95,000
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold