This article covers information about property 70 Broadmead Road, WOODFORD GREEN, Essex, IG8 0AZ. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 70 Broadmead Road |
Complete Address | 70 Broadmead Road, WOODFORD GREEN, Essex, IG8 0AZ |
Type | Residential |
Property Structure | Detached House |
Growth Rate in Valuation | 246.56% of average growth in price per year. |
Estimated Valuation | £286688 - £1038257 |
Size | 2400 Sq Ft. |
Year Of Construction | 1987 |
No Of Rooms | 6 |
No Of Baths | 3 |
Pet Rules | All kind of legal pets are allowed |
70 Broadmead Road, WOODFORD GREEN, Essex, is a residential property located in Churchfields Ward of Redbridge District, England.
The property is a Detached House with 6 rooms and 3 bathrooms.
The valuation of the property can vary between 286688 - 1038257 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation.
70 Broadmead Road, WOODFORD GREEN, Essex, is at the height of 39 meters above sea level. Geo-coordinates of the address is 51.60423400, 0.02886900.
You can send mail to this property by copying the mailing address below. IG8 0AZ Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The property is located in the Greater London Town area. The locality type is urban major conurbation. According to the 2011 census, 83.65% of the people in the locality are below poverty. The postcode IG8 0AZ has a population of 48. The locality has 17 properties. Out of which 17 are residential properties and 0 business properties. There are 6 schools in 10km radius of the property.
Country | England |
County | Greater London |
District | Redbridge |
Ward | Churchfields |
Parish | Redbridge, unparished area |
Local Authority | N/A |
Constituency | Chingford and Woodford Green |
Region | London |
School Name | Postcode |
---|---|
Winston House Preparatory School | E18 2QS |
Churchfields Junior School | E18 2RB |
Churchfields Infants' School | E18 2RB |
Woodford Green Preparatory School | IG8 0BZ |
Woodbridge High School | IG8 7DQ |
Woodford County High School | IG8 9LA |
Station | Woodford |
Distance To Station | 0.30 mi |
Area Name | London |
Average Income | £59400 |
Police Force | Metropolitan Police |
Water Company | Thames Water |
Sewage Company | N/A |
There has been average growth of 246.56% for all properties in IG8 0AZ locality. By checking the graph below we can see the sales trend from 1995 to the present. Out of all property types, Detached property has always been the most valued and flats are the lowest in valuation.
The current average valuation by property types are as follows:
Detached current average price of detached properties in the locality is 1038257 GBP.
Semi Detached current average price of detached properties in the locality is 623874 GBP.
Terraced current average price of detached properties in the locality is 521700 GBP.
Flat current average price of detached properties in the locality is 286688 GBP.
£286688 - £1038257 is the estimated property value as of today. Estimated property price is calculated using many factors some of them are as below.
Estimated Worth Of This Property | £286688 - £1038257 |
Average Sales Price Of Property in this area | £497902 |
Stop | Location | Distance |
---|---|---|
Vernon Avenue | BROADMEAD ROAD, Woodford | 29.15 metres |
Vernon Avenue | BROADMEAD ROAD, Woodford | 41.73 metres |
Grosvenor Gardens (IG8) | BROADMEAD ROAD, Woodford Green | 248.21 metres |
St. Barnabas Road | BROADMEAD ROAD, Woodford | 372.21 metres |
Grosvenor Gardens (IG8) | BROADMEAD ROAD, Woodford Green | 385.78 metres |
Station | Location | Distance |
---|---|---|
Highams Park Rail Station | Highams Park | 2.07 km |
Wood Street Rail Station | Upper Walthamstow | 2.92 km |
Chingford Rail Station | Chingford | 3.47 km |
Walthamstow Central Rail Station | Walthamstow | 4.12 km |
Walthamstow Queens Road Rail Station | Walthamstow | 4.44 km |
Airport | Location | Distance |
---|---|---|
London City Airport | Silvertown | 11.32 km |
Biggin Hill Airport | Leaves Green | 30.21 km |
London Stansted Airport | Stansted Airport | 35.64 km |
London Heathrow Airport | Heathrow Airport | 36.40 km |
London Heathrow Airport Terminal 1 | Heathrow Airport | 36.41 km |
Station | Location | Distance |
---|---|---|
Woodford Underground Station | TBA, Woodford | 461.15 metres |
South Woodford Underground Station | TBA, South Woodford | 1.38 km |
Roding Valley Underground Station | TBA, Woodford | 1.77 km |
Snaresbrook Underground Station | TBA, Snaresbrook | 2.67 km |
Buckhurst Hill Underground Station | TBA, Buckhurst Hill | 2.78 km |
Last Sold At:£575,000
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Last Sold At:£568,000
Last Sold At:£308,000
Never Sold
Never Sold
Last Sold At:£640,000
Never Sold
Never Sold
Last Sold At:£365,000
Last Sold At:£590,000
Never Sold