This article covers information about property 9 Cranmore Close, Arnold, NOTTINGHAM, NG5 8GJ. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | 9 Cranmore Close |
Complete Address | 9 Cranmore Close, Arnold, NOTTINGHAM, NG5 8GJ |
Type | Residential |
Property Structure | Detached House |
Growth Rate in Valuation | 156.95% of average growth in price per year. |
Estimated Valuation | £137804 - £337960 |
Size | 2750 Sq Ft. |
Year Of Construction | 1963 |
No Of Rooms | 7 |
No Of Baths | 3 |
Pet Rules | All kind of legal pets are allowed |
9 Cranmore Close, Arnold, NOTTINGHAM, is a residential property located in Redhill Ward of Gedling District, England.
The property is a Detached House with 7 rooms and 3 bathrooms.
The valuation of the property can vary between 137804 - 337960 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation.
9 Cranmore Close, Arnold, NOTTINGHAM, is at the height of 92 meters above sea level. Geo-coordinates of the address is 53.01394300, -1.12134800.
You can send mail to this property by copying the mailing address below. NG5 8GJ Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The property is located in the Nottingham Town area. The locality type is urban minor conurbation. According to the 2011 census, 59.31% of the people in the locality are below poverty. The postcode NG5 8GJ has a population of 22. The locality has 9 properties. Out of which 9 are residential properties and 0 business properties. There are 5 schools in 10km radius of the property.
Country | England |
County | Nottinghamshire |
District | Gedling |
Ward | Redhill |
Parish | Gedling, unparished area |
Local Authority | Nottinghamshire |
Constituency | Gedling |
Region | East Midlands |
School Name | Postcode |
---|---|
Pinewood Infant and Nursery School | NG5 8BU |
Killisick Junior School | NG5 8BY |
Richard Bonington Primary and Nursery School | NG5 8FQ |
Redhill Academy | NG5 8GX |
Derrymount School | NG5 8HN |
Station | Bulwell |
Distance To Station | 3.26 mi |
Area Name | Nottingham |
Average Income | £42400 |
Police Force | Nottinghamshire |
Water Company | Severn Trent |
Sewage Company | N/A |
There has been average growth of 156.95% for all properties in NG5 8GJ locality. By checking the graph below we can see the sales trend from 1995 to the present. Out of all property types, Detached property has always been the most valued and flats are the lowest in valuation.
The current average valuation by property types are as follows:
Detached current average price of detached properties in the locality is 337960 GBP.
Semi Detached current average price of detached properties in the locality is 206373 GBP.
Terraced current average price of detached properties in the locality is 159895 GBP.
Flat current average price of detached properties in the locality is 137804 GBP.
£137804 - £337960 is the estimated property value as of today. Estimated property price is calculated using many factors some of them are as below.
Estimated Worth Of This Property | £137804 - £337960 |
Average Sales Price Of Property in this area | £215225 |
Stop | Location | Distance |
---|---|---|
Ashington Drive | CALVERTON ROAD, Arnold | 105.93 metres |
Ashington Drive | CALVERTON ROAD, Arnold | 111.00 metres |
Sutton Road | CALVERTON ROAD, Arnold | 136.37 metres |
Sutton Road | CALVERTON ROAD, Arnold | 175.79 metres |
Patricia Drive | Surgeys Lane, Killisick | 267.99 metres |
Station | Location | Distance |
---|---|---|
Bulwell Rail Station | Bulwell | 5.27 km |
Hucknall Rail Station | Hucknall | 5.68 km |
Carlton Rail Station | Carlton | 6.14 km |
Burton Joyce Rail Station | Burton Joyce | 6.38 km |
Netherfield Rail Station | Netherfield | 6.47 km |
Airport | Location | Distance |
---|---|---|
East Midlands Airport | East Mids Airport | 25.09 km |
Station | Location | Distance |
---|---|---|
Moor Bridge Tram Stop | Hucknall Lane, Hucknall Lane, Moor Bridge | 4.41 km |
Bulwell Forest Tram Stop | Bestwood Road, Bestwood Road, Bulwell Forest | 4.75 km |
Butler's Hill Tram Stop | Butlers Hill, Butlers Hill | 4.80 km |
Bulwell Tram Stop | Bulwell Station, Station Road, Bulwell | 5.20 km |
David Lane Tram Stop | David Lane, Vernon Road, Basford | 5.21 km |
Never Sold
Last Sold At:£264,000
Last Sold At:£80,000
Never Sold
Last Sold At:£225,000
Never Sold
Last Sold At:£103,000
Never Sold