This article covers information about property Achnamara, Golf Road, BRORA, Sutherland, KW9 6QT. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | Achnamara |
Complete Address | Achnamara, Golf Road, BRORA, Sutherland, KW9 6QT |
Type | Residential |
Property Structure | Detached House |
Growth Rate in Valuation | 7% of average growth in price per year. |
Estimated Valuation | £,000 - £,000 |
Size | 2750 Sq Ft. |
Year Of Construction | 1995 |
No Of Rooms | 7 |
No Of Baths | 3 |
Pet Rules | All kind of legal pets are allowed |
Achnamara, Golf Road, BRORA, Sutherland, is a residential property located in East Sutherland and Edderton Ward of Highland District, Scotland.
The property is a Detached House with 7 rooms and 3 bathrooms.
The valuation of the property can vary between 424,000 - 466,000 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation.
Achnamara, Golf Road, BRORA, Sutherland, is at the height of 16 meters above sea level. Geo-coordinates of the address is 58.01473700, -3.84733100.
You can send mail to this property by copying the mailing address below. KW9 6QT Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The locality type is very remote rural area. According to the 2011 census, 39.53% of the people in the locality are below poverty. The postcode KW9 6QT has a population of 20. The locality has 13 properties. Out of which 12 are residential properties and 1 business properties. There is only 1 school in 10km radius of the property.
Country | Scotland |
County | N/A |
District | Highland |
Ward | East Sutherland and Edderton |
Parish | N/A |
Local Authority | N/A |
Constituency | Caithness, Sutherland and Easter Ross |
Region | Scotland |
School Name | Postcode |
---|---|
Brora Primary School | KW9 6PF |
Station | Brora |
Distance To Station | 0.22 mi |
Area Name | Golspie and Brora |
Police Force | Scotland |
Water Company | Scottish Water |
Sewage Company | N/A |
424,000 GBP is the estimated property value as of today. We don't have any previous records of sales transactions in the area. Estimated property price is calculated using many factors, some of which are as below.
Estimated Worth Of This Property | £424,000 - £466,000 |
Average Sales Price Of Property in this area | Sales history not available |
Stop | Location | Distance |
---|---|---|
Day Care Centre | Muirfield Drive, Brora | 68.03 metres |
Station | Railway Station (at), Station Square, Brora | 352.40 metres |
Station Square | Station Square (at), North Brae, Brora | 390.00 metres |
Station Square | Station Square (opp), North Brae, Brora | 415.55 metres |
Victoria Garage | Academy Street (at), Victoria Road, Brora | 485.68 metres |
Station | Location | Distance |
---|---|---|
Brora Rail Station | Brora | 353.96 metres |
Dunrobin Castle Rail Station | Golspie | 6.83 km |
Golspie Rail Station | Golspie | 9.57 km |
Helmsdale Rail Station | Helmsdale | 15.96 km |
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold