This article covers information about property Gate House Cottage, Sheffield Park, UCKFIELD, East Sussex, TN22 3QT. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | Gate House Cottage |
Complete Address | Gate House Cottage, Sheffield Park, UCKFIELD, East Sussex, TN22 3QT |
Type | Residential |
Property Structure | Semi Detached |
Growth Rate in Valuation | 190.58% of average growth in price per year. |
Estimated Valuation | £17,581,983.89 (considering average growth) |
Last Sale Date | 2006-05-18 |
Last Sale Price | £472,500 |
Lease Type | Freehold |
Size | 2400 Sq Ft. |
Year Of Construction | 1999 |
No Of Rooms | 6 |
No Of Baths | 3 |
Pet Rules | All kind of legal pets are allowed |
Gate House Cottage, Sheffield Park, UCKFIELD, East Sussex, is a residential property located in Chailey, Barcombe & Hamsey Ward of Lewes District, England. This property is of Semi Detached type, and the current ownership type is Freehold. The previous owner last sold this property on 2006-05-18 for £472,500. During the last transfer of ownership, the seller mentioned no new construction. This property has been sold 3 time(s) in the last 25 years.
Gate House Cottage, Sheffield Park, UCKFIELD, East Sussex, is at the height of 23 meters above sea level. Geo-coordinates of the address is 50.99125400, -0.00110300.
You can send mail to this property by copying the mailing address below. TN22 3QT Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The locality type is rural village. According to the 2011 census, 69.41% of the people in the locality are below poverty. The postcode TN22 3QT has a population of 58. The locality has 7 properties. Out of which 6 are residential properties and 1 business properties.
Country | England |
County | East Sussex |
District | Lewes |
Ward | Chailey, Barcombe & Hamsey |
Parish | Chailey |
Local Authority | East Sussex |
Constituency | Lewes |
Region | South East |
Station | Uckfield |
Distance To Station | 4.51 mi |
Area Name | Eastbourne |
Average Income | £53500 |
Police Force | Sussex |
Water Company | South East Water |
Sewage Company | N/A |
Address | Property Type | Price | Date |
---|---|---|---|
GATE HOUSE COTTAGE, , UCKFIELD, TN22 3QT | Semi Detached (Freehold) | £125,000 £205,000 £472,500 |
1996-04-01 2001-02-19 2006-05-18 |
There has been average growth of 190.58% for all properties in TN22 3QT locality. By checking the graph below we can see the sales trend from 1995 to the present. Out of all property types, Detached property has always been the most valued and flats are the lowest in valuation.
The current average valuation by property types are as follows:
Detached current average price of detached properties in the locality is 644652 GBP.
Semi Detached current average price of detached properties in the locality is 422483 GBP.
Terraced current average price of detached properties in the locality is 331039 GBP.
Flat current average price of detached properties in the locality is 205035 GBP.
£17,581,983.89 is the estimated property value as of today. This is calculated by considering the last sale price and average growth of 190.58% per year in the region. Estimated property price is calculated using many factors some of them are as below.
Estimated Worth Of This Property | £17,581,983.89 |
Average Sales Price Of Property in this area | £380528 |
Stop | Location | Distance |
---|---|---|
The Dairy | Dairy (NE-bound), A275 Lewes Road, Sheffield Park | 156.59 metres |
The Dairy | Dairy (SW-bound), A275 Lewes Road, Sheffield Park | 215.75 metres |
Bluebell Railway Station | Bluebell Railway Station (opp), A275 Lewes Road, Sheffield Park | 425.56 metres |
Bluebell Railway Station | Station (o/s), Station Car Park, Sheffield Park | 446.04 metres |
Sheffield Park Entrance | Sheffield Park and Gardens (o/s), A275 Lewes Road, Sheffield Park | 1.03 km |
Station | Location | Distance |
---|---|---|
Uckfield Rail Station | Uckfield | 7.29 km |
Haywards Heath Rail Station | Haywards Heath | 7.47 km |
Plumpton Rail Station | Plumpton Green | 8.11 km |
Wivelsfield Rail Station | Burgess Hill | 8.92 km |
Buxted Rail Station | Buxted | 9.31 km |
Airport | Location | Distance |
---|---|---|
London Gatwick Airport South Terminal | Gatwick Airport | 21.61 km |
London Gatwick Airport | Gatwick Airport | 21.61 km |
London Gatwick Airport North Terminal | Gatwick Airport | 22.61 km |
Shoreham Brighton City Airport | Shoreham-by-Sea | 26.91 km |
Station | Location | Distance |
---|---|---|
Sheffield Park (Bluebell Railway) | Sheffield Park | 497.01 metres |
Horsted Keynes (Bluebell Railway) | Horsted Keynes | 6.83 km |
Never Sold
Never Sold
Last Sold At:£640,000
Last Sold At:£550,000
Last Sold At:£237,500
Never Sold