This article covers information about property Sunbird UK Ltd, Howwood, JOHNSTONE, Renfrewshire, PA9 1DL. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | Sunbird UK Ltd |
Complete Address | Sunbird UK Ltd, Howwood, JOHNSTONE, Renfrewshire, PA9 1DL |
Type | Business |
Property Structure | Detached House |
Growth Rate in Valuation | 7% of average growth in price per year. |
Estimated Valuation | £,000 - £,000 |
Size | 7050 Sq Ft. |
Year Of Construction | 1999 |
Sunbird UK Ltd, Howwood, JOHNSTONE, Renfrewshire, is a business property located in Johnstone North, Kilbarchan, Howwood and Lochwinnoch Ward of Renfrewshire District, Scotland.
The Size of the property is 7050 square ft.
The valuation of the property can vary between 360,000 - 470,000 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation. The estimated property value does not include a business valuation.
Sunbird UK Ltd, Howwood, JOHNSTONE, Renfrewshire, is at the height of 55 meters above sea level. Geo-coordinates of the address is 55.79920500, -4.58367600.
You can send mail to this property by copying the mailing address below. PA9 1DL Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The locality type is accessible rural area. According to the 2011 census, 41.46% of the people in the locality are below poverty. The postcode PA9 1DL has a population of 25. The locality has 10 properties. Out of which 9 are residential properties and 1 business properties.
Country | Scotland |
County | N/A |
District | Renfrewshire |
Ward | Johnstone North, Kilbarchan, Howwood and Lochwinnoch |
Parish | N/A |
Local Authority | N/A |
Constituency | Paisley and Renfrewshire South |
Region | Scotland |
Station | Howwood (Renfrewshire) |
Distance To Station | 1.12 mi |
Area Name | Glasgow |
Police Force | Scotland |
Water Company | Scottish Water |
Sewage Company | N/A |
360,000 GBP is the estimated property value as of today. We don't have any previous records of sales transactions in the area. Estimated property price is calculated using many factors, some of which are as below.
Estimated Worth Of This Property | £360,000 - £470,000 |
Average Sales Price Of Property in this area | Sales history not available |
Stop | Location | Distance |
---|---|---|
Risk Cottages | Risk Bridge (At), A737, Howwood | 399.04 metres |
Bellstree Road | Mid Gavin Farm (Before), A737, Howwood | 604.27 metres |
Eliestoun Cottage | Eliestoun College (Opp), Main Street, Howwood | 1.74 km |
Wellbank | Wellbank (At), Main Street, Howwood | 1.77 km |
Station Avenue | Station Avenue (At), Station Road, Howwood | 1.95 km |
Station | Location | Distance |
---|---|---|
Howwood (Renfrewshire) Rail Station | Howwood | 1.81 km |
Lochwinnoch Rail Station | Lochwinnoch | 2.43 km |
Milliken Park Rail Station | Millikenpark | 4.27 km |
Johnstone Rail Station | Johnstone | 6.39 km |
Glengarnock Rail Station | Glengarnock | 8.81 km |
Airport | Location | Distance |
---|---|---|
Glasgow International Airport | Glasgow Airport | 11.80 km |
Glasgow Prestwick International Airport | Monkton | 32.36 km |
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold