This article covers information about property Tandoori Flavour, 1069 Tollcross Road, GLASGOW, G32 8UQ. Find valuable data like
This article also covers information about the property, like lease details, property type, estimated valuation, Sales trends in the region, Average growth of property price, etc.
Property Name | Tandoori Flavour |
Complete Address | Tandoori Flavour, 1069 Tollcross Road, GLASGOW, G32 8UQ |
Type | Business |
Property Structure | Detached House |
Growth Rate in Valuation | 7% of average growth in price per year. |
Estimated Valuation | £,000 - £,000 |
Size | 2100 Sq Ft. |
Year Of Construction | 1960 |
Tandoori Flavour, 1069 Tollcross Road, GLASGOW, is a business property located in Shettleston Ward of Glasgow City District, Scotland.
The Size of the property is 2100 square ft.
The valuation of the property can vary between 438,000 - 596,000 GBP. Property prices depend on property type and locality. View Historical valuation of properties for current location based on the property type. It can help you determine the exact property valuation. The estimated property value does not include a business valuation.
Tandoori Flavour, 1069 Tollcross Road, GLASGOW, is at the height of 28 meters above sea level. Geo-coordinates of the address is 55.84373900, -4.17279000.
You can send mail to this property by copying the mailing address below. G32 8UQ Postcode receives 25 or fewer mail per day. Royal Mail delivery of mail to this address is comparatively slow. You can easily send mail to this address using Royal Mail postal service or using any courier agency.
The locality type is large urban area. According to the 2011 census, 2.81% of the people in the locality are below poverty. The postcode G32 8UQ has a population of 20. The locality has 29 properties. Out of which 13 are residential properties and 16 business properties. There are 3 schools in 10km radius of the property.
Country | Scotland |
County | N/A |
District | Glasgow City |
Ward | Shettleston |
Parish | N/A |
Local Authority | N/A |
Constituency | Glasgow East |
Region | Scotland |
School Name | Postcode |
---|---|
Wellshot Primary School | G32 7QD |
St Paul's (Shettleston) Primary School & Nursery Class | G32 7RR |
Cardinal Winning Secondary School | G32 8NJ |
Station | Carntyne |
Distance To Station | 0.80 mi |
Area Name | Glasgow |
Police Force | Scotland |
Water Company | Scottish Water |
Sewage Company | N/A |
438,000 GBP is the estimated property value as of today. We don't have any previous records of sales transactions in the area. Estimated property price is calculated using many factors, some of which are as below.
Estimated Worth Of This Property | £438,000 - £596,000 |
Average Sales Price Of Property in this area | Sales history not available |
Stop | Location | Distance |
---|---|---|
Ardfern Street | Ardfern Street (before), Tollcross Road, Tollcross | 33.62 metres |
Altyre Street | Altyre Street (after), Tollcross Road, Tollcross | 102.88 metres |
Altyre Street | Altyre Street (opp), Tollcross Road, Tollcross | 124.46 metres |
Causewayside Street | Corbett Street (after), Tollcross Road, Tollcross | 157.88 metres |
Causewayside Street | Causewayside Street (opp), Tollcross Road, Tollcross | 226.24 metres |
Port | Location | Distance |
---|---|---|
Glasgow Central Station Bridge Ferry Landing | A77, Glasgow | 5.55 km |
Broomielaw Quay Ferry Terminal | Glasgow | 5.83 km |
Glasgow SECC Ferry Landing | Congress Road, Finnieston | 7.53 km |
Plantation Quay Ferry Landing | Pacific Drive, Plantation | 7.59 km |
Station | Location | Distance |
---|---|---|
Carntyne Rail Station | Carntyne | 1.29 km |
Shettleston Rail Station | Shettleston | 1.35 km |
Carmyle Rail Station | Carmyle | 1.39 km |
Mount Vernon Rail Station | Mount Vernon | 2.48 km |
Cambuslang Rail Station | Cambuslang | 2.69 km |
Airport | Location | Distance |
---|---|---|
Glasgow International Airport | Glasgow Airport | 16.53 km |
Station | Location | Distance |
---|---|---|
St Enoch SPT Subway Station | Station building, St Enoch Square, Glasgow | 5.38 km |
Bridge Street SPT Subway Station | Station building, Bridge Street, Tradeston | 5.46 km |
Buchanan Street SPT Subway Station | Station entrance, Buchanan Street, Glasgow | 5.46 km |
West Street SPT Subway Station | Station building, West Street, Tradeston | 5.87 km |
Cowcaddens SPT Subway Station | Station building, Cowcaddens Road, Glasgow | 6.09 km |
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold
Never Sold