Shropshire Postcodes, Map, Wards, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

Shropshire is a County in England, UK. Below is a complete list of Shropshire Postcodes (Active). Shropshire has 18261 active postcodes and 95 Wards.
Shropshire has a population of 472951, And has over 196344 households which is served by 18261 active postcodes by Royal Mail.

Browse Information On Shropshire county


Shropshire Postcode and Census - Statistical Overview


Population 472951
Addresses / Property Count 196344
Total Postcodes 22929
Active Postcodes 18261
No Of Wards in Shropshire 95

View Map Of Shropshire Wards


Shropshire Postcodes Table


showing 18150-18200 of 18261 postcodes
Postcode Latitude Longitude County Easting Northing
WV7 3JP 52.63382200 -2.26826500 Shropshire 381941 304042
WV7 3JQ 52.63374600 -2.27012600 Shropshire 381815 304034
WV7 3JR 52.63453300 -2.26792900 Shropshire 381964 304121
WV7 3JS 52.63361800 -2.27621700 Shropshire 381403 304021
WV7 3JT 52.63564200 -2.27948000 Shropshire 381183 304247
WV7 3JU 52.63501300 -2.27925500 Shropshire 381198 304177
WV7 3JW 52.62702700 -2.26070800 Shropshire 382450 303284
WV7 3JX 52.63547800 -2.28017400 Shropshire 381136 304229
WV7 3JY 52.63524900 -2.28188600 Shropshire 381020 304204
WV7 3JZ 52.63522700 -2.28370400 Shropshire 380897 304202
WV7 3LA 52.63616500 -2.28238000 Shropshire 380987 304306
WV7 3LB 52.63613300 -2.28464100 Shropshire 380834 304303
WV7 3LD 52.63679100 -2.28620700 Shropshire 380728 304377
WV7 3LE 52.63563500 -2.28599700 Shropshire 380742 304248
WV7 3LF 52.63460500 -2.28449800 Shropshire 380843 304133
WV7 3LG 52.63387300 -2.28585200 Shropshire 380751 304052
WV7 3LH 52.63401500 -2.28697600 Shropshire 380675 304068
WV7 3LJ 52.63386300 -2.28642800 Shropshire 380712 304051
WV7 3LL 52.63369500 -2.28898400 Shropshire 380539 304033
WV7 3LN 52.63248700 -2.28659700 Shropshire 380700 303898
WV7 3LP 52.63207500 -2.28477300 Shropshire 380823 303852
WV7 3LQ 52.63454000 -2.28523600 Shropshire 380793 304126
WV7 3LR 52.63272600 -2.28438200 Shropshire 380850 303924
WV7 3LS 52.63288500 -2.28571300 Shropshire 380760 303942
WV7 3LT 52.63679700 -2.28502900 Shropshire 380808 304377
WV7 3LU 52.63567100 -2.27857900 Shropshire 381244 304250
WV7 3LW 52.63203900 -2.28603200 Shropshire 380738 303848
WV7 3LX 52.63503700 -2.26775500 Shropshire 381976 304177
WV7 3LY 52.63352300 -2.26922300 Shropshire 381876 304009
WV7 3LZ 52.63600900 -2.28362000 Shropshire 380903 304289
WV7 3NA 52.64842000 -2.29148600 Shropshire 380376 305672
WV7 3NB 52.64871700 -2.28749700 Shropshire 380646 305704
WV7 3ND 52.65105500 -2.28501800 Shropshire 380815 305963
WV7 3NE 52.65222100 -2.28592800 Shropshire 380754 306093
WV7 3NF 52.65041900 -2.28757100 Shropshire 380642 305893
WV7 3NG 52.65079100 -2.28642100 Shropshire 380720 305934
WV7 3NH 52.65001900 -2.28578000 Shropshire 380763 305848
WV7 3NJ 52.65196200 -2.29284400 Shropshire 380286 306066
WV7 3NL 52.64744700 -2.29353800 Shropshire 380237 305564
WV7 3NN 52.64569000 -2.29139800 Shropshire 380381 305368
WV7 3NP 52.64520300 -2.29237000 Shropshire 380315 305314
WV7 3NQ 52.65151700 -2.28602300 Shropshire 380747 306015
WV7 3NS 52.64454100 -2.29075500 Shropshire 380424 305240
WV7 3NT 52.64449700 -2.29031100 Shropshire 380454 305235
WV7 3NU 52.64607700 -2.29125300 Shropshire 380391 305411
WV7 3NW 52.64643400 -2.29263000 Shropshire 380298 305451
WV7 3NX 52.63514800 -2.26630800 Shropshire 382074 304189
WV7 3NY 52.64716900 -2.29315200 Shropshire 380263 305533
WV7 3NZ 52.64689000 -2.29344600 Shropshire 380243 305502
WV7 3PA 52.63557000 -2.26638400 Shropshire 382069 304236
^ First     358     359     360     361     362     363     364     Last *