Shropshire Postcodes, Map, Wards, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

Shropshire is a County in England, UK. Below is a complete list of Shropshire Postcodes (Active). Shropshire has 18261 active postcodes and 95 Wards.
Shropshire has a population of 472951, And has over 196344 households which is served by 18261 active postcodes by Royal Mail.

Browse Information On Shropshire county


Shropshire Postcode and Census - Statistical Overview


Population 472951
Addresses / Property Count 196344
Total Postcodes 22929
Active Postcodes 18261
No Of Wards in Shropshire 95

View Map Of Shropshire Wards


Shropshire Postcodes Table


Filter Postcodes By Ward

Edgmond    Prees    Chirbury and Worthen    Market Drayton West    Shawbury    Newport East    Harlescott    Whitchurch North    Ironbridge Gorge    Rea Valley    Porthill    St Oswald    The Nedge    Whitchurch South    Meole    Hodnet    Ellesmere Urban    Brown Clee    Highley    Wem   
showing 250-300 of 18261 postcodes
Postcode Latitude Longitude County Easting Northing
DY14 0QT 52.40246800 -2.56922000 Shropshire 361370 278426
DY14 0QU 52.40447900 -2.57257000 Shropshire 361144 278651
DY14 0QW 52.39942200 -2.57063600 Shropshire 361271 278087
DY14 0QX 52.40599300 -2.57464600 Shropshire 361004 278821
DY14 0QY 52.40603300 -2.58016100 Shropshire 360629 278828
DY14 0QZ 52.41258900 -2.58148200 Shropshire 360545 279558
DY14 0RG 52.42642300 -2.52832400 Shropshire 364172 281069
DY14 0RH 52.41782700 -2.53672000 Shropshire 363594 280117
DY14 0RJ 52.41255400 -2.54666500 Shropshire 362913 279536
DY14 0RL 52.41100300 -2.55804200 Shropshire 362138 279369
DY14 0RP 52.41538600 -2.55892000 Shropshire 362082 279857
DY14 0RQ 52.42236400 -2.53043500 Shropshire 364025 280619
DY14 0RT 52.42103800 -2.54334400 Shropshire 363146 280478
DY14 0RU 52.42562900 -2.53096100 Shropshire 363992 280982
DY14 0RX 52.42800900 -2.54530000 Shropshire 363019 281254
DY14 0TA 52.41388600 -2.50476800 Shropshire 365764 279663
DY14 0TB 52.41633700 -2.50657200 Shropshire 365643 279936
DY14 0TD 52.41693700 -2.50731500 Shropshire 365593 280004
DY14 0TG 52.42104200 -2.51715700 Shropshire 364927 280465
DY14 0TH 52.41754400 -2.50925000 Shropshire 365462 280072
DY14 0TJ 52.41850700 -2.51002300 Shropshire 365410 280180
DY14 0TL 52.42121000 -2.51595400 Shropshire 365009 280483
DY14 0TN 52.42006700 -2.52020400 Shropshire 364719 280358
DY14 0TP 52.41915100 -2.52610500 Shropshire 364317 280259
DY14 0TR 52.41719800 -2.53068300 Shropshire 364004 280044
DY14 0TS 52.41624600 -2.52552400 Shropshire 364354 279936
DY14 0TT 52.41337500 -2.52810700 Shropshire 364176 279618
DY14 0TU 52.41195400 -2.52425200 Shropshire 364437 279458
DY14 0TW 52.41704500 -2.51950500 Shropshire 364764 280021
DY14 0TX 52.41200200 -2.52249100 Shropshire 364557 279462
DY14 0TY 52.41506300 -2.52265700 Shropshire 364548 279803
DY14 0TZ 52.41787200 -2.52658900 Shropshire 364283 280117
DY14 0UA 52.41238600 -2.51291000 Shropshire 365209 279500
DY14 0UB 52.41530200 -2.51320600 Shropshire 365191 279825
DY14 0UH 52.41651000 -2.50923800 Shropshire 365462 279957
DY14 8AA 52.38076900 -2.47803400 Shropshire 367558 275967
DY14 8AB 52.38094400 -2.47829700 Shropshire 367540 275987
DY14 8AD 52.38087500 -2.47763600 Shropshire 367585 275979
DY14 8AE 52.38154700 -2.47598300 Shropshire 367698 276053
DY14 8AF 52.38200200 -2.47457700 Shropshire 367794 276103
DY14 8AG 52.38260500 -2.47552700 Shropshire 367730 276170
DY14 8AH 52.38242700 -2.47277700 Shropshire 367917 276149
DY14 8AJ 52.38185600 -2.47619400 Shropshire 367684 276087
DY14 8AL 52.38161100 -2.47672100 Shropshire 367648 276060
DY14 8AN 52.38179700 -2.47750100 Shropshire 367595 276081
DY14 8AP 52.38281600 -2.47664600 Shropshire 367654 276194
DY14 8AR 52.38196300 -2.47864900 Shropshire 367517 276100
DY14 8AS 52.38277200 -2.47870200 Shropshire 367514 276190
DY14 8AT 52.38266900 -2.47971500 Shropshire 367445 276179
DY14 8AU 52.38291800 -2.48030500 Shropshire 367405 276207
^ First     1     2     3     4     5     6     7     8     9     Last *