PH Postcodes / Perth Postcodes, Map, Postcode Districts, Properties And Census Information.

Perth is a postcode area in UK, Postcode area is the highest geographical dimension followed by Royal Mail to deliver Mail seamlessly.
Below is a complete list of Perth Postcodes (Active). Perth postcode area comprises of 6047 active postcodes and 42 postcode districts.

Browse Information On Perth postcode area

Perth Postcode and Census - Statistical Overview

Population 165118
Addresses / Property Count 73021
Total Postcodes(Active and Inactive) 7292
Active Postcodes 6047
Active Postcode Districts 42

View Map Of Perth Postcode Districts

<- Click to view / hide filter options

Perth Postcode Table

showing 0-50 of 6047 postcodes
Postcode Latitude Longitude Households Population Easting Northing
PH1 1AA 56.40310900 -3.44735700 N/A N/A 310773 724368
PH1 1AB 56.37479900 -3.60134100 1 1 301197 721428
PH1 1BA 56.39457700 -3.45242800 16 36 310440 723425
PH1 1BB 56.39399500 -3.45379900 15 29 310354 723362
PH1 1BD 56.39383500 -3.45517000 20 49 310269 723346
PH1 1BE 56.39047700 -3.45261200 1 2 310419 722969
PH1 1BG 56.38771000 -3.45641100 4 6 310178 722666
PH1 1BH 56.39290800 -3.45220300 7 15 310450 723239
PH1 1BJ 56.39290600 -3.45395200 1 2 310342 723241
PH1 1BL 56.39256400 -3.45400400 5 41 310338 723203
PH1 1BN 56.39140700 -3.45306900 19 53 310393 723073
PH1 1BP 56.39051600 -3.45621000 10 21 310197 722978
PH1 1BQ 56.39242800 -3.45480900 5 6 310288 723189
PH1 1BS 56.39140500 -3.45477000 21 52 310288 723075
PH1 1BT 56.39134800 -3.45572300 13 31 310229 723070
PH1 1BU 56.38989700 -3.45918300 N/A N/A 310012 722913
PH1 1BW 56.39066800 -3.45399700 6 22 310334 722992
PH1 1BX 56.38961500 -3.45564100 16 36 310230 722877
PH1 1BY 56.38998000 -3.45367900 8 22 310352 722915
PH1 1BZ 56.38908900 -3.45455200 11 31 310296 722817
PH1 1DA 56.38853000 -3.45548600 2 2 310237 722756
PH1 1DB 56.38898800 -3.45628100 26 48 310189 722808
PH1 1DD 56.38921200 -3.45863900 24 58 310044 722836
PH1 1DE 56.38857300 -3.46029700 2 8 309940 722767
PH1 1DF 56.38963000 -3.46204000 30 68 309835 722887
PH1 1DG 56.38799100 -3.45849500 36 87 310050 722700
PH1 1DH 56.38969100 -3.46899200 12 28 309406 722903
PH1 1DJ 56.39065300 -3.47053500 8 16 309313 723012
PH1 1DL 56.39601700 -3.48031700 9 54 308722 723622
PH1 1DN 56.39486000 -3.48088800 1 1 308684 723494
PH1 1DP 56.39480300 -3.47968700 3 11 308758 723486
PH1 1DQ 56.38847800 -3.45840000 19 29 310057 722754
PH1 1DR 56.39391600 -3.48098100 26 60 308676 723389
PH1 1DS 56.39380800 -3.47874100 32 67 308814 723374
PH1 1DT 56.39325000 -3.47876800 13 30 308811 723312
PH1 1DU 56.39386200 -3.47720400 3 12 308909 723378
PH1 1DW 56.39494900 -3.48024200 2 3 308724 723503
PH1 1DX 56.39416800 -3.47561200 7 14 309008 723410
PH1 1DY 56.39412700 -3.47758700 9 33 308886 723408
PH1 1DZ 56.39461000 -3.47703900 5 12 308921 723461
PH1 1EA 56.39474900 -3.47743300 6 12 308897 723477
PH1 1EB 56.39483800 -3.47900800 22 60 308800 723489
PH1 1ED 56.39553700 -3.47989400 11 26 308747 723568
PH1 1EE 56.39532900 -3.47852500 8 21 308831 723543
PH1 1EF 56.39467200 -3.47629600 8 21 308967 723467
PH1 1EG 56.39260600 -3.47624800 25 66 308965 723237
PH1 1EH 56.39357200 -3.46679200 16 31 309551 723332
PH1 1EJ 56.39379900 -3.47344300 8 14 309141 723366
PH1 1EL 56.39327100 -3.47322800 14 34 309153 723307
PH1 1EN 56.39399200 -3.47529800 11 23 309027 723390
^ First     1     2     3     4     5     6     7     8     9     Last *