HS Postcodes / Outer Hebrides Postcodes, Map, Postcode Districts, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

Outer Hebrides is a postcode area in UK, Postcode area is the highest geographical dimension followed by Royal Mail to deliver Mail seamlessly.
Below is a complete list of Outer Hebrides Postcodes (Active). Outer Hebrides postcode area comprises of 962 active postcodes and 9 postcode districts.

Browse Information On Outer Hebrides postcode area

Outer Hebrides Postcode and Census - Statistical Overview

Population 27663
Addresses / Property Count 12565
Total Postcodes(Active and Inactive) 1080
Active Postcodes 962
Active Postcode Districts 9

View Map Of Outer Hebrides Postcode Districts

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

Filter Postcodes By District

HS1 HS2 HS3 HS4 HS5 HS6 HS7 HS8 HS9

Outer-Hebrides Postcode Table

showing 250-300 of 962 postcodes
Postcode Latitude Longitude Households Population Easting Northing
HS1 2YJ 58.22233500 -6.38841800 15 37 142418 934349
HS1 2YL 58.22226400 -6.38996000 15 36 142327 934347
HS1 2YN 58.22244800 -6.39192600 20 48 142213 934375
HS1 2YP 58.22300400 -6.39039300 23 38 142307 934431
HS1 2YR 58.22284500 -6.38483300 14 28 142632 934392
HS1 2YS 58.22202300 -6.38519200 21 41 142605 934302
HS1 2YT 58.22034200 -6.39370300 23 62 142093 934148
HS1 2YU 58.22094300 -6.39540400 21 26 141998 934221
HS1 2YW 58.22256100 -6.39047400 11 26 142299 934382
HS1 9AA 58.20819700 -6.38005900 N/A N/A 142806 932745
HS1 9AH 58.20819700 -6.38005900 N/A N/A 142806 932745
HS1 9AL 58.20819700 -6.38005900 N/A N/A 142806 932745
HS1 9AN 58.20816700 -6.38006500 N/A N/A 142805 932742
HS1 9AT 58.20816700 -6.38006500 N/A N/A 142805 932742
HS1 9AU 58.20816700 -6.38006500 N/A N/A 142805 932742
HS1 9ZZ 58.20819800 -6.38004200 N/A N/A 142807 932745
HS2 0AA 58.21901100 -6.34966800 46 109 144667 933832
HS2 0AB 58.21366600 -6.33532000 1 1 145471 933183
HS2 0AD 58.20812100 -6.35263500 44 110 144415 932632
HS2 0AE 58.20202500 -6.35785100 47 101 144065 931974
HS2 0AG 58.20447000 -6.35181300 35 97 144437 932223
HS2 0AH 58.19505500 -6.35416800 0 0 144231 931185
HS2 0AJ 58.24653000 -6.33566400 N/A N/A 145686 936839
HS2 0AL 58.20457900 -6.34625600 11 29 144764 932214
HS2 0AN 58.20282000 -6.34368200 0 0 144902 932009
HS2 0AP 58.20176700 -6.35161000 1 2 144429 931922
HS2 0AQ 58.19505500 -6.35416800 3 7 144231 931185
HS2 0AR 58.20264700 -6.34094300 16 47 145062 931979
HS2 0AS 58.20259900 -6.33891000 13 26 145181 931966
HS2 0AT 58.20194900 -6.34056800 26 62 145079 931900
HS2 0AU 58.20166900 -6.33981800 27 47 145121 931866
HS2 0AW 58.20519600 -6.34002800 N/A N/A 145134 932259
HS2 0AX 58.20159200 -6.34119800 2 4 145039 931863
HS2 0AY 58.20166000 -6.33770500 15 33 145245 931857
HS2 0AZ 58.19833400 -6.32884200 14 40 145741 931454
HS2 0BA 58.20366700 -6.33969700 N/A N/A 145142 932088
HS2 0BB 58.20982200 -6.31634700 41 107 146557 932684
HS2 0BD 58.20924700 -6.32024000 2 7 146324 932635
HS2 0BE 58.24764400 -6.32091600 N/A N/A 146559 936907
HS2 0BF 58.20413500 -6.33968600 N/A N/A 145146 932140
HS2 0BG 58.21046500 -6.31614500 47 104 146573 932755
HS2 0BH 58.35248400 -6.52115900 N/A N/A 135604 949336
HS2 0BJ 58.48552800 -6.25518100 N/A N/A 152089 963115
HS2 0BL 58.20629200 -6.33918300 N/A N/A 145191 932378
HS2 0BN 58.21412200 -6.32338900 0 0 146174 933189
HS2 0BP 58.19448500 -6.26492400 51 123 149467 930786
HS2 0BQ 58.20499700 -6.31170600 18 48 146795 932130
HS2 0BR 58.21789500 -6.41050200 5 8 141090 933940
HS2 0BS 58.20580200 -6.26454500 10 24 149569 932043
HS2 0BT 58.21876000 -6.41200700 30 70 141008 934042
^ First     1     2     3     4     5     6     7     8     9     Last *