CO12 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CO12 is a postcode district in Tendring, UK. Below is a complete list of CO12 Postcodes (Active). CO12 postcode district comprises of 629 active postcodes and 4 postcode sectors. CO12 district has a population of 22251, and it has 9751 properties in the region.

Browse Information On CO12 postcode district

CO12 Postcode and Census - Statistical Overview

Population 22251
Addresses / Property Count 9751
Active Postcodes 629
Nearby Postcode Districts 15
Active Postcode Sectors 4

View Map Of CO12 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

CO1 CO10 CO11 CO12 CO13 CO14 CO15 CO16 CO2 CO3 CO4 CO5 CO6 CO7 CO8 CO9

Filter Postcodes By Sectors

CO12 3 CO12 4 CO12 5 CO12 9
showing 400-450 of 629 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CO12 4RB 51.92852400 1.24118100 38 67 622938 230520
CO12 4RD 51.92824900 1.23844100 31 51 622751 230481
CO12 4RE 51.92856600 1.23836200 34 69 622744 230516
CO12 4RF 51.92722200 1.23750800 16 32 622692 230364
CO12 4RG 51.92808300 1.23695900 8 14 622650 230458
CO12 4RH 51.92742200 1.23842500 16 23 622754 230389
CO12 4RJ 51.92982500 1.24128900 28 71 622939 230665
CO12 4RL 51.92924700 1.23812000 22 41 622724 230591
CO12 4RN 51.92970000 1.23768700 31 92 622692 230640
CO12 4RP 51.93041100 1.23897500 12 39 622777 230723
CO12 4RR 51.93023500 1.23784200 N/A N/A 622700 230700
CO12 4RS 51.93107900 1.24100200 31 79 622913 230804
CO12 4RU 51.93083100 1.24134700 32 87 622938 230777
CO12 4RX 51.93166900 1.23899300 N/A N/A 622772 230863
CO12 4RZ 51.93034400 1.24138500 25 65 622943 230723
CO12 4SB 51.94453800 1.25371700 N/A N/A 623720 232339
CO12 4SL 51.94452900 1.24546500 N/A N/A 623153 232313
CO12 4SP 51.94769400 1.25410600 N/A N/A 623731 232691
CO12 4SR 51.94732100 1.25543300 N/A N/A 623824 232654
CO12 4SS 51.94336900 1.24232500 N/A N/A 622943 232174
CO12 4SX 51.94742700 1.25549900 N/A N/A 623828 232666
CO12 4TE 51.92934900 1.23441700 4 13 622469 230591
CO12 4TF 51.92922800 1.23163000 26 76 622278 230569
CO12 4TH 51.93019500 1.23244100 42 117 622329 230679
CO12 4TJ 51.93024500 1.23487400 44 93 622496 230692
CO12 4TL 51.93130500 1.23719100 63 173 622650 230817
CO12 4TP 51.93056200 1.23347100 18 60 622398 230723
CO12 4TR 51.93076300 1.24903900 9 28 623467 230793
CO12 4TS 51.92994200 1.24978000 25 68 623522 230704
CO12 4TT 51.93015500 1.24857300 19 53 623438 230724
CO12 4TU 51.92905100 1.24946800 27 75 623505 230604
CO12 4TX 51.93117000 1.25155600 10 20 623638 230846
CO12 4TY 51.93103900 1.25063000 10 35 623575 230829
CO12 4TZ 51.93080500 1.24976900 7 10 623517 230800
CO12 4UA 51.93038100 1.25049500 20 54 623569 230755
CO12 4UB 51.92976700 1.25090200 12 28 623600 230688
CO12 4UD 51.92991800 1.25127700 3 9 623625 230706
CO12 4UE 51.92991800 1.25161100 11 28 623648 230707
CO12 4UF 51.93056700 1.25157100 18 28 623642 230779
CO12 4UG 51.92874900 1.25062500 22 41 623586 230574
CO12 4UH 51.93070400 1.25278800 34 61 623725 230798
CO12 4UJ 51.92887000 1.25243700 40 95 623710 230593
CO12 4UL 51.92975800 1.25270600 12 37 623724 230693
CO12 4UN 51.92697900 1.25187900 47 104 623681 230381
CO12 4UP 51.92936600 1.25334600 24 52 623770 230651
CO12 4UQ 51.92778100 1.24920200 37 77 623493 230462
CO12 4UR 51.92888000 1.25466400 35 59 623863 230601
CO12 4US 51.93049400 1.25549400 26 54 623912 230783
CO12 4UT 51.92810000 1.25068000 13 25 623593 230502
CO12 4UU 51.92868500 1.25587200 51 106 623947 230583
^ First     3     4     5     6     7     8     9     10     11     Last *