CO9 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CO9 is a postcode district in Braintree, UK. Below is a complete list of CO9 Postcodes (Active). CO9 postcode district comprises of 920 active postcodes and 5 postcode sectors. CO9 district has a population of 25189, and it has 10748 properties in the region.

Browse Information On CO9 postcode district

CO9 Postcode and Census - Statistical Overview

Population 25189
Addresses / Property Count 10748
Active Postcodes 920
Nearby Postcode Districts 15
Active Postcode Sectors 5

View Map Of CO9 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

CO1 CO10 CO11 CO12 CO13 CO14 CO15 CO16 CO2 CO3 CO4 CO5 CO6 CO7 CO8 CO9

Filter Postcodes By Sectors

CO9 1 CO9 2 CO9 3 CO9 4 CO9 9
showing 700-750 of 920 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CO9 3QJ 51.98365600 0.58835200 28 69 577844 234852
CO9 3QL 51.98383100 0.58737200 8 16 577776 234869
CO9 3QN 51.98352000 0.58595600 32 59 577680 234831
CO9 3QP 51.98208100 0.58679000 17 42 577743 234673
CO9 3QQ 51.98401500 0.59127100 N/A N/A 578043 234899
CO9 3QS 51.98251400 0.58467400 45 68 577596 234716
CO9 3QT 51.98077300 0.59023900 45 61 577985 234536
CO9 3QW 51.98295400 0.58592300 19 59 577680 234768
CO9 3QX 51.98192800 0.58351900 40 78 577519 234648
CO9 3RA 51.97350800 0.59305300 4 10 578207 233735
CO9 3RB 51.97300400 0.59225200 4 14 578154 233677
CO9 3RD 51.97306000 0.59458500 1 2 578314 233689
CO9 3RE 51.97245300 0.59481200 22 69 578332 233622
CO9 3RG 51.96985600 0.59677300 18 50 578477 233338
CO9 3RH 51.96638700 0.59877200 17 45 578628 232957
CO9 3RJ 51.96433000 0.59981600 3 8 578708 232731
CO9 3RL 51.95612400 0.59592100 10 24 578473 231809
CO9 3RN 51.95964100 0.58116000 18 45 577445 232164
CO9 3RP 51.96726300 0.56788400 5 20 576503 232979
CO9 3RR 51.97110800 0.57988300 8 20 577312 233436
CO9 3RS 51.96892900 0.58536300 7 17 577697 233207
CO9 3RT 51.96996300 0.59191600 13 33 578143 233338
CO9 3RX 51.97035300 0.58563400 4 8 577710 233366
CO9 3RY 51.97112500 0.58610100 5 9 577739 233453
CO9 3SA 51.97329500 0.59496300 6 11 578339 233716
CO9 3SB 51.97569100 0.59518800 44 104 578345 233983
CO9 3SW 51.97652200 0.59421700 30 38 578275 234073
CO9 3YZ 51.97714900 0.59317700 N/A N/A 578201 234140
CO9 4AA 52.04558100 0.50941100 3 9 572186 241548
CO9 4AB 52.05568600 0.51291000 7 25 572387 242680
CO9 4AD 52.05633900 0.51393900 3 3 572455 242755
CO9 4AE 52.05680500 0.51399400 8 16 572457 242807
CO9 4AF 52.05726300 0.51336300 6 17 572412 242856
CO9 4AG 52.05373500 0.52175700 6 8 573001 242484
CO9 4AH 52.05561900 0.50654600 1 1 571951 242657
CO9 4AJ 52.05821400 0.51289100 6 13 572376 242961
CO9 4AP 52.04228800 0.48917500 4 13 570811 241134
CO9 4BB 52.05762800 0.49010100 9 24 570816 242842
CO9 4BD 52.05574800 0.49221400 5 15 570968 242638
CO9 4BE 52.05496600 0.49138200 4 8 570914 242549
CO9 4BG 52.05227600 0.48757100 5 15 570663 242241
CO9 4BH 52.04172600 0.48724800 5 14 570681 241067
CO9 4BJ 52.04227800 0.48790600 11 27 570724 241130
CO9 4BL 52.04171000 0.48685300 2 5 570654 241064
CO9 4BN 52.04109800 0.48632400 4 10 570620 240995
CO9 4BP 52.04011700 0.47741800 6 9 570013 240865
CO9 4BS 52.06012100 0.48872200 3 8 570712 243116
CO9 4BT 52.02863400 0.47319600 2 4 569767 239578
CO9 4BU 52.03305700 0.48271300 11 25 570403 240092
CO9 4BW 52.04101100 0.48662500 4 11 570641 240986
^ First     9     10     11     12     13     14     15     16     17     Last *