CW2 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CW2 is a postcode district in Cheshire East, UK. Below is a complete list of CW2 Postcodes (Active). CW2 postcode district comprises of 1029 active postcodes and 4 postcode sectors. CW2 district has a population of 40752, and it has 17161 properties in the region.

Browse Information On CW2 postcode district

CW2 Postcode and Census - Statistical Overview

Population 40752
Addresses / Property Count 17161
Active Postcodes 1029
Nearby Postcode Districts 12
Active Postcode Sectors 4

View Map Of CW2 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

CW1 CW10 CW11 CW12 CW2 CW3 CW4 CW5 CW6 CW7 CW8 CW9 CW98

Filter Postcodes By Sectors

CW2 5 CW2 6 CW2 7 CW2 8
showing 250-300 of 1029 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CW2 5SG 53.05954800 -2.38790400 37 90 374100 351437
CW2 5SH 53.06024300 -2.38979000 8 25 373974 351515
CW2 5SJ 53.06051000 -2.38809200 7 22 374088 351544
CW2 5SL 53.05974900 -2.38716000 9 14 374150 351459
CW2 5SN 53.05914400 -2.38791500 4 12 374099 351392
CW2 5SP 53.05991300 -2.38635500 4 7 374204 351477
CW2 5SQ 53.05906200 -2.38833200 5 7 374071 351383
CW2 5SS 53.07674800 -2.43855700 N/A N/A 370717 353370
CW2 5ST 53.07644300 -2.43844900 N/A N/A 370724 353336
CW2 5SU 53.07665700 -2.43601800 N/A N/A 370887 353359
CW2 5SW 53.06682200 -2.45078200 N/A N/A 369891 352271
CW2 5SX 53.06745300 -2.45025200 N/A N/A 369927 352341
CW2 5SY 53.06611400 -2.45020800 N/A N/A 369929 352192
CW2 5SZ 53.06617500 -2.45088000 N/A N/A 369884 352199
CW2 5TA 53.07742900 -2.44129500 N/A N/A 370534 353447
CW2 5TB 53.07702600 -2.44087300 N/A N/A 370562 353402
CW2 5TD 53.05780200 -2.38856000 N/A N/A 374055 351243
CW2 5TE 53.07681600 -2.44181200 N/A N/A 370499 353379
CW2 5TF 53.05820600 -2.45212400 N/A N/A 369795 351313
CW2 5TG 53.05777400 -2.45225400 N/A N/A 369786 351265
CW2 5TH 53.05739000 -2.45393600 N/A N/A 369673 351223
CW2 5TJ 53.05735600 -2.45333900 N/A N/A 369713 351219
CW2 5TL 53.05924600 -2.38957200 6 13 373988 351404
CW2 5TN 53.05711600 -2.45259000 N/A N/A 369763 351192
CW2 5TP 53.06764900 -2.45085100 N/A N/A 369887 352363
CW2 5TQ 53.06774500 -2.45149300 N/A N/A 369844 352374
CW2 5TR 53.05746900 -2.45189300 N/A N/A 369810 351231
CW2 5TS 53.06062500 -2.45653700 N/A N/A 369501 351584
CW2 5TT 53.05622700 -2.45226800 N/A N/A 369784 351093
CW2 5TU 53.05615100 -2.45338600 N/A N/A 369709 351085
CW2 5TW 53.05552900 -2.45397600 N/A N/A 369669 351016
CW2 5TX 53.05522600 -2.45313800 N/A N/A 369725 350982
CW2 5TY 53.05565900 -2.45276900 N/A N/A 369750 351030
CW2 5TZ 53.07404800 -2.43178300 N/A N/A 371169 353067
CW2 5UA 53.07434100 -2.43526400 N/A N/A 370936 353101
CW2 5UB 53.07376500 -2.43540700 N/A N/A 370926 353037
CW2 5UD 53.07328100 -2.43732800 N/A N/A 370797 352984
CW2 5UE 53.07327800 -2.43574500 N/A N/A 370903 352983
CW2 5UF 53.07278800 -2.43694900 N/A N/A 370822 352929
CW2 5UG 53.07295400 -2.43832400 N/A N/A 370730 352948
CW2 5UH 53.07360400 -2.43751000 N/A N/A 370785 353020
CW2 5UJ 53.07408200 -2.43727600 N/A N/A 370801 353073
CW2 5UL 53.07493000 -2.43644900 N/A N/A 370857 353167
CW2 5UN 53.07555700 -2.43453000 N/A N/A 370986 353236
CW2 5UP 53.07559300 -2.43699300 N/A N/A 370821 353241
CW2 5UQ 53.07533800 -2.43548300 N/A N/A 370922 353212
CW2 5UR 53.07576500 -2.43663600 N/A N/A 370845 353260
CW2 5US 53.07612600 -2.43383400 N/A N/A 371033 353299
CW2 5UT 53.07661200 -2.43374900 N/A N/A 371039 353353
CW2 5UU 53.07551400 -2.43399200 N/A N/A 371022 353231
^ First     1     2     3     4     5     6     7     8     9     Last *