DA13 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DA13 is a postcode district in Gravesham, UK. Below is a complete list of DA13 Postcodes (Active). DA13 postcode district comprises of 376 active postcodes and 2 postcode sectors. DA13 district has a population of 14194, and it has 5627 properties in the region.

Browse Information On DA13 postcode district

DA13 Postcode and Census - Statistical Overview

Population 14194
Addresses / Property Count 5627
Active Postcodes 376
Nearby Postcode Districts 17
Active Postcode Sectors 2

View Map Of DA13 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DA1 DA10 DA11 DA12 DA13 DA14 DA15 DA16 DA17 DA18 DA2 DA3 DA4 DA5 DA6 DA7 DA8 DA9

Filter Postcodes By Sectors

DA13 0 DA13 9
showing 0-50 of 376 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DA13 0AA 51.37224500 0.36248800 10 28 564536 166336
DA13 0AB 51.37165500 0.36053200 2 7 564402 166266
DA13 0AD 51.37092200 0.35585400 8 20 564079 166174
DA13 0AE 51.36938600 0.36689500 19 50 564853 166028
DA13 0AF 51.36998500 0.36662500 N/A N/A 564832 166094
DA13 0AG 51.36901000 0.36055400 N/A N/A 564413 165972
DA13 0AH 51.36890100 0.35974400 7 20 564357 165958
DA13 0AJ 51.36929300 0.36127300 10 25 564462 166005
DA13 0AL 51.37125600 0.37223600 1 2 565218 166248
DA13 0AN 51.36541200 0.35657600 2 5 564149 165563
DA13 0AP 51.36300500 0.35641000 5 10 564146 165295
DA13 0AQ 51.36650300 0.35913200 21 67 564323 165690
DA13 0AS 51.36432400 0.35748300 4 5 564216 165444
DA13 0AT 51.36400900 0.35794100 12 36 564249 165410
DA13 0AU 51.36322400 0.35669400 7 20 564165 165320
DA13 0AW 51.36361200 0.35756100 6 12 564224 165365
DA13 0AX 51.36386400 0.35618100 43 109 564127 165390
DA13 0AY 51.36290300 0.35341600 34 81 563938 165277
DA13 0AZ 51.36123500 0.35183700 N/A N/A 563834 165088
DA13 0BA 51.36074600 0.35201300 N/A N/A 563848 165034
DA13 0BB 51.36488900 0.35755500 5 15 564219 165507
DA13 0BN 51.36717600 0.37655100 5 22 565533 165804
DA13 0BP 51.36965900 0.37386400 10 27 565337 166074
DA13 0BS 51.35350300 0.37715000 27 69 565624 164285
DA13 0BT 51.34907100 0.36593400 17 52 564859 163767
DA13 0BU 51.34493700 0.36801900 8 23 565019 163312
DA13 0BW 51.36334500 0.38007400 4 15 565792 165386
DA13 0BX 51.35612200 0.36730300 13 37 564929 164554
DA13 0DA 51.35420100 0.36888500 19 54 565046 164344
DA13 0DB 51.35482100 0.37423100 2 11 565416 164425
DA13 0DD 51.34487100 0.36726900 10 23 564967 163303
DA13 0DE 51.34425700 0.37009500 11 28 565166 163241
DA13 0DF 51.35540200 0.37133100 1 3 565212 164483
DA13 0DG 51.33925600 0.36030300 30 88 564502 162663
DA13 0DH 51.34158000 0.36504600 8 22 564824 162932
DA13 0DJ 51.36064700 0.37255000 8 29 565278 165069
DA13 0DL 51.34741800 0.35648600 1 4 564207 163562
DA13 0DN 51.34151400 0.35629800 8 20 564215 162905
DA13 0DP 51.34184600 0.35762100 26 70 564306 162945
DA13 0DQ 51.34192800 0.36071300 16 54 564521 162961
DA13 0DR 51.34636600 0.35690600 4 15 564240 163446
DA13 0DS 51.34360700 0.36845300 6 18 565054 163165
DA13 0DT 51.34744300 0.35617100 5 13 564185 163564
DA13 0DU 51.34885400 0.36381200 4 7 564712 163738
DA13 0DW 51.34665800 0.35272700 5 12 563948 163469
DA13 0DY 51.37879900 0.36171900 3 7 564459 167063
DA13 0DZ 51.38123500 0.36355500 7 16 564578 167338
DA13 0EA 51.38028300 0.36261400 22 49 564516 167230
DA13 0EB 51.37924100 0.36299200 28 69 564546 167115
DA13 0ED 51.37906200 0.36203400 12 35 564480 167093
^ First     1     2     3     4     5     6     Last *