DE45 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DE45 is a postcode district in Derbyshire Dales, UK. Below is a complete list of DE45 Postcodes (Active). DE45 postcode district comprises of 312 active postcodes and 2 postcode sectors. DE45 district has a population of 8764, and it has 3951 properties in the region.

Browse Information On DE45 postcode district

DE45 Postcode and Census - Statistical Overview

Population 8764
Addresses / Property Count 3951
Active Postcodes 312
Nearby Postcode Districts 24
Active Postcode Sectors 2

View Map Of DE45 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DE1 DE11 DE12 DE13 DE14 DE15 DE2 DE21 DE22 DE23 DE24 DE3 DE4 DE45 DE5 DE55 DE56 DE6 DE65 DE7 DE72 DE73 DE74 DE75 DE99

Filter Postcodes By Sectors

DE45 1 DE45 9
showing 250-300 of 312 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DE45 1SN 53.25097800 -1.62561800 9 19 425077 372728
DE45 1SP 53.24614400 -1.61782300 7 17 425600 372193
DE45 1SR 53.24611000 -1.61298200 29 64 425923 372191
DE45 1SS 53.24490900 -1.61390700 4 6 425862 372057
DE45 1ST 53.25149200 -1.62324600 7 12 425235 372786
DE45 1SU 53.23991200 -1.70184600 6 10 419996 371473
DE45 1TA 53.24250100 -1.70206800 22 56 419980 371761
DE45 1TB 53.24319000 -1.70073000 9 22 420069 371838
DE45 1TD 53.24320600 -1.69665400 N/A N/A 420341 371841
DE45 1TE 53.24110000 -1.69565000 15 32 420409 371607
DE45 1TF 53.24232000 -1.69790400 10 27 420258 371742
DE45 1TG 53.24210000 -1.70004800 9 18 420115 371717
DE45 1TH 53.24207500 -1.70058800 5 10 420079 371714
DE45 1TJ 53.24248000 -1.70070500 7 15 420071 371759
DE45 1TL 53.24190600 -1.70121800 15 32 420037 371695
DE45 1TP 53.24019400 -1.69974700 29 47 420136 371505
DE45 1TR 53.24416900 -1.69709700 9 30 420311 371948
DE45 1TS 53.24129000 -1.70314100 27 65 419909 371626
DE45 1TT 53.24093800 -1.70260400 11 20 419945 371587
DE45 1TU 53.24027700 -1.70076500 15 28 420068 371514
DE45 1TW 53.24427200 -1.69156600 1 4 420680 371961
DE45 1TX 53.23993600 -1.70087200 12 27 420061 371476
DE45 1TY 53.23928100 -1.70137100 22 59 420028 371403
DE45 1TZ 53.24299100 -1.70375800 25 53 419867 371815
DE45 1UA 53.24519100 -1.70645500 12 27 419686 372059
DE45 1UB 53.24406700 -1.70643300 11 22 419688 371934
DE45 1UF 53.23485200 -1.64045600 26 53 424096 370929
DE45 1UG 53.23546200 -1.63974700 7 22 424143 370997
DE45 1UH 53.23545400 -1.64024100 4 7 424110 370996
DE45 1UJ 53.23583100 -1.64014800 7 11 424116 371038
DE45 1UL 53.23595400 -1.64209500 19 46 423986 371051
DE45 1UN 53.17413500 -1.69272700 14 19 420636 364158
DE45 1UR 53.17524100 -1.68612100 25 60 421077 364283
DE45 1US 53.17550600 -1.68766100 15 23 420974 364312
DE45 1UT 53.17421000 -1.68704200 13 33 421016 364168
DE45 1UU 53.17446300 -1.69119900 46 128 420738 364195
DE45 1UW 53.17434100 -1.68894100 26 66 420889 364182
DE45 1UX 53.17378700 -1.69018700 3 8 420806 364120
DE45 1UY 53.17315700 -1.69360200 10 22 420578 364049
DE45 1UZ 53.17333000 -1.69098300 1 4 420753 364069
DE45 1WA 53.17348300 -1.69078700 3 4 420766 364086
DE45 1WB 53.17331500 -1.69222300 28 54 420670 364067
DE45 1WD 53.17311300 -1.69046100 15 23 420788 364045
DE45 1WE 53.17519900 -1.69068500 28 39 420772 364277
DE45 1WF 53.17506800 -1.69207700 7 22 420679 364262
DE45 1WG 53.17439600 -1.68264200 64 126 421310 364190
DE45 1WH 53.17372100 -1.68216800 9 14 421342 364115
DE45 1WJ 53.17214300 -1.68370600 28 77 421240 363939
DE45 1WL 53.17604800 -1.68545600 18 45 421121 364373
DE45 1WN 53.17678600 -1.68219000 21 61 421339 364456
^ First     1     2     3     4     5     Last *