HU9 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

HU9 is a postcode district in Kingston upon Hull, City of, UK. Below is a complete list of HU9 Postcodes (Active). HU9 postcode district comprises of 1066 active postcodes and 6 postcode sectors. HU9 district has a population of 42152, and it has 18570 properties in the region.

Browse Information On HU9 postcode district

HU9 Postcode and Census - Statistical Overview

Population 42152
Addresses / Property Count 18570
Active Postcodes 1066
Nearby Postcode Districts 20
Active Postcode Sectors 6

View Map Of HU9 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

HU1 HU10 HU11 HU12 HU13 HU14 HU15 HU16 HU17 HU18 HU19 HU2 HU20 HU3 HU4 HU5 HU55 HU6 HU7 HU8 HU9

Filter Postcodes By Sectors

HU9 1 HU9 2 HU9 3 HU9 4 HU9 5 HU9 9
showing 200-250 of 1066 postcodes
Postcode Latitude Longitude Households Population Easting Northing
HU9 2JJ 53.75328800 -0.30943400 12 21 511566 429873
HU9 2JL 53.75296500 -0.30884100 14 29 511606 429838
HU9 2JN 53.75277100 -0.30842400 9 23 511634 429817
HU9 2JP 53.75351300 -0.30878800 10 18 511608 429899
HU9 2JQ 53.75361100 -0.31001300 7 12 511527 429908
HU9 2JR 53.75361400 -0.30893600 12 16 511598 429910
HU9 2JS 53.75402700 -0.30957100 11 15 511555 429955
HU9 2JT 53.75442100 -0.31010200 9 14 511519 429998
HU9 2JU 53.75463500 -0.31057900 7 17 511487 430021
HU9 2JW 53.75334600 -0.30840100 10 19 511634 429881
HU9 2JX 53.75513600 -0.31102900 N/A N/A 511456 430076
HU9 2LA 53.75493800 -0.30979300 37 102 511538 430056
HU9 2LB 53.75408900 -0.30885600 37 108 511602 429963
HU9 2LD 53.75488600 -0.31050800 6 19 511491 430049
HU9 2LE 53.75516800 -0.30989700 6 12 511531 430081
HU9 2LF 53.75533100 -0.31018700 6 16 511511 430099
HU9 2LH 53.75546900 -0.31040900 2 4 511496 430114
HU9 2LJ 53.75496600 -0.30901000 30 67 511590 430060
HU9 2LL 53.75573100 -0.30926000 7 12 511571 430145
HU9 2LP 53.75516400 -0.30728100 24 58 511703 430085
HU9 2LR 53.75654200 -0.30681600 31 53 511730 430239
HU9 2LS 53.75581400 -0.30729200 6 13 511701 430157
HU9 2LT 53.75612400 -0.30719700 7 9 511706 430192
HU9 2LU 53.75638400 -0.30709500 8 15 511712 430221
HU9 2LX 53.75676200 -0.30712600 13 26 511709 430263
HU9 2LY 53.75711600 -0.30736900 14 34 511692 430302
HU9 2LZ 53.75731100 -0.30654200 8 17 511746 430325
HU9 2NH 53.75450600 -0.30699600 11 27 511724 430012
HU9 2NJ 53.75457300 -0.30489300 40 98 511862 430023
HU9 2NL 53.75479700 -0.30488400 39 96 511862 430048
HU9 2NN 53.75451700 -0.30667000 8 15 511745 430014
HU9 2NP 53.75446600 -0.30558000 8 17 511817 430010
HU9 2NR 53.75499800 -0.30511900 8 24 511846 430070
HU9 2NS 53.75499700 -0.30568000 8 15 511809 430069
HU9 2NT 53.75505000 -0.30622400 8 15 511773 430074
HU9 2NU 53.75517500 -0.30681000 18 24 511734 430087
HU9 2NW 53.75446000 -0.30585300 6 9 511799 430009
HU9 2NX 53.75598900 -0.30653500 18 37 511750 430178
HU9 2NY 53.75669600 -0.30632400 10 25 511762 430257
HU9 2PA 53.75645900 -0.30351300 42 97 511948 430235
HU9 2PB 53.75629300 -0.30450500 47 90 511883 430215
HU9 2PD 53.75659300 -0.30601000 7 15 511783 430246
HU9 2PE 53.75607400 -0.30427100 52 126 511899 430191
HU9 2PF 53.75584600 -0.30406800 55 98 511913 430166
HU9 2PG 53.75610100 -0.30043300 63 148 512152 430200
HU9 2PH 53.75585600 -0.29716600 58 151 512368 430178
HU9 2PJ 53.75663500 -0.29858300 34 80 512273 430262
HU9 2PL 53.75543500 -0.29657600 39 93 512408 430132
HU9 2PN 53.75552800 -0.29810500 32 69 512307 430140
HU9 2PP 53.75511600 -0.30009300 50 123 512177 430091
^ First     1     2     3     4     5     6     7     8     9     Last *