NG20 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

NG20 is a postcode district in Mansfield, UK. Below is a complete list of NG20 Postcodes (Active). NG20 postcode district comprises of 709 active postcodes and 3 postcode sectors. NG20 district has a population of 26247, and it has 10895 properties in the region.

Browse Information On NG20 postcode district

NG20 Postcode and Census - Statistical Overview

Population 26247
Addresses / Property Count 10895
Active Postcodes 709
Nearby Postcode Districts 31
Active Postcode Sectors 3

View Map Of NG20 Postcode Sectors

<- Click to view / hide filter options

showing 100-150 of 709 postcodes
Postcode Latitude Longitude Households Population Easting Northing
NG20 0JG 53.19604100 -1.15246100 N/A N/A 456719 366886
NG20 0JH 53.20603300 -1.16351000 18 46 455968 367989
NG20 0JJ 53.20650900 -1.16213800 25 55 456059 368043
NG20 0JL 53.19822300 -1.14980000 34 46 456894 367131
NG20 0JN 53.20469400 -1.15191600 2 3 456744 367849
NG20 0JP 53.20476300 -1.15160000 7 19 456765 367857
NG20 0JQ 53.19790900 -1.14986600 8 10 456890 367096
NG20 0JR 53.20368100 -1.14999100 16 34 456874 367738
NG20 0JS 53.20294700 -1.15048500 22 29 456842 367656
NG20 0JT 53.20222200 -1.14963100 11 28 456900 367576
NG20 0JU 53.20190300 -1.14897800 13 31 456944 367541
NG20 0JW 53.20401300 -1.15101600 8 14 456805 367774
NG20 0JX 53.20005000 -1.14756300 21 50 457041 367336
NG20 0JY 53.20011800 -1.14826500 16 57 456994 367343
NG20 0JZ 53.20167100 -1.14667800 15 42 457098 367517
NG20 0LA 53.20193300 -1.14695700 10 29 457079 367546
NG20 0LB 53.20024200 -1.15053800 17 42 456842 367355
NG20 0LD 53.20421100 -1.15002600 20 42 456871 367797
NG20 0LE 53.20010400 -1.14889400 16 53 456952 367341
NG20 0LF 53.19965600 -1.15037000 36 95 456854 367290
NG20 0LG 53.19914100 -1.14997600 33 109 456881 367233
NG20 0LH 53.19734600 -1.15162800 12 33 456773 367032
NG20 0LJ 53.19899700 -1.15120700 18 31 456799 367216
NG20 0LL 53.19690500 -1.14404800 22 41 457280 366989
NG20 0LP 53.20276000 -1.15450100 8 10 456574 367632
NG20 0LQ 53.19744800 -1.15210500 15 46 456741 367043
NG20 0LR 53.20401300 -1.15234900 6 14 456716 367773
NG20 0LS 53.20317500 -1.15349000 29 76 456641 367679
NG20 0LT 53.20421100 -1.15245100 4 11 456709 367795
NG20 0LU 53.20340300 -1.15378300 6 18 456621 367704
NG20 0LX 53.20299800 -1.15495900 4 10 456543 367658
NG20 0LY 53.20420400 -1.15129700 4 6 456786 367795
NG20 0LZ 53.20380100 -1.15165100 16 40 456763 367750
NG20 0NA 53.20347800 -1.15182200 32 90 456752 367714
NG20 0NB 53.20290100 -1.15279100 31 85 456688 367649
NG20 0ND 53.20250200 -1.15353300 35 79 456639 367604
NG20 0NE 53.20123000 -1.15164200 21 54 456767 367464
NG20 0NF 53.20234600 -1.15191900 10 22 456747 367588
NG20 0NG 53.20264400 -1.15212300 23 53 456733 367621
NG20 0NH 53.20205500 -1.15381000 23 66 456621 367554
NG20 0NJ 53.20180900 -1.15350100 24 63 456642 367527
NG20 0NL 53.20134500 -1.15271700 21 62 456695 367476
NG20 0NN 53.20035200 -1.15212300 28 57 456736 367366
NG20 0NP 53.20077200 -1.15307300 35 89 456672 367412
NG20 0NQ 53.20228500 -1.15072100 34 87 456827 367582
NG20 0NS 53.20448700 -1.15343400 N/A N/A 456643 367825
NG20 0NT 53.20163300 -1.15146900 12 16 456778 367509
NG20 0NW 53.20229500 -1.15482400 10 29 456553 367580
NG20 0PA 53.20595800 -1.15162300 6 10 456762 367990
NG20 0PB 53.20561600 -1.15163000 8 14 456762 367952
^ First     1     2     3     4     5     6     7     8     9     Last *