PL20 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

PL20 is a postcode district in West Devon, UK. Below is a complete list of PL20 Postcodes (Active). PL20 postcode district comprises of 503 active postcodes and 2 postcode sectors. PL20 district has a population of 12084, and it has 4994 properties in the region.

Browse Information On PL20 postcode district

PL20 Postcode and Census - Statistical Overview

Population 12084
Addresses / Property Count 4994
Active Postcodes 503
Nearby Postcode Districts 35
Active Postcode Sectors 2

View Map Of PL20 Postcode Sectors

<- Click to view / hide filter options

showing 400-450 of 503 postcodes
Postcode Latitude Longitude Households Population Easting Northing
PL20 7PA 50.49153700 -4.11497800 4 7 250075 67885
PL20 7PB 50.49150900 -4.11455400 2 6 250105 67881
PL20 7PD 50.49172700 -4.11545200 6 11 250042 67907
PL20 7PE 50.49038600 -4.10954100 N/A N/A 250457 67746
PL20 7PF 50.49225200 -4.11674400 16 50 249952 67968
PL20 7PG 50.49098700 -4.11409400 13 34 250136 67822
PL20 7PH 50.49102600 -4.11282600 4 9 250226 67824
PL20 7PJ 50.49095400 -4.11241400 11 32 250255 67815
PL20 7PL 50.49130200 -4.11059700 9 25 250385 67850
PL20 7PN 50.49082000 -4.11139300 4 16 250327 67798
PL20 7PP 50.48706700 -4.11300200 16 47 250201 67384
PL20 7PQ 50.49140600 -4.11431000 5 11 250122 67869
PL20 7PR 50.49169200 -4.11194000 18 40 250291 67896
PL20 7PS 50.49241800 -4.11204300 44 100 250286 67977
PL20 7PT 50.49050100 -4.11560900 10 23 250027 67771
PL20 7PU 50.48822800 -4.11495700 1 1 250066 67517
PL20 7PW 50.49377600 -4.10759100 11 26 250606 68119
PL20 7PX 50.49023600 -4.11431400 23 76 250118 67739
PL20 7PY 50.49010000 -4.10879500 N/A N/A 250509 67713
PL20 7PZ 50.49187500 -4.11569800 3 8 250025 67924
PL20 7QB 50.51034800 -4.09738400 11 29 251382 69941
PL20 7QD 50.51016700 -4.09695300 1 1 251412 69920
PL20 7QE 50.50999800 -4.09735500 9 18 251383 69902
PL20 7QF 50.51051400 -4.09667200 1 2 251433 69958
PL20 7QG 50.51273300 -4.09330100 3 5 251679 70198
PL20 7QH 50.51022000 -4.09650400 5 14 251444 69925
PL20 7QJ 50.51029100 -4.09557600 7 25 251510 69931
PL20 7QL 50.51015800 -4.09344100 3 9 251661 69912
PL20 7QP 50.51053900 -4.09626400 9 15 251462 69960
PL20 7QQ 50.51118300 -4.09448700 5 12 251590 70028
PL20 7QR 50.51065500 -4.09382900 6 10 251635 69968
PL20 7QS 50.51021900 -4.09405000 8 15 251618 69920
PL20 7QT 50.51323000 -4.08707300 16 31 252122 70241
PL20 7QU 50.52145700 -4.08127200 7 14 252559 71144
PL20 7QW 50.51035500 -4.09497300 8 16 251553 69937
PL20 7QX 50.52109100 -4.08064900 6 15 252602 71102
PL20 7QY 50.51778200 -4.09250700 12 24 251751 70758
PL20 7QZ 50.51146100 -4.08702400 6 20 252120 70044
PL20 7RA 50.50539500 -4.09974600 9 25 251199 69395
PL20 7RD 50.50761100 -4.10005500 14 29 251184 69642
PL20 7RE 50.50716400 -4.09890700 8 19 251264 69590
PL20 7RF 50.50688300 -4.09951500 8 18 251220 69560
PL20 7RG 50.50633600 -4.09942100 3 11 251225 69499
PL20 7RJ 50.50680600 -4.10014600 1 1 251175 69553
PL20 7RL 50.50446000 -4.09919600 18 37 251235 69290
PL20 7RQ 50.50576000 -4.10141200 12 30 251082 69439
PL20 7RR 50.50690800 -4.10111000 8 23 251107 69566
PL20 7RS 50.50672600 -4.10173700 29 60 251062 69547
PL20 7RT 50.50780600 -4.10218000 13 36 251034 69668
PL20 7RU 50.50880400 -4.10418500 1 2 250895 69783
^ First     3     4     5     6     7     8     9     Last *