S1 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

S1 is a postcode district in Sheffield, UK. Below is a complete list of S1 Postcodes (Active). S1 postcode district comprises of 500 active postcodes and 5 postcode sectors. S1 district has a population of 9857, and it has 3218 properties in the region.

Browse Information On S1 postcode district

S1 Postcode and Census - Statistical Overview

Population 9857
Addresses / Property Count 3218
Active Postcodes 500
Nearby Postcode Districts 55
Active Postcode Sectors 5

View Map Of S1 Postcode Sectors

<- Click to view / hide filter options

showing 350-400 of 500 postcodes
Postcode Latitude Longitude Households Population Easting Northing
S1 4NW 53.38371400 -1.47509100 N/A N/A 435012 387558
S1 4PA 53.37684800 -1.47334100 N/A N/A 435134 386795
S1 4PB 53.37542400 -1.47453200 N/A N/A 435056 386636
S1 4PD 53.37462800 -1.47530800 N/A N/A 435005 386547
S1 4PF 53.37635200 -1.47303200 0 24 435155 386740
S1 4PH 53.37465200 -1.47466100 N/A N/A 435048 386550
S1 4PJ 53.37558500 -1.47023100 N/A N/A 435342 386656
S1 4PL 53.37438600 -1.47552100 N/A N/A 434991 386520
S1 4PN 53.37320300 -1.47218400 N/A N/A 435214 386390
S1 4PP 53.37415400 -1.47394600 N/A N/A 435096 386495
S1 4PR 53.37438200 -1.47458900 N/A N/A 435053 386520
S1 4PS 53.37433600 -1.47444000 N/A N/A 435063 386515
S1 4PT 53.37452200 -1.47382100 N/A N/A 435104 386536
S1 4PY 53.37524600 -1.47089600 1 6 435298 386618
S1 4QA 53.37659100 -1.47202200 N/A N/A 435222 386767
S1 4QB 53.37677700 -1.47143300 N/A N/A 435261 386788
S1 4QD 53.37669800 -1.47188500 N/A N/A 435231 386779
S1 4QF 53.37515300 -1.46820600 N/A N/A 435477 386609
S1 4QG 53.37477700 -1.46649700 0 1 435591 386568
S1 4QL 53.37765300 -1.47034000 N/A N/A 435333 386886
S1 4QP 53.37738600 -1.47088400 N/A N/A 435297 386856
S1 4QQ 53.37765300 -1.47035500 N/A N/A 435332 386886
S1 4QR 53.37798900 -1.47123800 0 85 435273 386923
S1 4QS 53.37697100 -1.46866500 64 125 435445 386811
S1 4QT 53.37652000 -1.46829500 N/A N/A 435470 386761
S1 4QU 53.37468200 -1.46723600 45 82 435542 386557
S1 4QW 53.37585000 -1.47123400 N/A N/A 435275 386685
S1 4QY 53.37684600 -1.47080100 N/A N/A 435303 386796
S1 4QZ 53.37425100 -1.47356900 N/A N/A 435121 386506
S1 4RA 53.37402500 -1.46722900 3 339 435543 386484
S1 4RB 53.37695700 -1.46949200 13 28 435390 386809
S1 4RD 53.37429500 -1.46725500 1 5 435541 386514
S1 4RE 53.37578000 -1.46970200 1 378 435377 386678
S1 4RF 53.37715400 -1.46726500 N/A N/A 435538 386832
S1 4RG 53.37492300 -1.46905100 N/A N/A 435421 386583
S1 4RH 53.37591000 -1.46864800 N/A N/A 435447 386693
S1 4RJ 53.37458300 -1.46717600 N/A N/A 435546 386546
S1 4RL 53.37421300 -1.47093900 19 30 435296 386503
S1 4RN 53.37419600 -1.47122400 25 52 435277 386501
S1 4RQ 53.37347400 -1.47061700 N/A N/A 435318 386421
S1 4RR 53.38401300 -1.47558300 N/A N/A 434979 387591
S1 4RS 53.37601800 -1.46664800 N/A N/A 435580 386706
S1 4RT 53.37410500 -1.46894100 24 61 435429 386492
S1 4RU 53.37391500 -1.46856800 N/A N/A 435454 386471
S1 4RW 53.37403900 -1.46826500 N/A N/A 435474 386485
S1 4RY 53.38412400 -1.47627400 N/A N/A 434933 387603
S1 4RZ 53.37497900 -1.46542800 1 73 435662 386591
S1 4SA 53.37543300 -1.46648900 59 107 435591 386641
S1 4SB 53.37556800 -1.46648800 N/A N/A 435591 386656
S1 4SD 53.37580800 -1.46573400 35 581 435641 386683
^ First     2     3     4     5     6     7     8     9     Last *