SA16 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SA16 is a postcode district in Carmarthenshire, UK. Below is a complete list of SA16 Postcodes (Active). SA16 postcode district comprises of 259 active postcodes and 1 postcode sectors. SA16 district has a population of 8620, and it has 3809 properties in the region.

Browse Information On SA16 postcode district

SA16 Postcode and Census - Statistical Overview

Population 8620
Addresses / Property Count 3809
Active Postcodes 259
Nearby Postcode Districts 52
Active Postcode Sectors 1

View Map Of SA16 Postcode Sectors

<- Click to view / hide filter options

showing 200-250 of 259 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SA16 0SP 51.68827400 -4.23794800 22 54 245400 201207
SA16 0SR 51.68760700 -4.23427000 29 53 245652 201125
SA16 0SS 51.68746300 -4.23379900 33 76 245684 201108
SA16 0ST 51.68740600 -4.23253800 6 13 245771 201099
SA16 0SU 51.68822300 -4.23450200 30 64 245638 201194
SA16 0SW 51.68803300 -4.23644600 18 43 245503 201177
SA16 0SY 51.68859000 -4.23789200 19 41 245405 201242
SA16 0SZ 51.68537600 -4.23902100 18 54 245316 200887
SA16 0TA 51.68935300 -4.23986800 6 20 245271 201331
SA16 0TB 51.68984300 -4.23770800 4 9 245422 201381
SA16 0TD 51.69059600 -4.22316000 5 7 246430 201434
SA16 0TE 51.68799400 -4.24036500 27 55 245232 201181
SA16 0TF 51.68683400 -4.24039500 27 46 245226 201052
SA16 0TG 51.68961300 -4.23699600 N/A N/A 245470 201354
SA16 0TH 51.68487900 -4.26589100 N/A N/A 243457 200889
SA16 0TJ 51.68898600 -4.23637200 N/A N/A 245511 201283
SA16 0TL 51.68482400 -4.26823200 19 46 243295 200888
SA16 0TN 51.68491300 -4.27108600 32 77 243098 200904
SA16 0TP 51.68582500 -4.27321500 25 56 242954 201010
SA16 0TR 51.68653000 -4.27396000 6 9 242905 201090
SA16 0TS 51.68666700 -4.27522500 3 7 242818 201108
SA16 0TT 51.68573900 -4.27580100 7 16 242775 201006
SA16 0TU 51.68672700 -4.27762500 44 98 242652 201120
SA16 0TW 51.68553500 -4.27007600 49 127 243170 200971
SA16 0TX 51.68536000 -4.27486500 1 2 242838 200962
SA16 0TY 51.68742600 -4.27645000 17 42 242736 201195
SA16 0UA 51.68712700 -4.27563900 4 13 242791 201160
SA16 0UB 51.68772800 -4.27616100 8 19 242757 201228
SA16 0UD 51.68879600 -4.27673600 1 1 242721 201348
SA16 0UE 51.68871200 -4.27729100 2 4 242682 201340
SA16 0UF 51.68866600 -4.27884100 33 82 242575 201338
SA16 0UG 51.68795100 -4.27861700 27 54 242588 201258
SA16 0UH 51.69039600 -4.28094000 32 89 242436 201535
SA16 0UJ 51.69039900 -4.28257000 N/A N/A 242323 201539
SA16 0UL 51.68949900 -4.28176300 13 45 242376 201437
SA16 0UN 51.69095200 -4.28656700 15 39 242049 201609
SA16 0UP 51.68936800 -4.28383500 2 3 242232 201427
SA16 0UR 51.69002900 -4.28365600 18 29 242247 201500
SA16 0US 51.69053700 -4.28391300 9 16 242231 201557
SA16 0UT 51.69026300 -4.28549100 35 86 242121 201530
SA16 0UU 51.69182500 -4.28610500 20 54 242084 201705
SA16 0UW 51.68921700 -4.28287700 3 7 242298 201408
SA16 0UY 51.69220500 -4.28551600 31 68 242126 201746
SA16 0XZ 51.68065300 -4.16674800 N/A N/A 250296 200211
SA16 0YA 51.69282100 -4.28845100 2 3 241925 201821
SA16 0YB 51.69397100 -4.28903500 20 46 241889 201950
SA16 0YD 51.68868000 -4.27207100 5 9 243043 201325
SA16 0YE 51.69314300 -4.28951400 8 19 241853 201859
SA16 0YG 51.68579400 -4.26036700 16 32 243842 200979
SA16 0YH 51.68629600 -4.26094100 13 27 243804 201036
^ First     1     2     3     4     Last *