SA17 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SA17 is a postcode district in Carmarthenshire, UK. Below is a complete list of SA17 Postcodes (Active). SA17 postcode district comprises of 425 active postcodes and 2 postcode sectors. SA17 district has a population of 8976, and it has 3851 properties in the region.

Browse Information On SA17 postcode district

SA17 Postcode and Census - Statistical Overview

Population 8976
Addresses / Property Count 3851
Active Postcodes 425
Nearby Postcode Districts 52
Active Postcode Sectors 2

View Map Of SA17 Postcode Sectors

<- Click to view / hide filter options

showing 150-200 of 425 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SA17 4SF 51.76232300 -4.25518900 34 71 244463 209478
SA17 4SG 51.76500100 -4.25625000 3 6 244399 209778
SA17 4SH 51.77180200 -4.25269900 4 13 244667 210527
SA17 4SJ 51.73640800 -4.30783100 9 14 240739 206710
SA17 4SL 51.76818600 -4.24250900 4 9 245358 210103
SA17 4SN 51.76511500 -4.24361200 3 5 245271 209764
SA17 4SP 51.74872700 -4.27986500 6 14 242713 208019
SA17 4SQ 51.76243500 -4.24936900 7 14 244865 209478
SA17 4SR 51.73948700 -4.29485500 29 80 241646 207024
SA17 4SS 51.74013200 -4.29491100 N/A N/A 241644 207096
SA17 4ST 51.73906500 -4.29618100 25 62 241553 206980
SA17 4SU 51.73569900 -4.30642400 45 110 240834 206628
SA17 4SW 51.75734500 -4.26015700 3 6 244103 208935
SA17 4SX 51.73871800 -4.29509100 9 32 241627 206939
SA17 4SY 51.73460100 -4.30694700 7 15 240794 206507
SA17 4TA 51.73327400 -4.30623700 42 84 240838 206358
SA17 4TD 51.73354900 -4.30460000 46 116 240952 206385
SA17 4TE 51.73462700 -4.30377700 43 78 241013 206503
SA17 4TF 51.73069000 -4.30683000 12 37 240788 206072
SA17 4TH 51.73248100 -4.29943300 2 6 241305 206255
SA17 4TJ 51.73989200 -4.29806200 14 47 241426 207076
SA17 4TN 51.73560700 -4.30424700 30 56 240984 206613
SA17 4TP 51.73661700 -4.30364600 14 28 241029 206724
SA17 4TQ 51.73351200 -4.30328600 15 41 241043 206378
SA17 4TR 51.73715100 -4.30252900 23 42 241108 206781
SA17 4TS 51.73764300 -4.30316200 12 24 241066 206837
SA17 4TT 51.73864400 -4.30253300 41 96 241113 206947
SA17 4TU 51.73910600 -4.30051400 69 144 241254 206994
SA17 4TW 51.73508200 -4.30075800 29 74 241223 206547
SA17 4TY 51.73880600 -4.29926200 45 103 241339 206958
SA17 4UA 51.73939100 -4.29929700 4 7 241339 207023
SA17 4UB 51.73886500 -4.29812600 35 69 241418 206962
SA17 4UD 51.73684100 -4.30506300 45 107 240932 206752
SA17 4UE 51.73337400 -4.30807200 21 39 240712 206373
SA17 4UF 51.73206800 -4.30816500 24 49 240701 206228
SA17 4UG 51.73281800 -4.30843500 23 30 240685 206312
SA17 4UH 51.73618100 -4.30889600 17 33 240665 206687
SA17 4UL 51.73604100 -4.31236500 39 102 240425 206679
SA17 4UN 51.73454000 -4.31462000 20 51 240264 206517
SA17 4UP 51.73411400 -4.31158600 27 80 240472 206463
SA17 4UQ 51.73319000 -4.31322800 N/A N/A 240355 206364
SA17 4UR 51.73436100 -4.31364100 15 44 240331 206495
SA17 4US 51.73512700 -4.31037800 17 39 240559 206573
SA17 4UT 51.73571200 -4.31126200 46 103 240500 206640
SA17 4UU 51.73724600 -4.30817800 20 42 240718 206804
SA17 4UW 51.73347800 -4.31596600 1 2 240167 206402
SA17 4UX 51.73366100 -4.31403900 N/A N/A 240301 206418
SA17 4UZ 51.73691900 -4.31025200 3 9 240574 206772
SA17 4YB 51.73691700 -4.30849900 2 3 240695 206768
SA17 5AA 51.74374000 -4.30224100 7 18 241151 207513
^ First     1     2     3     4     5     6     7     Last *