SA45 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SA45 is a postcode district in Ceredigion, UK. Below is a complete list of SA45 Postcodes (Active). SA45 postcode district comprises of 94 active postcodes and 1 postcode sectors. SA45 district has a population of 1642, and it has 766 properties in the region.

Browse Information On SA45 postcode district

SA45 Postcode and Census - Statistical Overview

Population 1642
Addresses / Property Count 766
Active Postcodes 94
Nearby Postcode Districts 52
Active Postcode Sectors 1

View Map Of SA45 Postcode Sectors

<- Click to view / hide filter options

showing 50-94 of 94 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SA45 9RP 52.18336200 -4.38188800 10 27 237255 256577
SA45 9RQ 52.20648100 -4.36732800 3 8 238334 259115
SA45 9RR 52.18386000 -4.38989800 6 16 236709 256650
SA45 9RS 52.18676500 -4.39428200 4 9 236420 256983
SA45 9RT 52.18754900 -4.38933600 4 10 236761 257059
SA45 9RW 52.18642700 -4.38124300 6 12 237310 256916
SA45 9SA 52.21164800 -4.35927700 2 6 238903 259672
SA45 9SB 52.20883500 -4.35212800 21 39 239381 259343
SA45 9SD 52.20661700 -4.32841700 11 19 240993 259044
SA45 9SE 52.20655700 -4.34580500 22 60 239805 259076
SA45 9SF 52.20507400 -4.34774300 32 52 239667 258915
SA45 9SG 52.20758400 -4.34161400 39 77 240095 259181
SA45 9SH 52.20784800 -4.34257600 8 18 240030 259212
SA45 9SJ 52.21319300 -4.33672700 2 6 240449 259794
SA45 9SL 52.21202200 -4.32976800 4 9 240920 259648
SA45 9SN 52.20629500 -4.32652600 7 19 241121 259004
SA45 9SP 52.20680600 -4.33158800 8 14 240777 259072
SA45 9SQ 52.20251400 -4.34400800 14 33 239913 258622
SA45 9SR 52.20420600 -4.32758800 25 70 241041 258774
SA45 9SS 52.19946100 -4.32652000 6 15 241097 258244
SA45 9ST 52.20216000 -4.32350300 11 22 241313 258538
SA45 9SU 52.20072400 -4.33837000 3 9 240292 258411
SA45 9SW 52.20479900 -4.32851200 13 34 240980 258842
SA45 9SY 52.20486600 -4.34556600 7 20 239815 258887
SA45 9SZ 52.20567600 -4.34506700 34 102 239852 258976
SA45 9TA 52.20401700 -4.34555400 10 26 239813 258793
SA45 9TB 52.20256700 -4.36518800 1 2 238466 258675
SA45 9TD 52.21228400 -4.35850500 1 1 238958 259741
SA45 9TE 52.21087400 -4.35813500 2 5 238978 259583
SA45 9TF 52.20799000 -4.35843600 4 9 238947 259263
SA45 9TG 52.20581000 -4.35803100 2 3 238967 259020
SA45 9TH 52.20422700 -4.36179300 7 19 238704 258852
SA45 9TJ 52.20328600 -4.36162600 2 3 238712 258747
SA45 9TL 52.20329100 -4.35329900 1 1 239281 258729
SA45 9TN 52.19864800 -4.36155600 3 8 238700 258231
SA45 9TP 52.20302300 -4.36355900 9 20 238579 258722
SA45 9TQ 52.20769800 -4.35550800 14 34 239146 259224
SA45 9TR 52.20487700 -4.36390600 7 16 238562 258929
SA45 9TS 52.20269700 -4.37617200 1 3 237716 258714
SA45 9TT 52.20439300 -4.37102200 N/A N/A 238074 258891
SA45 9TU 52.20394800 -4.38503400 6 17 237115 258873
SA45 9TW 52.20166300 -4.36053000 N/A N/A 238781 258564
SA45 9TX 52.20983000 -4.37655200 4 9 237716 259508
SA45 9TY 52.21258900 -4.36902900 5 8 238240 259798
^ First     Last *