SO22 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SO22 is a postcode district in Winchester, UK. Below is a complete list of SO22 Postcodes (Active). SO22 postcode district comprises of 728 active postcodes and 3 postcode sectors. SO22 district has a population of 28546, and it has 10606 properties in the region.

Browse Information On SO22 postcode district

SO22 Postcode and Census - Statistical Overview

Population 28546
Addresses / Property Count 10606
Active Postcodes 728
Nearby Postcode Districts 30
Active Postcode Sectors 3

View Map Of SO22 Postcode Sectors

<- Click to view / hide filter options

showing 150-200 of 728 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SO22 4LY 51.04695800 -1.33839900 15 32 446475 127720
SO22 4LZ 51.04618900 -1.33761100 60 127 446531 127635
SO22 4NA 51.05832000 -1.33604000 10 29 446629 128985
SO22 4NB 51.05676700 -1.33440900 16 47 446745 128813
SO22 4ND 51.05656100 -1.33034300 13 45 447030 128793
SO22 4NE 51.05719200 -1.33076200 7 74 447000 128863
SO22 4NF 51.05746900 -1.32832100 11 38 447171 128895
SO22 4NG 51.05815800 -1.33925200 4 8 446404 128965
SO22 4NH 51.05786700 -1.32448800 31 139 447439 128942
SO22 4NJ 51.05927900 -1.32566900 2 4 447355 129098
SO22 4NL 51.05772400 -1.32623100 3 6 447317 128925
SO22 4NN 51.05822000 -1.32652400 8 24 447296 128980
SO22 4NP 51.05864800 -1.32895700 17 46 447125 129026
SO22 4NQ 51.05686200 -1.32650100 15 36 447299 128829
SO22 4NR 51.06000200 -1.32674000 0 126 447279 129178
SO22 4NS 51.05758300 -1.33938900 19 33 446395 128901
SO22 4NT 51.05753600 -1.33743500 6 16 446532 128897
SO22 4NU 51.05779100 -1.32700100 7 21 447263 128932
SO22 4NW 51.06053500 -1.32662100 12 18 447287 129237
SO22 4NX 51.06179700 -1.32399100 8 20 447470 129379
SO22 4NY 51.06186600 -1.32717000 2 7 447247 129385
SO22 4NZ 51.05944800 -1.32419400 18 67 447458 129118
SO22 4PA 51.05971700 -1.32414800 32 108 447461 129148
SO22 4PB 51.04492700 -1.35261000 3 7 445481 127485
SO22 4PD 51.06299300 -1.32300100 2 3 447538 129513
SO22 4PE 51.05774000 -1.33314000 15 36 446833 128922
SO22 4PF 51.05750100 -1.33441000 14 23 446744 128895
SO22 4PG 51.04796900 -1.34821700 N/A N/A 445786 127826
SO22 4PH 51.06103500 -1.33276200 6 20 446856 129289
SO22 4PL 51.06304600 -1.32290000 5 6 447545 129519
SO22 4PN 51.05194900 -1.33062400 29 64 447015 128280
SO22 4PP 51.06263800 -1.32223600 21 46 447592 129474
SO22 4PQ 51.05126300 -1.33173200 19 46 446938 128203
SO22 4PR 51.06228600 -1.32468300 11 11 447421 129433
SO22 4PS 51.06214900 -1.32319900 12 31 447525 129419
SO22 4PT 51.06256900 -1.32287900 8 19 447547 129466
SO22 4PU 51.06267100 -1.32329100 5 6 447518 129477
SO22 4PW 51.04673400 -1.33539200 27 63 446686 127697
SO22 4PX 51.04714800 -1.33555700 25 38 446674 127743
SO22 4PY 51.05077600 -1.32985600 7 18 447070 128150
SO22 4PZ 51.05094000 -1.32862700 15 37 447156 128169
SO22 4QB 51.04577500 -1.34020200 N/A N/A 446350 127587
SO22 4QE 51.05458900 -1.33306800 14 19 446841 128572
SO22 4QF 51.04907700 -1.33314700 30 54 446841 127959
SO22 4QG 51.04989800 -1.33202300 25 54 446919 128051
SO22 4QH 51.05024800 -1.33032000 8 19 447038 128091
SO22 4QJ 51.05124900 -1.32933500 10 29 447106 128203
SO22 4QL 51.05026400 -1.33622600 31 83 446624 128089
SO22 4QN 51.05068100 -1.33372300 9 29 446799 128137
SO22 4QP 51.05095100 -1.33377700 22 54 446795 128167
^ First     1     2     3     4     5     6     7     8     9     Last *