SR7 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SR7 is a postcode district in County Durham, UK. Below is a complete list of SR7 Postcodes (Active). SR7 postcode district comprises of 847 active postcodes and 5 postcode sectors. SR7 district has a population of 31185, and it has 13571 properties in the region.

Browse Information On SR7 postcode district

SR7 Postcode and Census - Statistical Overview

Population 31185
Addresses / Property Count 13571
Active Postcodes 847
Nearby Postcode Districts 10
Active Postcode Sectors 5

View Map Of SR7 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

SR1 SR2 SR3 SR4 SR43 SR5 SR6 SR7 SR8 SR88 SR9

Filter Postcodes By Sectors

SR7 0 SR7 1 SR7 7 SR7 8 SR7 9
showing 150-200 of 847 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SR7 0PQ 54.84504900 -1.37212200 37 95 440418 550207
SR7 0PR 54.85077200 -1.36826400 N/A N/A 440660 550846
SR7 0PS 54.85112500 -1.37051700 N/A N/A 440515 550884
SR7 0PT 54.84874800 -1.37338700 N/A N/A 440333 550618
SR7 0PU 54.84691200 -1.37288500 N/A N/A 440367 550414
SR7 0PW 54.85117500 -1.37169800 N/A N/A 440439 550889
SR7 0PX 54.84946000 -1.37202100 N/A N/A 440420 550698
SR7 0PY 54.84918000 -1.36978400 N/A N/A 440564 550668
SR7 0PZ 54.85177900 -1.37034900 N/A N/A 440525 550957
SR7 0QA 54.84091600 -1.36704800 6 18 440748 549750
SR7 0QB 54.84464000 -1.38348000 20 62 439689 550155
SR7 1BA 54.83759000 -1.33508700 N/A N/A 442804 549399
SR7 7AA 54.84189500 -1.33498600 7 55 442806 549878
SR7 7AB 54.84313300 -1.33614900 14 28 442730 550015
SR7 7AF 54.84761500 -1.34243000 1 2 442322 550510
SR7 7AG 54.84827900 -1.34882000 6 18 441911 550580
SR7 7AH 54.84753400 -1.35764500 1 2 441345 550492
SR7 7AJ 54.83875600 -1.33768500 N/A N/A 442636 549527
SR7 7AL 54.84130700 -1.34253200 48 102 442322 549808
SR7 7AN 54.84188800 -1.34186900 16 44 442364 549873
SR7 7AS 54.84078800 -1.34308400 10 22 442287 549750
SR7 7AT 54.83840100 -1.33706600 6 14 442676 549488
SR7 7AU 54.83862200 -1.33622300 15 30 442730 549513
SR7 7AX 54.83976100 -1.33584700 1 3 442753 549640
SR7 7AY 54.83947800 -1.33497900 26 36 442809 549609
SR7 7BA 54.84047600 -1.33345300 11 25 442906 549721
SR7 7BB 54.84054200 -1.33402800 4 12 442869 549728
SR7 7BD 54.84082700 -1.33349400 5 9 442903 549760
SR7 7BE 54.84078600 -1.33593900 9 24 442746 549754
SR7 7BF 54.84414700 -1.34092900 43 56 442422 550125
SR7 7BG 54.84132900 -1.33518100 2 6 442794 549815
SR7 7BH 54.84075100 -1.33777700 23 58 442628 549749
SR7 7BJ 54.84083800 -1.34233600 3 6 442335 549756
SR7 7BN 54.83971700 -1.34263600 11 24 442317 549631
SR7 7BP 54.84011900 -1.34386000 4 7 442238 549675
SR7 7BQ 54.84060900 -1.33967900 43 110 442506 549732
SR7 7BS 54.84072000 -1.34528200 58 120 442146 549741
SR7 7BT 54.84012800 -1.34555700 68 94 442129 549675
SR7 7BU 54.83952300 -1.34505300 16 36 442162 549608
SR7 7BW 54.84138900 -1.34441500 62 116 442201 549816
SR7 7BX 54.83956500 -1.34608000 13 30 442096 549612
SR7 7BY 54.83924400 -1.33839200 2 4 442590 549581
SR7 7BZ 54.83875100 -1.33519400 35 76 442796 549528
SR7 7DA 54.83828800 -1.33454600 N/A N/A 442838 549477
SR7 7DB 54.83849500 -1.33284500 3 8 442947 549501
SR7 7DD 54.83874600 -1.33422800 22 60 442858 549528
SR7 7DE 54.83853200 -1.33455900 5 13 442837 549504
SR7 7DF 54.83948200 -1.33409200 18 55 442866 549610
SR7 7DG 54.84265700 -1.33961400 55 118 442508 549960
SR7 7DH 54.84152600 -1.33656500 23 47 442705 549836
^ First     1     2     3     4     5     6     7     8     9     Last *