SY13 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SY13 is a postcode district in Shropshire, UK. Below is a complete list of SY13 Postcodes (Active). SY13 postcode district comprises of 873 active postcodes and 5 postcode sectors. SY13 district has a population of 19220, and it has 8034 properties in the region.

Browse Information On SY13 postcode district

SY13 Postcode and Census - Statistical Overview

Population 19220
Addresses / Property Count 8034
Active Postcodes 873
Nearby Postcode Districts 25
Active Postcode Sectors 5

View Map Of SY13 Postcode Sectors

<- Click to view / hide filter options

showing 200-250 of 873 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SY13 1QR 52.96499600 -2.66149700 N/A N/A 355667 341053
SY13 1QS 52.97105700 -2.68018800 19 48 354418 341739
SY13 1QT 52.97034300 -2.68185800 24 42 354305 341661
SY13 1QU 52.96955800 -2.68305300 20 29 354224 341574
SY13 1QW 52.97024900 -2.68002600 9 18 354428 341649
SY13 1QX 52.96913800 -2.68260000 N/A N/A 354254 341527
SY13 1QY 52.97016400 -2.68315100 14 25 354218 341641
SY13 1RA 52.97029400 -2.68328800 N/A N/A 354209 341656
SY13 1RB 52.96962400 -2.68245800 2 4 354264 341581
SY13 1RD 52.96889300 -2.67760600 5 8 354589 341497
SY13 1RE 52.96825300 -2.67621200 16 35 354682 341424
SY13 1RF 52.96836800 -2.67725700 N/A N/A 354612 341438
SY13 1RG 52.96911400 -2.67576500 9 24 354713 341520
SY13 1RH 52.96808500 -2.67415400 24 75 354820 341405
SY13 1RJ 52.96751400 -2.67410200 10 33 354823 341341
SY13 1RL 52.96797800 -2.67251500 3 9 354930 341392
SY13 1RN 52.96643900 -2.67346000 28 76 354865 341221
SY13 1RP 52.96645200 -2.67283500 30 64 354907 341222
SY13 1RQ 52.96936900 -2.67523300 11 35 354749 341548
SY13 1RR 52.97214200 -2.68083000 34 65 354376 341860
SY13 1RS 52.96868400 -2.70276700 N/A N/A 352899 341490
SY13 1RT 52.96687200 -2.66931100 10 24 355144 341267
SY13 1RU 52.96717600 -2.66547600 4 10 355402 341298
SY13 1RW 52.96513900 -2.67445200 26 91 354797 341077
SY13 1RX 52.96901300 -2.67451200 N/A N/A 354797 341508
SY13 1RY 52.96423100 -2.67448200 22 60 354794 340976
SY13 1RZ 52.97413100 -2.69511200 N/A N/A 353419 342091
SY13 1SA 52.96748700 -2.68367500 20 48 354180 341344
SY13 1SB 52.96669300 -2.68571700 6 17 354042 341257
SY13 1SD 52.96656900 -2.68470200 11 24 354110 341243
SY13 1SE 52.96791500 -2.68429300 13 26 354139 341392
SY13 1SF 52.96729200 -2.68090200 N/A N/A 354366 341321
SY13 1SG 52.96512900 -2.68876000 0 32 353836 341085
SY13 1SH 52.96783400 -2.68582500 8 15 354036 341384
SY13 1SJ 52.96696800 -2.68557200 2 3 354052 341288
SY13 1SL 52.96723800 -2.68557600 8 17 354052 341318
SY13 1SN 52.96602600 -2.68594500 21 43 354026 341183
SY13 1SP 52.96485900 -2.68725200 20 38 353937 341054
SY13 1SQ 52.96707300 -2.68530700 4 7 354070 341299
SY13 1SR 52.96617800 -2.68457800 15 37 354118 341199
SY13 1SS 52.96594200 -2.68497600 19 60 354091 341173
SY13 1ST 52.96493200 -2.68552600 23 50 354053 341061
SY13 1SU 52.96347600 -2.68785400 24 59 353895 340901
SY13 1SW 52.96546200 -2.68717200 6 10 353943 341121
SY13 1SX 52.96180400 -2.69010600 12 29 353742 340716
SY13 1SY 52.96070700 -2.69251400 22 56 353579 340596
SY13 1SZ 52.95937300 -2.69316300 3 10 353534 340448
SY13 1TA 52.96019500 -2.69243200 8 20 353584 340539
SY13 1TB 52.96055600 -2.68980400 29 62 353761 340577
SY13 1TD 52.96141700 -2.69021900 7 26 353734 340673
^ First     1     2     3     4     5     6     7     8     9     Last *